|
OPCYC/HYC 2004 Madness Race |
|
Wind NE 8, NE 4 Course: OPCYC - CCV
Mark "Zulu" and return RC: Bob
Williamson, Paul Mellen, Louise Pesnicak
Chase Start, 1st start at
11:30:00, last start at 11:44:31
Chow & Logistics:
Buck & Sharon Rodgers, Rick Sills, Linda Williams, Eileen Turner, Pat
& Meme Williamson, Paul Mellen
| Place | Skipper's Name | Boat Name | Finish Time | Place | Make/model | Sail # | Handicap | Club |
| 1 | Ben Cuker | Callinectes | 12:51:04 | Spin-1 | Cal 30-3 | 15477 | 150 | CCV |
| 2 | Mike Nestor | Glory Days | 12:51:51 | Spin-2 | Cal 39-2 TM | 33163 | 96 | BBSA |
| 3 | Dana Dillon | Amarylynn | 12:53:14 | Spin-3 | Cata 30 TMBSWK | 5879 | 165 | OPCYC |
| 4 | Ken Hidu | Dragon Flyer | 12:55:11 | Spin-4 | Pearson Flyer | 30812 | 117 | HYC |
| 5 | Tom Peddy | Impulse | 13:06:08 | NS-1 | Catalina 34 TM | 233 | 147 | HYC/OPCYC |
| 6 | Dave Arnold | Decision | 13:07:07 | NS-2 | Cata 30 TMBS | 4505 | OPCYC | |
| 7 | Brian Murray | Southern Yankee | 13:08:17 | Cruise-1 | Tartan 4100 SD | 68 | 135 | OPCYC |
| 8 | Greg Cutter | Gremellyn | 13:08:56 | NS-3 | C&C 30-2 XL Mod | 83278 | 153 | HYC |
| 9 | Bob Wagner | Sea Slipper II | 13:11:17 | NS-4 | Catalina 25 SK | 5138 | 240 | OPCYC |
| 10 | Rhet Tignor | Invictus | 13:11:25 | NS-5 | Cata 30 TMBS | 50297 | 183 | OPCYC |
| 11 | Gordon Johnson | Didi Mau | 13:38:23 | Cruise-2 | Bene O 390 | none | 171 | OPCYC |
| 12 | Mike Barber | Crusader | 13:38:56 | Cruise-3 | C&C 32 | none | 198 | NNSA |
| 13 | Beaudry, Jim | Pegasus | 12:39:37 | NS-6 | Columbia 30 | 269 | 198 | OPCYC |
| 14 | Steve Ritz | Excelsior | 13:39:49 | NS-7, Anchor | Cata 25 | 2952 | 240 | OPCYC |
| 15 | Harris, Chess | Cherica | DNF-aground | Cruise | Pearson 30 | 497 | 195 | NNSA |
| 16 | M.G. Williams | Pisky | DNF | Cruise | Contest 25 | 93319 | 279 | OPCYC |
| 17 | Gumpright, Bob | Muskrat | DNF | Cruise | Kingfisher 20 | 218 | 273 | NNSA |
| 18 | Hollsten, Michael | Sailavie | DNF | Cruise | Hunter 29.5 | 29.5 | 225 | OPCYC |
| 19 | Roy Weisert | Arete | DNC | NS | Watkins 32 | 93131 | 219 | NNSA |
| Finishers/Club |
| OPCYC = 10.5 |
| NNSA = 4 |
| HYC = 2.5 |
| BBSA = 1 |
| CCV = 1 |
| OPCYC retains the "Clean Cleat" & HYC retains the "Crusty Cleat" for most/fewest Finishers/Sponsor Club |