PHRF A · PHRF B · PHRF C · PHRF N · Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52484 | POLAR EXPRESS | Pam Burdett | 90 | 0/14:29:15 | 0/00:41:06 | 0/04:13:09 | 0/00:00:00 | 1.0 | |
| 2 | 32257 | NAMESAKE | Craig Olsen | 108 | 0/14:43:49 | 0/00:49:19 | 0/04:19:30 | 0/00:06:21 | 2.0 | |
| 3 | 41018 | FEATHER | Phil Briggs | 84 | 0/14:43:24 | 0/00:38:22 | 0/04:30:02 | 0/00:16:53 | 3.0 | |
| 4 | 33161 | GLORY DAYS | Mike Nestor | 114 | 0/15:14:02 | 0/00:52:04 | 0/04:46:58 | 0/00:33:49 | 4.0 | |
| 5 | USA 530 | RAFIKI | Jan Brandt | 108 | 0/15:32:13 | 0/00:49:19 | 0/05:07:54 | 0/00:54:45 | 5.0 | |
| 6 | 36036 | VALKYRIE | Karl Petersen | 114 | 0/15:58:00 | 0/00:52:04 | 0/05:30:56 | 0/01:17:47 | 6.0 | |
| DNF | 3113 | MIRAGE | Christian Schaumloffel | 96 | No Time | 0/00:00:00 | No Time | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, May 21, 2005
0/09:35:00, Length (nm) = 27.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33412 | GANAR! | David Bouchard | 126 | 0/15:59:40 | 0/00:57:32 | 0/05:22:08 | 0/00:00:00 | 1.0 | |
| 2 | 63224 | INDEPENDENCE | Graham Field | 150 | 0/16:12:40 | 0/01:08:30 | 0/05:24:10 | 0/00:02:02 | 2.0 | |
| 3 | 22048 | BOO NASTY | Dave Bettis | 162 | 0/16:18:26 | 0/01:13:59 | 0/05:24:27 | 0/00:02:19 | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, May 21, 2005
0/09:40:00, Length (nm) = 27.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | Ben Cuker | 168 | 0/13:25:43 | 0/00:51:48 | 0/02:48:55 | 0/00:00:00 | 1.0 | |
| 2 | 3222 | BOWMOVEMENT | Martin Casey | 219 | 0/13:43:23 | 0/01:07:31 | 0/02:50:52 | 0/00:01:57 | 2.0 | |
| 3 | 5879 | AMARYLYN | Dana Dillon | 183 | 0/14:00:52 | 0/00:56:25 | 0/03:19:27 | 0/00:30:32 | 3.0 | |
| DNF T | 73387 | ELUSIVE | Randy Pugh | 189 | No Time | 0/00:00:00 | No Time | No Time | DNF | 6.0T |
| DNC T | 83178 | MISS ANNE THROPE | Richard Payne | 174 | No Time | 0/00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Saturday, May 21, 2005
0/09:45:00, Length (nm) = 18.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 233 | IMPULSE | Thomas Peddy | 147 | 0/13:41:48 | 0/00:45:19 | 0/03:06:29 | 0/00:00:00 | 1.0 | |
| 2 | 3230 | BLACK WIDOW | Leo Wardrup | 162 | 0/13:49:13 | 0/00:49:57 | 0/03:09:16 | 0/00:02:47 | 2.0 | |
| 3 | 3250 | TURBO'S TUB | M.D. Riley | 162 | 0/13:50:19 | 0/00:49:57 | 0/03:10:22 | 0/00:03:53 | 3.0 | |
| 4 | 63158 | WHISPER | Larry Bryant | 123 | 0/13:41:51 | 0/00:37:55 | 0/03:13:56 | 0/00:07:27 | 4.0 | |
| 5 | 87114 | CHECKS IN THE MAIL | Jim Williams | 120 | 0/13:43:09 | 0/00:37:00 | 0/03:16:09 | 0/00:09:40 | 5.0 | |
| 6 | 93427 | WIKI WIKI | Rodney Paice | 222 | 0/14:14:45 | 0/01:08:27 | 0/03:16:18 | 0/00:09:49 | 6.0 | |
| 7 | 83413 | THE HUNTER | Justin Morris | 192 | 0/14:06:39 | 0/00:59:12 | 0/03:17:27 | 0/00:10:58 | 7.0 | |
| 8 | 93434 | TROUBLE | Bill Barnes | 96 | 0/13:48:09 | 0/00:29:36 | 0/03:28:33 | 0/00:22:04 | 8.0 | |
| 9 | 83317 | FRESH AIR | John Williams | 180 | 0/14:15:20 | 0/00:55:30 | 0/03:29:50 | 0/00:23:21 | 9.0 | |
| 10 | 83171 | PEARL | Wayne Ward | 174 | 0/14:15:33 | 0/00:53:39 | 0/03:31:54 | 0/00:25:25 | 10.0 | |
| 11 | 57332 | ELUSION | Kirt Schuldt | 144 | 0/14:24:34 | 0/00:44:24 | 0/03:50:10 | 0/00:43:41 | 11.0 | |
| DNC T | 501 | ARIA | Jay Wright | 186 | No Time | 0/00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 660 | ToBayGo | Sam Jesselson | 144 | No Time | 0/00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 53220 | INTERIM | Paul Starosta | 177 | No Time | 0/00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 63146 | ROGUE | Robert Rogowski | 180 | No Time | 0/00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Saturday, May 21, 2005
0/09:50:00, Length (nm) = 18.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30115 | MARIAH | Doug Rose | 132 | 0/14:00:38 | 0/00:40:42 | 0/03:24:56 | 0/00:00:00 | 1.0 | |
| 2 | 717 | UHURU | Dave Willis | 180 | 0/14:29:13 | 0/00:55:30 | 0/03:38:43 | 0/00:13:47 | 2.0 | |
| DNC T | 361 | GEPPETTO | Doug DiBona | 156 | No Time | 0/00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 1199 | EVENING STAR | Bob Engel | 165 | No Time | 0/00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Saturday, May 21, 2005
0/09:55:00, Length (nm) = 18.50
Information is Final
Principal Race Officer: Scott Almond
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore