CRUSING · PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 18 | MASCOT | LIVELY | 150 | 13:43:53 | 00:19:07 | 01:54:46 | 00:00:00 | 1.0 | |
| 2 | 26 | RIPTIDE | STEFFENS | 162 | 13:50:16 | 00:20:39 | 01:59:37 | 00:04:51 | 2.0 | |
| DNC | 3469 | PEARL | BROWN | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, October 30, 2005
11:30:00, Length (nm) = 7.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40060 | CYRANO | MOSBY | 96 | 14:00:09 | 00:18:03 | 02:32:06 | 00:00:00 | 1.0 | |
| 2 | 41018 | FEATHER | BRIGGS | 84 | 13:58:18 | 00:15:48 | 02:32:30 | 00:00:24 | 2.0 | |
| 3 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 14:00:37 | 00:18:03 | 02:32:34 | 00:00:28 | 3.0 | |
| 4 | 52484 | POLAR EXPRESS | BURDETT | 90 | 14:04:02 | 00:16:55 | 02:37:07 | 00:05:01 | 4.0 | |
| 5 | 36040 | JONATHAN | GIBBINGS | 114 | 14:09:45 | 00:21:26 | 02:38:19 | 00:06:13 | 5.0 | |
| 6 | 39521 | KAHUNA | RICHARDSON | 27 | 13:53:29 | 00:05:05 | 02:38:24 | 00:06:18 | 6.0 | |
| 7 | 93272 | LIBERTY | MORRISON | 69 | 14:02:54 | 00:12:58 | 02:39:56 | 00:07:50 | 7.0 | |
| 8 | 36036 | VALALKRYE | PETERSEN | 114 | 14:12:55 | 00:21:26 | 02:41:29 | 00:09:23 | 8.0 | |
| 9 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:15:58 | 00:18:03 | 02:47:55 | 00:15:49 | 9.0 | |
| DNC | 33161 | GLORY DAYS | NESTOR | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, October 30, 2005
11:10:00, Length (nm) = 11.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 14:14:37 | 00:26:30 | 02:33:07 | 00:00:00 | 1.0 | |
| 2 | 31222 | BAD HABIT | ARCHER | 138 | 14:17:11 | 00:25:57 | 02:36:14 | 00:03:07 | 2.0 | |
| 3 | 63224 | INDEPENDENCE | FIELD | 150 | 14:23:02 | 00:28:12 | 02:39:50 | 00:06:43 | 3.0 | |
| 4 | 53222 | STREGA | GARRETT | 135 | 14:22:24 | 00:25:23 | 02:42:01 | 00:08:54 | 4.0 | |
| 5 | 66 | PELICAN | MICHOL | 138 | 14:26:03 | 00:25:57 | 02:45:06 | 00:11:59 | 5.0 | |
| 6 | 33412 | GANAR | BOUCHARD | 126 | 14:31:32 | 00:23:41 | 02:52:51 | 00:19:44 | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, October 30, 2005
11:15:00, Length (nm) = 11.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83424 | INCENTIVE | LEWIS | 213 | 13:31:43 | 00:27:09 | 01:44:34 | 00:00:00 | 1.0 | |
| 2 | 73361 | STARDANCER | BLAIS | 174 | 13:27:53 | 00:22:11 | 01:45:42 | 00:01:08 | 2.0 | |
| 3 | 15477 | CALLINECTES | CUKER | 168 | 13:27:22 | 00:21:25 | 01:45:57 | 00:01:23 | 3.0 | |
| 4 | 2921 | BLUE BUS | JOHNSON | 171 | 13:31:55 | 00:21:48 | 01:50:07 | 00:05:33 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, October 30, 2005
11:20:00, Length (nm) = 7.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 233 | IMPULSE | PEDDY | 147 | 13:35:59 | 00:18:45 | 01:52:14 | 00:00:00 | 1.0 | |
| 2 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:33:29 | 00:15:41 | 01:52:48 | 00:00:34 | 2.0 | |
| 3 | 32592 | ONE O FIVE | NUNN | 177 | 13:41:57 | 00:22:34 | 01:54:23 | 00:02:09 | 3.0 | |
| 4 | 53114 | FAITH | LOTZ | 126 | 13:35:40 | 00:16:04 | 01:54:36 | 00:02:22 | 4.0 | |
| 5 | 43046 | INSOLVENT | TAYLOR | 171 | 13:48:44 | 00:21:48 | 02:01:56 | 00:09:42 | 5.0 | |
| 6 | 93370 | TACKFUL | CARRENO | 150 | 13:52:05 | 00:19:07 | 02:07:58 | 00:15:44 | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, October 30, 2005
11:25:00, Length (nm) = 7.65
Information is provisional and subject to modification
Principal Race
Officer: DICK BOYKIN
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore