CRUSING · PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 18 | MASCOT | LIVELY | 150 | 14:05:28 | 00:26:09 | 01:19:19 | 00:00:00 | 1.0 | |
| 2 | 26 | RIPTIDE | STEFFENS | 162 | 14:15:15 | 00:28:15 | 01:27:00 | 00:07:41 | 2.0 | |
| 3 | 22495 | CYGNET | SIMMONS | 161 | 14:18:51 | 00:28:04 | 01:30:47 | 00:11:28 | 3.0 | |
| DNC | 3469 | PEARL (1) | BROWN | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, November 6, 2005
12:20:00, Length (nm) = 10.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:53:06 | 00:19:23 | 01:28:43 | 00:00:00 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY | 96 | 13:55:46 | 00:19:23 | 01:31:23 | 00:02:40 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS | 84 | 13:54:59 | 00:16:57 | 01:33:02 | 00:04:19 | 3.0 | |
| 4 | 36040 | JONATHAN | GIBBINGS | 114 | 14:01:13 | 00:23:01 | 01:33:12 | 00:04:29 | 4.0 | |
| 5 | 93272 | LIBERTY | MORRISON | 69 | 13:53:32 | 00:13:56 | 01:34:36 | 00:05:53 | 5.0 | |
| 6 | 1304 | TREATY OF GHENT (1) | WILLIAMS/ROBERTS | 96 | 14:00:42 | 00:19:23 | 01:36:19 | 00:07:36 | 6.0 | |
| 7 | 15153 | ROCKETTE | MONSEES | 114 | 14:04:35 | 00:23:01 | 01:36:34 | 00:07:51 | 7.0 | |
| 8 | 33161 | GLORY DAYS | NESTOR | 114 | 14:07:49 | 00:23:01 | 01:39:48 | 00:11:05 | 8.0 | |
| DNC T | 39521 | KAHUNA | RICHARDSON | 27 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 52484 | POLAR EXPRESS | BURDETT | 90 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, November 6, 2005
12:05:00, Length (nm) = 12.11
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63224 | INDEPENDENCE | FIELD | 150 | 14:12:50 | 00:30:16 | 01:32:34 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL | 141 | 14:11:31 | 00:28:28 | 01:33:03 | 00:00:29 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER/BEAHR | 138 | 14:12:55 | 00:27:51 | 01:35:04 | 00:02:30 | 3.0 | |
| 4 | 33412 | GANAR | BOUCHARD | 126 | 14:15:18 | 00:25:26 | 01:39:52 | 00:07:18 | 4.0 | |
| 5 | 66 | PELICAN (?) | MICHOL | 138 | 14:20:00 | 00:27:51 | 01:42:09 | 00:09:35 | 5.0 | |
| DNC | 53222 | STREGA | GARRETT | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, November 6, 2005
12:10:00, Length (nm) = 12.11
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 168 | 13:56:09 | 00:29:17 | 01:11:52 | 00:00:00 | 1.0 | |
| 2 | 73361 | STARDANCER | BLAIS | 174 | 13:57:23 | 00:30:20 | 01:12:03 | 00:00:11 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 14:05:39 | 00:37:08 | 01:13:31 | 00:01:39 | 3.0 | |
| 4 | 83014 | ROSWELL | DRINKWATER | 174 | 14:00:12 | 00:30:20 | 01:14:52 | 00:03:00 | 4.0 | |
| 5 | 2921 | BLUE BUS | JOHNSON | 171 | 14:00:20 | 00:29:49 | 01:15:31 | 00:03:39 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, November 6, 2005
12:15:00, Length (nm) = 10.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 36036 | VALALKRYE | PETERSEN | 114 | 13:58:54 | 00:19:52 | 01:19:02 | 00:00:00 | 1.0 | |
| 2 | 233 | IMPULSE | PEDDY | 147 | 14:05:31 | 00:25:38 | 01:19:53 | 00:00:51 | 2.0 | |
| 3 | 32592 | ONE O FIVE | NUNN | 177 | 14:12:21 | 00:30:51 | 01:21:30 | 00:02:28 | 3.0 | |
| 4 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 14:04:52 | 00:21:27 | 01:23:25 | 00:04:23 | 4.0 | |
| 5 | 43046 | INSOLVENT | TAYLOR | 171 | 14:13:29 | 00:29:49 | 01:23:40 | 00:04:38 | 5.0 | |
| 6 | 53114 | FAITH | LOTZ | 126 | 14:05:56 | 00:21:58 | 01:23:58 | 00:04:56 | 6.0 | |
| 7 | 900 | BOHEMIAN | ROSS | 141 | 14:11:19 | 00:24:35 | 01:26:44 | 00:07:42 | 7.0 | |
| 8 | 93370 | TACKFUL | CARRENO | 150 | 14:16:35 | 00:26:09 | 01:30:26 | 00:11:24 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, November 6, 2005
12:20:00, Length (nm) = 10.46
Information is provisional and subject to modification
Principal Race Officer: DICK BOYKIN
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore