CRUSING · PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 18 | MASCOT | LIVELY | 150 | 14:07:48 | 00:21:00 | 01:22:48 | 00:00:00 | 1.0 | |
| 22 | 26 | RIPTIDE | STEFFENS | 162 | 14:12:33 | 00:22:41 | 01:25:52 | 00:03:04 | RAF | 3.0 |
| DNC T | 3469 | PEARL | BROWN | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 22495 | CYGNET | SIMMONS | 161 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, November 13, 2005
12:24:00, Length (nm) = 8.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 39521 | KAHUNA | RICHARDSON | 27 | 13:46:10 | 00:04:36 | 01:36:34 | 00:00:00 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY | 96 | 13:58:15 | 00:16:22 | 01:36:53 | 00:00:19 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS | 84 | 13:56:56 | 00:14:19 | 01:37:37 | 00:01:03 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:59:52 | 00:16:22 | 01:38:30 | 00:01:56 | 4.0 | |
| 5 | 93272 | LIBERTY | MORRISON | 69 | 13:56:07 | 00:11:46 | 01:39:21 | 00:02:47 | 5.0 | |
| 6 | 36040 | JONATHAN | GIBBINGS | 114 | 14:05:34 | 00:19:26 | 01:41:08 | 00:04:34 | 6.0 | |
| 7 | 15153 | ROCKETTE | MONSEES | 114 | 14:05:36 | 00:19:26 | 01:41:10 | 00:04:36 | 7.0 | |
| 8 | 52484 | POLAR EXPRESS | BURDETT | 90 | 14:05:22 | 00:15:21 | 01:45:01 | 00:08:27 | 8.0 | |
| 9 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:07:56 | 00:16:22 | 01:46:34 | 00:10:00 | 9.0 | |
| DNC | 33161 | GLORY DAYS | NESTOR | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, November 13, 2005
12:05:00, Length (nm) = 10.23
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53222 | STREGA | GARRETT | 135 | 14:09:59 | 00:23:01 | 01:36:58 | 00:00:00 | 1.0 | |
| 2 | 63224 | INDEPENDENCE | FIELD | 150 | 14:13:32 | 00:25:34 | 01:37:58 | 00:01:00 | 2.0 | |
| 3 | 33432 | COOL CHANGE | BURSHELL | 141 | 14:12:02 | 00:24:02 | 01:38:00 | 00:01:02 | 3.0 | |
| 4 | 31222 | BAD HABIT | ARCHER/BEAHR | 138 | 14:11:54 | 00:23:32 | 01:38:22 | 00:01:24 | 4.0 | |
| 5 | 66 | PELICAN (?) | MICHOL | 138 | 14:19:02 | 00:23:32 | 01:45:30 | 00:08:32 | 5.0 | |
| 6 | 31855 | JESEBEL | OLD | 141 | 14:21:13 | 00:24:02 | 01:47:11 | 00:10:13 | 6.0 | |
| 7 | 900 | BOHEMIAN | ROSS | 141 | 14:24:20 | 00:24:02 | 01:50:18 | 00:13:20 | 7.0 | |
| 8 | 33412 | GANAR | BOUCHARD | 126 | 14:26:15 | 00:21:29 | 01:54:46 | 00:17:48 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, November 13, 2005
12:10:00, Length (nm) = 10.23
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83424 | INCENTIVE | LEWIS | 213 | 14:02:26 | 00:29:49 | 01:17:37 | 00:00:00 | 1.0 | |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 13:57:27 | 00:23:31 | 01:18:56 | 00:01:19 | 2.0 | |
| 3 | 2921 | BLUE BUS | JOHNSON | 171 | 13:59:49 | 00:23:56 | 01:20:53 | 00:03:16 | 3.0 | |
| 4 | 4049 | QUICKY | VERALDI | 171 | 14:02:01 | 00:23:56 | 01:23:05 | 00:05:28 | 4.0 | |
| 30 | 73361 | STARDANCER | BLAIS | 174 | 14:26:01 | 00:24:22 | 01:46:39 | 00:29:02 | RAF | 6.0 |
| DNC | 83014 | ROSWELL | DRINKWATER | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, November 13, 2005
12:15:00, Length (nm) = 8.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 233 | IMPULSE | PEDDY | 147 | 14:07:42 | 00:20:35 | 01:23:07 | 00:00:00 | 1.0 | |
| 2 | 36036 | VALALKRYE | PETERSEN | 114 | 14:03:28 | 00:15:58 | 01:23:30 | 00:00:23 | 2.0 | |
| 3 | 53114 | FAITH | LOTZ | 126 | 14:05:31 | 00:17:38 | 01:23:53 | 00:00:46 | 3.0 | |
| 4 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 14:05:44 | 00:17:13 | 01:24:31 | 00:01:24 | 4.0 | |
| 5 | 32592 | ONE O FIVE | NUNN | 177 | 14:16:43 | 00:24:47 | 01:27:56 | 00:04:49 | 5.0 | |
| 6 | 43046 | INSOLVENT | TAYLOR | 171 | 14:16:06 | 00:23:56 | 01:28:10 | 00:05:03 | 6.0 | |
| 7 | 93370 | TACKFUL | CARRENO | 150 | 14:24:14 | 00:21:00 | 01:39:14 | 00:16:07 | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, November 13, 2005
12:24:00, Length (nm) = 8.40
Information is provisional and subject to modification
Principal Race Officer: DICK BOYKIN
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore