HAMPTON ANNUAL REGATTA 2005

Information is provisional and subject to modification
Regatta results saved: Saturday, June 18, 2005 6:49:40 PM EDT

J24 · PHRF A · PHRF B · PHRF C · PHRF N

Division: J24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   43740   DEFIANT   DERR   J24   1  14:22:38    1.0
2   3335   CAVITATION   DUER   J24   2  14:23:13    2.0
3   3547   @#$%&~!!!   TAYLOR/HASKELL   J24   3  14:23:29    3.0
4   85   ROUNDABOUT   FIDLER   J24   4  14:23:36    4.0
DNC   21745   DOREEN   HERBERT   J24   DNC  No Time  DNC 6.0

Notes
Race Information: Start Date/Time = Saturday, June 18, 2005 12:48:00, Length (nm) = 4.32

Division: PHRF A (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE   84    14:20:45   00:08:53   01:43:52   00:00:00    1.0
2   41018   FEATHER   BRIGGS   84    14:27:56   00:08:53   01:51:03   00:07:11    2.0
3   3113   MIRAGE   SCHAUMLOFFEL   96    14:34:28   00:10:09   01:56:19   00:12:27    3.0
4   52484   POLAR EXPRESS   BURDETT   90    14:38:59   00:09:31   02:01:28   00:17:36    4.0

Notes
Race Information: Start Date/Time = Saturday, June 18, 2005 12:28:00, Length (nm) = 6.34

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER   138    14:33:09   00:14:35   01:45:34   00:00:00    1.0
2   90   WHITE/CHANGE   MCCONAUGH   141    14:41:30   00:14:54   01:53:36   00:08:02    2.0
3   53222   STREGA   GARRETT   135    14:43:08   00:14:16   01:55:52   00:10:18    3.0
4   63224   INDEPENDENCE   FIELD   150    14:51:54   00:15:51   02:03:03   00:17:29    4.0
5   33412   GANAR   BOUCHARD   126    14:50:45   00:13:19   02:04:26   00:18:52    5.0

Notes
Race Information: Start Date/Time = Saturday, June 18, 2005 12:33:00, Length (nm) = 6.34

Division: PHRF C (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83178   MISS ANNE THROPE   PAYNE   174    14:19:19   00:12:32   01:28:47   00:00:00    1.0
2   83424   INCENTIVE   LEWIS   213    14:23:32   00:15:20   01:30:12   00:01:25    2.0
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   43019   ROSWELL   DRINKWATER   174    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   53372   SMALL POTATO   PATTERSON   174    No Time   00:00:00   No Time   No Time  DNC 6.0T

Notes
Race Information: Start Date/Time = Saturday, June 18, 2005 12:38:00, Length (nm) = 4.32

Division: PHRF N (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   VIRGINIA H   ARMSTRONG   132    14:18:25   00:09:30   01:25:55   00:00:00    1.0
2   87114   CHECKS IN THE MAIL   WILLIAMS   120    14:17:42   00:08:38   01:26:04   00:00:09    2.0
3   83413   THE HUNTER   MORRIS   192    14:24:34   00:13:49   01:27:45   00:01:50    3.0
4   233   IMPULSE   PEDDY   147    14:24:06   00:10:35   01:30:31   00:04:36    4.0
5   53114   FAITH   LOTZ   126    14:26:17   00:09:04   01:34:13   00:08:18    5.0
6   93434   TROUBLE   BARNES   96    14:28:45   00:06:55   01:38:50   00:12:55    6.0
7   53220   INTERIM   SRAVOSTA   177    14:35:08   00:12:45   01:39:23   00:13:28    7.0
DNC   63158   WHISPER   BRYANT   123    No Time   00:00:00   No Time   No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Saturday, June 18, 2005 12:43:00, Length (nm) = 4.32

Information is provisional and subject to modification

Principal Race Officer: KATHY & MALCOM BRADY


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

HYC Annual Regatta