CRUISING · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 59 | OBSESSION | RIPLEY, BILL | 264 | 13:48:25 | 00:35:12 | 01:23:13 | 00:00:00 | 1.0 | |
| 2 | 227 | CONTENDER | COFFING, CHRIS | 159 | 13:42:39 | 00:21:12 | 01:31:27 | 00:08:14 | 2.0 | |
| 3 | 33427 | ELAN | SWFORD, RICK | 162 | 13:45:35 | 00:21:36 | 01:33:59 | 00:10:46 | 3.0 | |
| 4 | 93147 | ECHO | PRIMM, RON | 138 | 13:43:20 | 00:18:24 | 01:34:56 | 00:11:43 | 4.0 | |
| 5 | 47 | EXCALIBUR | LIRA, TOM | 108 | 13:40:43 | 00:14:24 | 01:36:19 | 00:13:06 | 5.0 | |
| 6 | 5879 | ISMAY | FORRESTER, JIM | 105 | 13:41:15 | 00:14:00 | 01:37:15 | 00:14:02 | 6.0 | |
| 7 | 300 | TOURNESOL | HUME, JOHN | 174 | 14:16:25 | 00:23:12 | 02:03:13 | 00:40:00 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, September 3, 2005
11:50:00, Length (nm) = 8.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53222 | STREGA | GARRETT, NEAL | 135 | 13:49:17 | 00:23:51 | 01:50:26 | 00:00:00 | 1.0 | |
| 2 | 63490 | RHUMB LINE | CHANDLER, BILL | 144 | 13:51:06 | 00:25:26 | 01:50:40 | 00:00:14 | 2.0 | |
| 3 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 13:56:07 | 00:26:30 | 01:54:37 | 00:04:11 | 3.0 | |
| 4 | 33412 | GANAR | BOUCHARD, DAVE | 126 | 13:52:01 | 00:22:16 | 01:54:45 | 00:04:19 | 4.0 | |
| 5 | 22048 | BO NASTY | BETTIS, DAVE | 162 | 13:59:38 | 00:28:37 | 01:56:01 | 00:05:35 | 5.0 | |
| 6 | 53114 | FAUTH | LOTZ, JERRY | 126 | 13:59:50 | 00:22:16 | 02:02:34 | 00:12:08 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, September 3, 2005
11:35:00, Length (nm) = 10.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83424 | INCENTIVE | LEWIS, RON | 213 | 13:32:50 | 00:28:24 | 01:24:26 | 00:00:00 | 1.0 | |
| 2 | 73361 | STARDANCER | BLAIS, JOHN | 174 | 13:28:44 | 00:23:12 | 01:25:32 | 00:01:06 | 2.0 | |
| 3 | 83178 | MISS ANNE THROPE | PAYNE, RICHARD | 174 | 13:38:29 | 00:23:12 | 01:35:17 | 00:10:51 | 3.0 | |
| 4 | 108 | BLUEJACKET | FOSTER, RICHARD | 216 | 13:55:04 | 00:28:48 | 01:46:16 | 00:21:50 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, September 3, 2005
11:40:00, Length (nm) = 8.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73276 | VIRGINIA H | ARMSTRONG, ANDY | 132 | 13:28:27 | 00:17:36 | 01:25:51 | 00:00:00 | 1.0 | |
| 2 | 73019 | MARGARITA | TENNEY, HARRY | 156 | 13:32:12 | 00:20:48 | 01:26:24 | 00:00:33 | 2.0 | |
| 3 | 63158 | WHISPER | BRYANT, LARRY | 123 | 13:33:47 | 00:16:24 | 01:32:23 | 00:06:32 | 3.0 | |
| 4 | 71199 | PREVAIL | SHAW & SCOTT | 81 | 13:31:35 | 00:10:48 | 01:35:47 | 00:09:56 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, September 3, 2005
11:45:00, Length (nm) = 8.00
Information is provisional and subject to modification
Principal Race Officer: JOHN McCARTHY
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore