2006 New Year's Madness Race











5.75 NM
Wind NNE 4-0, then ENE 8



Jan 1, 06
Skipper Boat
Sail

Finish Overall Finish Other
Name Name Type Number PHRF Club Time Place Place Awards
Phil Briggs Feather J-36 41018 84 HYC 14:29:26 1 1st - Spin A Last to start, 1st to finish for Nth Time
Greg Cutter Gremlyn Elliott 770 83278 114 HYC 14:42:29 2 2nd - Spin A
David Taylor @#$%&!!! J-24 3547 171 HYC 14:43:44 3 1st - Spin C
Tom Peddy Impulse Cata 34 TR 233 147 HYC 14:46:48 4 1st - NS 1
Dana Dillon Amarylyn Cata 30 WK 5879 183 OPCYC 14:50:03 5 2nd - Spin C
David Bouchard Ganar! Santana 35 33412 126 HYC 14:54:17 6 1st - Spin B Anchor Award - Spin B (only boat)
Steve Ritz Excelsior Cal 2-30 3939 186 OPCYC 14:56:04 7 2nd - NS 1
Bill Drinkwater Roswell Kirby 25 OL Mod 43019 174 HYC 14:57:36 8 3rd - Spin C
Jerry Lotz Faith Seahorse 34 53114 126 HYC 14:58:41 9 3rd - NS 1
Steve Taylor Insolvent Columbia 10.7 43046 171 HYC 15:01:58 10 4th - Spin C
Gordon Johnson Didi Mau Beneteau Oceanis 390 556 147 OPCYC 15:03:26 11 1st - Cruising 1
Bob Wagner Sea Slipper II Catalina 25 5138 240 OPCYC 15:05:51 12 1st - NS 2
Jay Wright Aria Tartan 34C 501 186 NNSA 15:07:12 13 5th - Spin C
John Lones Ali-Ru Morgan 36T 93389 150 OPCYC 15:11:05 14 2nd - Cruising 1
Steve Lunsford Joy Catalina 320 756 171 OPCYC 15:14:10 15 4th - NS 1
Raleigh Martin Second Wind Ericson 27 58 258 NNSA 15:14:52 16 1st - Cruising 2
John Ritger BCNU Morgan 27 43346 180 BBSA 15:15:54 17 5th - NS 1
Jim Beaudry Pegasus 1973 Columbia 30 269 192 OPCYC 15:19:27 18 3rd - Cruising 1
Jim Van Dyke Playtime Hunter 31, shoal keel H-31 183 NNSA 15:23:12 19 2nd - Cruising 2
Bob Gumpright Mollie Rose MacGregor 25 none 246 NNSA 15:26:38 20 3rd - Cruising 2
Robert Cummings Quicksilver C&C 37 R 4266 108 OPCYC 15:29:38 21 4th - Cruising 1
Michael Hollsten Sailavie 96 Hunter 29.5 29.5 225 OPCYC 15:40:00 22 4th - Cruising 2 Fleet Anchor Boat
Roy Weisert Arete Watkins 32 93131 219 NNSA DNF 23 NS 2
Roderick McLeod SeaFever Hunter 46 LE 52476 129 LCSA (BBSA) DNF 24 Cruising 1 Hardest Aground in newest Boat
Mark Brzozowski Damn Yankee Catalina 36 1974 162 OPCYC DNF 24 Cruising 1
Juan Diaz Sur Le Vent Beneteau 351 93412 171 NNSA DNF 24 Cruising 1
Dave Lively Mascot Morgan 42 18 114 HYC DNF 24 Cruising 1
Dave Arnold Decision 1986 Catalina 30 4505 198 OPCYC DNF 24 Cruising 2 Rescued most Boats during Race
Bill Barnes Trouble Bene 461 93434 96 LCSA DNF 24 NS 1
Ben Cuker Callinectes Cal 3-30 15477 168 CCV DNF 24 Spin C

30