logo          2006 Cape Charles Cup - Race 1

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, August 28, 2006 4:24:05 PM EDT


( Entries=56) PHRF A | PHRF B | PHRF C | PHRF N | zCruising

Division: PHRF A (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 530   RAFIKI   Jan Brandt   108   HYC    14:30:22.0   00:36:32.4   03:48:49.6   00:00:00.0  1.0
2   33161   GLORY DAYS   Mike Nestor   114   BBSA    14:33:51.0   00:38:34.2   03:50:16.8   00:01:27.2  2.0
3   1304   TREATY OF GHENT   Williams / Roberts   96   BBSA    14:33:00.0   00:32:28.8   03:55:31.2   00:06:41.6  3.0
DNF   43705   TELL TALES   Mike Nestor   90   BBSA    No Time   00:30:27.0   No Time   No Time  DNF 5.0

Notes
(1)Start Date/Time = Saturday, August 26, 2006 10:05:00.0, Length (nm) = 20.30

Division: PHRF B (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2461   CHARIS   Ryan McCrillis   162   NNSA    14:37:19.0   00:54:48.6   03:37:30.4   00:00:00.0  1.0
2   63477   GRACEFUL   Rob Beck   126   BBSA    14:36:03.0   00:42:37.8   03:48:25.2   00:10:54.8  2.0
3   93295   VIRGINIA LEE   Mike Brannon   153   BBSA    14:59:33.0   00:51:45.9   04:02:47.1   00:25:16.7  3.0
4   33412   GANAR!   Dave Bouchard   126   HYC    15:06:54.0   00:42:37.8   04:19:16.2   00:41:45.8  4.0

Notes
(1)Start Date/Time = Saturday, August 26, 2006 10:05:00.0, Length (nm) = 20.30

Division: PHRF C (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3222   BOW MOVEMENT   Martin Casey   219   BBSA    14:47:39.0   01:14:05.7   03:28:33.3   00:00:00.0  1.0
2   267   LONA   Carey Hardesty   249   BBSA    15:01:18.0   01:24:14.7   03:32:03.3   00:03:30.0  2.0
3   83413   THE HUNTER   Justin Morris   192   HYC    14:44:18.0   01:04:57.6   03:34:20.4   00:05:47.1  3.0
4   5879   AMARYLYN   Dana Dillon   183   OPCYC    14:46:05.0   01:01:54.9   03:39:10.1   00:10:36.8  4.0
5   53372   SMALL POTATO   Butch Patterson   174   BBSA    14:44:00.0   00:58:52.2   03:40:07.8   00:11:34.5  5.0
6   15477   CALLINECTES   Ben Cuker   168   CCV    14:44:50.0   00:56:50.4   03:42:59.6   00:14:26.3  6.0
7   717   UHURU   Dave Willis   180   BBSA    14:58:37.0   01:00:54.0   03:52:43.0   00:24:09.7  7.0
8   43046   INSOLVENT   Steve Taylor   171   HYC    15:21:47.0   00:57:51.3   04:18:55.7   00:50:22.4  8.0

Notes
(1)Start Date/Time = Saturday, August 26, 2006 10:05:00.0, Length (nm) = 20.30

Division: PHRF N (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   Rodney Paice   222   PBC    15:09:54.0   01:15:06.6   03:44:47.4   00:00:00.0  1.0
2   3230   BLACK WIDOW   Leo Wardrup   162   BBSA    14:53:07.0   00:54:48.6   03:48:18.4   00:03:31.0  2.0
3   73019   MARGARITA   Harry Tenney   156   BBSA    14:55:16.0   00:52:46.8   03:52:29.2   00:07:41.8  3.0
4   93475   RESTLESS VIII   Sonny Smith   165   BBSA    14:58:59.0   00:55:49.5   03:53:09.5   00:08:22.1  4.0
5   23528   PUFF CARD   Walter Boatwright   150   BBSA    14:59:18.0   00:50:45.0   03:58:33.0   00:13:45.6  5.0
6   3250   TURBO'S TUB   M.D. Riley   162   BBSA/CCV    15:04:46.0   00:54:48.6   03:59:57.4   00:15:10.0  6.0
7   93491   FINS UP   Tom Connors   222   LYC    15:28:06.0   01:15:06.6   04:02:59.4   00:18:12.0  7.0
8   121   MAKAIRA   Bert Parolari   171   BBSA    15:14:22.0   00:57:51.3   04:06:30.7   00:21:43.3  8.0
9   73322   SANS SOUCI   Ken Petroske   162   BBSA    15:11:28.0   00:54:48.6   04:06:39.4   00:21:52.0  9.0
10   93424   CRUSADER   Ed Darling   162   BBSA    15:13:24.0   00:54:48.6   04:08:35.4   00:23:48.0  10.0
11   93338   DREAMTIME   Jim Borberg   162   BBSA    15:13:31.0   00:54:48.6   04:08:42.4   00:23:55.0  11.0
12   63158   WHISPER   Larry Bryant   123   BBSA/HYC    15:03:10.0   00:41:36.9   04:11:33.1   00:26:45.7  12.0
13   63274   KLIMAX   Andy Baker   144   PBC    15:15:21.0   00:48:43.2   04:16:37.8   00:31:50.4  13.0
14   87114   CHECKS IN THE MAIL   Keith Carson   120   BBSA    15:18:58.0   00:40:36.0   04:28:22.0   00:43:34.6  14.0
DNF   93131   ARETE   Roy Weisert   219   BBSA    No Time   01:14:05.7   No Time   No Time  DNF 21.0T
DNF   93327   SOUTHERN STYLE   Ken Irwin   213   BBSA    No Time   01:12:03.9   No Time   No Time  DNF 21.0T
DNF   83317   FRESH AIR   John Williams   174   BBSA    No Time   00:58:52.2   No Time   No Time  DNF 21.0T
DNF   22048   BOO NASTY   Dave Bettis   168   BBSA    No Time   00:56:50.4   No Time   No Time  DNF 21.0T
DNF   411   PIED-A-MER   Bernard Schapiro   120   BBSA    No Time   00:40:36.0   No Time   No Time  DNF 21.0T
DNF   93434   TROUBLE   Bill Barnes   96   BBSA    No Time   00:32:28.8   No Time   No Time  DNF 21.0T

Notes
(1)Start Date/Time = Saturday, August 26, 2006 10:10:00.0, Length (nm) = 20.30

Division: zCruising (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93214   LIFE IS GOOD   Sergio Diehl   219   BBSA    15:24:37.0   01:14:05.7   03:55:31.3   00:00:00.0  1.0
2   23242   SCOUNDREL   Cliff Porter   225   CCV    15:28:42.0   01:16:07.5   03:57:34.5   00:02:03.2  2.0
3   4437   THRILLSEEKER   Andy Shanks   192        15:22:42.0   01:04:57.6   04:02:44.4   00:07:13.1  3.0
4   blank 4   SEA JAY   Johnny Noles   189   OPCYC    15:25:14.0   01:03:56.7   04:06:17.3   00:10:46.0  4.0
5   30115   MARIAH   Doug Rose   132   BBSA    15:06:30.0   00:44:39.6   04:06:50.4   00:11:19.1  5.0
6   93015   A-LURE   Welp/Phibbs   189   BBSA    15:26:18.0   01:03:56.7   04:07:21.3   00:11:50.0  6.0
7   78   GREGARIOUS   Greg Peterman   147   PBC    15:14:14.0   00:49:44.1   04:09:29.9   00:13:58.6  7.0
8   22495   CYGNET   Leland Simmons   162   HYC    15:23:00.0   00:54:48.6   04:13:11.4   00:17:40.1  8.0
9   P 365   CRUSADER   Mike Barber   213   NNSA    15:41:06.0   01:12:03.9   04:14:02.1   00:18:30.8  9.0
10   blank 2   GETAWAY   Michael Ward   216   NNSA    15:44:18.0   01:13:04.8   04:16:13.2   00:20:41.9  10.0
DNF   blank 1   FEATHER SWORD   Terry Sadowski   306   BBSA    No Time   01:43:31.8   No Time   No Time  DNF 21.0T
DNF   199   YANKEE   Larry Brownell   219   BBSA    No Time   01:14:05.7   No Time   No Time  DNF 21.0T
DNF   20778   MOONSHADOW   Thomas Cooke   174   OPCYC    No Time   00:58:52.2   No Time   No Time  DNF 21.0T
DNF   blank 3   MISS TEAK   Jim Casazza   159   BBSA    No Time   00:53:47.7   No Time   No Time  DNF 21.0T
DNF   83375   BECK 'N' CALL II   Stan Mason   156   BBSA    No Time   00:52:46.8   No Time   No Time  DNF 21.0T
DNF   64   CONQUISTADOR   Bobby Lopez   132        No Time   00:44:39.6   No Time   No Time  DNF 21.0T
DNF   52476   SEA FEVER   Rod McLeod   123   BBSA    No Time   00:41:36.9   No Time   No Time  DNF 21.0T
DNF   73317   ALMOST   Don Meadors   102        No Time   00:34:30.6   No Time   No Time  DNF 21.0T
DNF   420   L'ATTITUDE   Buck Harrison   99   HSA-SB    No Time   00:33:29.7   No Time   No Time  DNF 21.0T
DNS   559   EXCALIBER II   Bill Forrest   195        No Time   01:05:58.5   No Time   No Time  DNS 21.0T

Notes
(1)Start Date/Time = Saturday, August 26, 2006 10:15:00.0, Length (nm) = 20.30

Information is provisional and subject to modification


Principal Race Officer: Bill Mellen
Jury Chair: John McCarthy

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore