( Entries=56) PHRF A | PHRF B | PHRF C | PHRF N | zCruising
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1304 | TREATY OF GHENT | Williams / Roberts | 96 | BBSA | 13:48:23.0 | 00:33:07.2 | 03:50:15.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 530 | RAFIKI | Jan Brandt | 108 | HYC | 13:52:58.0 | 00:37:15.6 | 03:50:42.4 | 00:00:26.6 | 2.0 | |
| 3 | 33161 | GLORY DAYS | Mike Nestor | 114 | BBSA | 14:01:21.0 | 00:39:19.8 | 03:57:01.2 | 00:06:45.4 | 3.0 | |
| DNC | 43705 | TELL TALES | Mike Nestor | 90 | BBSA | No Time | 00:31:03.0 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, August 27, 2006 09:25:00.0, Length (nm) = 20.70 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2461 | CHARIS | Ryan McCrillis | 162 | NNSA | 14:21:18.0 | 00:55:53.4 | 04:00:24.6 | 00:00:00.0 | 1.0 | |
| 2 | 63477 | GRACEFUL | Rob Beck | 126 | BBSA | 14:13:09.0 | 00:43:28.2 | 04:04:40.8 | 00:04:16.2 | 2.0 | |
| 3 | 93295 | VIRGINIA LEE | Mike Brannon | 153 | BBSA | 14:25:02.0 | 00:52:47.1 | 04:07:14.9 | 00:06:50.3 | 3.0 | |
| 4 | 33412 | GANAR! | Dave Bouchard | 126 | HYC | 14:18:01.0 | 00:43:28.2 | 04:09:32.8 | 00:09:08.2 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, August 27, 2006 09:25:00.0, Length (nm) = 20.70 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | Ben Cuker | 168 | CCV | 13:58:27.0 | 00:57:57.6 | 03:35:29.4 | 00:00:00.0 | 1.0 | |
| 2 | 83413 | THE HUNTER | Justin Morris | 192 | HYC | 14:16:10.0 | 01:06:14.4 | 03:44:55.6 | 00:09:26.2 | 2.0 | |
| 3 | 717 | UHURU | Dave Willis | 180 | BBSA | 14:22:00.0 | 01:02:06.0 | 03:54:54.0 | 00:19:24.6 | 3.0 | |
| 4 | 43046 | INSOLVENT | Steve Taylor | 171 | HYC | 14:20:43.0 | 00:58:59.7 | 03:56:43.3 | 00:21:13.9 | 4.0 | |
| 5 | 53372 | SMALL POTATO | Butch Patterson | 174 | BBSA | 14:32:31.0 | 01:00:01.8 | 04:07:29.2 | 00:31:59.8 | 5.0 | |
| 6 | 3222 | BOW MOVEMENT | Martin Casey | 219 | BBSA | 15:34:11.0 | 01:15:33.3 | 04:53:37.7 | 01:18:08.3 | 6.0 | |
| 7 | 267 | LONA | Carey Hardesty | 249 | BBSA | 15:48:35.0 | 01:25:54.3 | 04:57:40.7 | 01:22:11.3 | 7.0 | |
| DNF | 5879 | AMARYLYN | Dana Dillon | 183 | OPCYC | No Time | 01:03:08.1 | No Time | No Time | DNF | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 27, 2006 09:25:00.0, Length (nm) = 20.70 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23528 | PUFF CARD | Walter Boatwright | 150 | BBSA | 14:05:52.0 | 00:51:45.0 | 03:44:07.0 | 00:00:00.0 | 1.0 | |
| 2 | 3230 | BLACK WIDOW | Leo Wardrup | 162 | BBSA | 14:12:11.0 | 00:55:53.4 | 03:46:17.6 | 00:02:10.6 | 2.0 | |
| 3 | 73019 | MARGARITA | Harry Tenney | 156 | BBSA | 14:14:55.0 | 00:53:49.2 | 03:51:05.8 | 00:06:58.8 | 3.0 | |
| 4 | 22048 | BOO NASTY | Dave Bettis | 168 | BBSA | 14:27:31.0 | 00:57:57.6 | 03:59:33.4 | 00:15:26.4 | 4.0 | |
| 5 | 3250 | TURBO'S TUB | M.D. Riley | 162 | BBSA/CCV | 14:25:49.0 | 00:55:53.4 | 03:59:55.6 | 00:15:48.6 | 5.0 | |
| 6 | 93475 | RESTLESS VIII | Sonny Smith | 165 | BBSA | 14:27:54.0 | 00:56:55.5 | 04:00:58.5 | 00:16:51.5 | 6.0 | |
| 7 | 93424 | CRUSADER | Ed Darling | 162 | BBSA | 14:30:16.0 | 00:55:53.4 | 04:04:22.6 | 00:20:15.6 | 7.0 | |
| 8 | 63158 | WHISPER | Larry Bryant | 123 | BBSA/HYC | 14:27:20.0 | 00:42:26.1 | 04:14:53.9 | 00:30:46.9 | 8.0 | |
| 9 | 93427 | WIKI WIKI | Rodney Paice | 222 | PBC | 15:20:30.0 | 01:16:35.4 | 04:33:54.6 | 00:49:47.6 | 9.0 | |
| 10 | 93327 | SOUTHERN STYLE | Ken Irwin | 213 | BBSA | 15:33:58.0 | 01:13:29.1 | 04:50:28.9 | 01:06:21.9 | 10.0 | |
| 11 | 121 | MAKAIRA | Bert Parolari | 171 | BBSA | 15:24:32.0 | 00:58:59.7 | 04:55:32.3 | 01:11:25.3 | 11.0 | |
| 12 | 83317 | FRESH AIR | John Williams | 174 | BBSA | 15:31:42.0 | 01:00:01.8 | 05:01:40.2 | 01:17:33.2 | 12.0 | |
| 13 | 93338 | DREAMTIME | Jim Borberg | 162 | BBSA | 15:32:13.0 | 00:55:53.4 | 05:06:19.6 | 01:22:12.6 | 13.0 | |
| 14 | 73322 | SANS SOUCI | Ken Petroske | 162 | BBSA | 15:35:40.0 | 00:55:53.4 | 05:09:46.6 | 01:25:39.6 | 14.0 | |
| 15 | 93434 | TROUBLE | Bill Barnes | 96 | BBSA | 15:21:23.0 | 00:33:07.2 | 05:18:15.8 | 01:34:08.8 | 15.0 | |
| 16 | 87114 | CHECKS IN THE MAIL | Keith Carson | 120 | BBSA | 15:35:36.0 | 00:41:24.0 | 05:24:12.0 | 01:40:05.0 | 16.0 | |
| 17 | 93491 | FINS UP | Tom Connors | 222 | LYC | 16:22:19.0 | 01:16:35.4 | 05:35:43.6 | 01:51:36.6 | 17.0 | |
| 18 | 93131 | ARETE | Roy Weisert | 219 | BBSA | 16:25:20.0 | 01:15:33.3 | 05:39:46.7 | 01:55:39.7 | 18.0 | |
| DNF | 63274 | KLIMAX | Booty Baker | 144 | PBC | No Time | 00:49:40.8 | No Time | No Time | DNF | 21.0T |
| DNC | 411 | PIED-A-MER | Bernard Schapiro | 120 | BBSA | No Time | 00:41:24.0 | No Time | No Time | DNC | 21.0T |
Notes
| (1) | Start Date/Time = Sunday, August 27, 2006 09:30:00.0, Length (nm) = 20.70 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30115 | MARIAH | Doug Rose | 132 | BBSA | 14:22:57.0 | 00:45:32.4 | 04:02:24.6 | 00:00:00.0 | 1.0 | |
| 2 | 78 | GREGARIOUS | Greg Peterman | 147 | PBC | 14:33:46.0 | 00:50:42.9 | 04:08:03.1 | 00:05:38.5 | 2.0 | |
| 3 | 4437 | THRILLSEEKER | Andy Shanks | 192 | 15:37:55.0 | 01:06:14.4 | 04:56:40.6 | 00:54:16.0 | 3.0 | ||
| 4 | 23242 | SCOUNDREL | Cliff Porter | 225 | CCV | 15:58:43.0 | 01:17:37.5 | 05:06:05.5 | 01:03:40.9 | 4.0 | |
| 5 | 22495 | CYGNET | Leland Simmons | 162 | HYC | 15:37:32.0 | 00:55:53.4 | 05:06:38.6 | 01:04:14.0 | 5.0 | |
| 6 | 93214 | LIFE IS GOOD | Sergio Diehl | 219 | BBSA | 16:16:19.0 | 01:15:33.3 | 05:25:45.7 | 01:23:21.1 | 6.0 | |
| 7 | 512 | SEA JAY | Johnny Noles | 189 | OPCYC | 16:13:22.0 | 01:05:12.3 | 05:33:09.7 | 01:30:45.1 | 7.0 | |
| 8 | 83375 | BECK 'N' CALL II | Stan Mason | 156 | BBSA | 16:06:48.0 | 00:53:49.2 | 05:37:58.8 | 01:35:34.2 | 8.0 | |
| 9 | P 365 | CRUSADER | Mike Barber | 213 | NNSA | 16:27:02.0 | 01:13:29.1 | 05:38:32.9 | 01:36:08.3 | 9.0 | |
| 10 | 52476 | SEA FEVER | Rod McLeod | 123 | BBSA | 16:02:44.0 | 00:42:26.1 | 05:45:17.9 | 01:42:53.3 | 10.0 | |
| 11 | 20778 | MOONSHADOW | Thomas Cooke | 174 | OPCYC | 16:22:59.0 | 01:00:01.8 | 05:47:57.2 | 01:45:32.6 | 11.0 | |
| 12 | 64 | CONQUISTADOR | Bobby Lopez | 132 | 16:16:40.0 | 00:45:32.4 | 05:56:07.6 | 01:53:43.0 | 12.0 | ||
| 13 | blank 2 | GETAWAY | Michael Ward | 216 | NNSA | 16:53:58.0 | 01:14:31.2 | 06:04:26.8 | 02:02:02.2 | 13.0 | |
| DNF | 199 | YANKEE | Larry Brownell | 219 | BBSA | No Time | 01:15:33.3 | No Time | No Time | DNF | 21.0T |
| DNF | 93015 | A-LURE | Welp/Phibbs | 189 | BBSA | No Time | 01:05:12.3 | No Time | No Time | DNF | 21.0T |
| DNF | blank 3 | MISS TEAK | Jim Casazza | 159 | BBSA | No Time | 00:54:51.3 | No Time | No Time | DNF | 21.0T |
| DNF | 73317 | ALMOST | Don Meadors | 102 | No Time | 00:35:11.4 | No Time | No Time | DNF | 21.0T | |
| DNF | 420 | L'ATTITUDE | Buck Harrison | 99 | HSA-SB | No Time | 00:34:09.3 | No Time | No Time | DNF | 21.0T |
| DNC | blank 1 | FEATHER SWORD | Terry Sadowski | 306 | BBSA | No Time | 01:45:34.2 | No Time | No Time | DNC | 21.0T |
| DNC | 559 | EXCALIBER II | Bill Forrest | 195 | No Time | 01:07:16.5 | No Time | No Time | DNC | 21.0T |
Notes
| (1) | Start Date/Time = Sunday, August 27, 2006 09:35:00.0, Length (nm) = 20.70 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore