| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 39521 | KAHUNA | RICHARDSON | 27 | 13:32:16 | 00:03:03 | 01:11:13 | 00:00:00 | 1.0 | |
| 2 | 3 | MERIDIAN 2 | SHELHORSE | 9 | 13:31:25 | 00:01:01 | 01:12:24 | 00:01:11 | 2.0 | |
| 3 | 83015 | CASH FLOW | GRIFFIN | 48 | 13:37:44 | 00:05:24 | 01:14:20 | 00:03:07 | 3.0 | |
| 4 | 43498 | SEA STAR | EBERWINE | 81 | 13:41:59 | 00:09:08 | 01:14:51 | 00:03:38 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | 13:43:51 | 00:09:28 | 01:16:23 | 00:05:10 | 5.0 | |
| 6 | 40060 | CYRANO | MOSBY | 96 | 13:45:55 | 00:10:49 | 01:17:06 | 00:05:53 | 6.0 | |
| 7 | 36036 | VALKYRIE | PETERSEN | 114 | 13:51:14 | 00:12:51 | 01:20:23 | 00:09:10 | 7.0 | |
| 8 | 40 | PSYCHO TILLER | BURDETT | 72 | 13:46:54 | 00:08:07 | 01:20:47 | 00:09:34 | 8.0 | |
| 9 | 1304 | TREATY OF GHENT | WILLIAMS | 96 | 13:50:01 | 00:10:49 | 01:21:12 | 00:09:59 | 9.0 | |
| 10 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:52:13 | 00:10:49 | 01:23:24 | 00:12:11 | 10.0 | |
| 11 | 83278 | GREMLYN | CUTTER | 108 | 13:56:38 | 00:12:10 | 01:26:28 | 00:15:15 | 11.0 | |
| 12 | 650 | FLYING COLORS | PAYNE | 90 | 14:03:29 | 00:10:08 | 01:35:21 | 00:24:08 | 12.0 | |
| 13 | 33161 | GLORY DAYS | NESTOR | 114 | 14:30:00 | 00:12:51 | 01:59:09 | 00:47:56 | 13.0 | |
| 14 | 15153 | ROCKETTE | MONSEES | 114 | 14:47:24 | 00:12:51 | 02:16:33 | 01:05:20 | 14.0 | |
| 15 | 42666 | QUICKSILVER | CUMMINGS | 66 | No Time | 00:00:00 | No Time | No Time | DNF | 16.0 |
| DNC T | 6 | KINGFISHER | WILD | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 93272 | LIBERTY | MORRISON | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
12:18:00, Length (nm) = 6.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 13:57:29 | 00:15:53 | 01:18:36 | 00:00:00 | 1.0 | |
| 2 | 43102 | PF FLYER | PREDDY | 135 | 13:57:59 | 00:15:13 | 01:19:46 | 00:01:10 | 2.0 | |
| 3 | 73276 | VIRGINIA H | ARMSTRONG | 129 | 14:00:02 | 00:14:32 | 01:22:30 | 00:03:54 | 3.0 | |
| 4 | 31222 | BAD HABIT | ARCHER | 138 | 14:01:31 | 00:15:33 | 01:22:58 | 00:04:22 | 4.0 | |
| 5 | 90 | WHITE BOAT | McCONAUGHY | 141 | 14:02:36 | 00:15:53 | 01:23:43 | 00:05:07 | 5.0 | |
| 6 | 53222 | STREGA | GARRETT | 135 | 14:02:44 | 00:15:13 | 01:24:31 | 00:05:55 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | 14:15:07 | 00:14:12 | 01:37:55 | 00:19:19 | 7.0 | |
| 8 | 63224 | INDEPENDENCE | FIELD | 150 | 14:19:51 | 00:16:54 | 01:39:57 | 00:21:21 | 8.0 | |
| 9 | 31855 | JEZEBEL | OLD | 141 | 14:22:01 | 00:15:53 | 01:43:08 | 00:24:32 | 9.0 | |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 63490 | RHUMB LINE | CHANDLER | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
12:23:00, Length (nm) = 6.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 168 | 13:34:21 | 00:12:46 | 00:53:35 | 00:00:00 | 1.0 | |
| 2 | 85 | ROUNDABOUT | BOMAR | 171 | 13:35:50 | 00:13:00 | 00:54:50 | 00:01:15 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 13:40:55 | 00:16:11 | 00:56:44 | 00:03:09 | 3.0 | |
| 4 | 3800 | MIDMORNING BUZZ | TAYLOR | 171 | 13:39:35 | 00:13:00 | 00:58:35 | 00:05:00 | 4.0 | |
| 5 | 83413 | THE HUNTER | MORRIS | 192 | 13:41:13 | 00:14:36 | 00:58:37 | 00:05:02 | 5.0 | |
| 6 | 53372 | SMALL POTATO | PATTERSON | 174 | 13:40:20 | 00:13:13 | 00:59:07 | 00:05:32 | 6.0 | |
| 7 | 43046 | INSOLVENT | TAYLOR | 171 | 13:45:31 | 00:13:00 | 01:04:31 | 00:10:56 | 7.0 | |
| 8 | 63491 | SURPRISE | THOMAS | 168 | 13:50:53 | 00:12:46 | 01:10:07 | 00:16:32 | 8.0 | |
| DNC T | 501 | ARIA | WRIGHT | 186 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 3547 | DUTCH COURAGE | HASKELL | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 4049 | QUICKY | VERALDI | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43256 | NUANCE | BORDEAUX | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51314 | NO PROBLEM | NIX | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
12:28:00, Length (nm) = 4.56
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:39:50 | 00:09:21 | 00:57:29 | 00:00:00 | 1.0 | |
| 2 | 233 | IMPULSE | PEDDY | 147 | 13:43:39 | 00:11:10 | 00:59:29 | 00:02:00 | 2.0 | |
| 3 | 53114 | FAITH | LOTZ | 126 | 13:42:33 | 00:09:35 | 00:59:58 | 00:02:29 | 3.0 | |
| 4 | 93427 | WIKI WIKI | PAICE | 222 | 13:49:54 | 00:16:52 | 01:00:02 | 00:02:33 | 4.0 | |
| 5 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 13:59:31 | 00:17:47 | 01:08:44 | 00:11:15 | 5.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93147 | ECHO | PRIMM | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93159 | RESURGENCE | STEWART | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93491 | FINS UP | CONNERS | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
12:33:00, Length (nm) = 4.56
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore