EXECUTIVE CUP '06
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2006 12:50:03 AM EDT

CRUSING    PHRF A   PHRF B   PHRF C   PHRF NS

Division: CRUSING (1 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1674   FAIR WINDS   ARNOLD   162    13:56:43   00:15:59   03:13:44   00:00:00  1.0

Notes
Race Information: Start Date/Time = Saturday, September 9, 2006 10:27:00, Length (nm) = 5.92

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3113   MIRAGE   SCHAUMLOFFEL   96    13:00:26   00:11:48   02:36:38   00:00:00  1.0
2   41018   FEATHER   BRIGGS   84    13:15:11   00:10:20   02:52:51   00:16:13  2.0
3   83278   GREMLYN   CUTTER   108    13:23:27   00:13:17   02:58:10   00:21:32  3.0
4   32257   NAMESAKE   OLHYCSEN   108    13:25:52   00:13:17   03:00:35   00:23:57  4.0
5   6   KINGFISHER   WILDE   108    13:35:19   00:13:17   03:10:02   00:33:24  5.0
6   33161   GLORY DAYS   NESTOR   114    13:43:00   00:14:01   03:16:59   00:40:21  6.0

Notes
Race Information: Start Date/Time = Saturday, September 9, 2006 10:12:00, Length (nm) = 7.38

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER/BEAHR   138    13:32:45   00:16:58   02:58:47   00:00:00  1.0
2   73276   VIRGINIA H   ARMSTRONG   129    13:35:03   00:15:52   03:02:11   00:03:24  2.0
3   43102   P,F, FLYER   PREDDY   135    13:40:35   00:16:36   03:06:59   00:08:12  3.0
4   63224   INDEPENDENCE   FIELD   150    13:45:01   00:18:27   03:09:34   00:10:47  4.0
5   33412   GANAR   BOUCHARD   126    13:55:11   00:15:30   03:22:41   00:23:54  5.0

Notes
Race Information: Start Date/Time = Saturday, September 9, 2006 10:17:00, Length (nm) = 7.38

Division: PHRF C (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43019   ROSWELL   DRINKWATER   174    13:15:55   00:17:10   02:36:45   00:00:00  1.0
2   3800   MID MORNING BUZZ   TAYLOR   171    13:25:24   00:16:52   02:46:32   00:09:47  2.0
3   15477   CALLINECTES   CUKER   168    13:25:09   00:16:35   02:46:34   00:09:49  3.0
4   16   SPRAY   EBERWINE   174    13:25:47   00:17:10   02:46:37   00:09:52  4.0
5   83424   INCENTIVE   LEWIS   213    13:34:11   00:21:01   02:51:10   00:14:25  5.0
6   267   LONA   HARDESTY   249    13:49:48   00:24:34   03:03:14   00:26:29  6.0
7   63491   SURPRISE   THOMAS   168    13:45:11   00:16:35   03:06:36   00:29:51  7.0
8   43046   INSOLVENT   TAYLOR   171    13:54:10   00:16:52   03:15:18   00:38:33  8.0

Notes
Race Information: Start Date/Time = Saturday, September 9, 2006 10:22:00, Length (nm) = 5.92

Division: PHRF NS (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   PAICE   222    13:42:55   00:21:54   02:54:01   00:00:00  1.0
2   53114   FAITH   LOTZ   126    13:36:50   00:12:26   02:57:24   00:03:23  2.0
3   83328   BAY DREAMER   BERGMAN   174    13:44:56   00:17:10   03:00:46   00:06:45  3.0
4   63158   WHISPER   BRYANT   123    13:44:53   00:12:08   03:05:45   00:11:44  4.0
5   233   IMPULSE   PEDDY   147    13:48:51   00:14:30   03:07:21   00:13:20  5.0
6   18   LIVELY LADY   LIVELY   117    13:50:11   00:11:33   03:11:38   00:17:37  6.0

Notes
Race Information: Start Date/Time = Saturday, September 9, 2006 10:27:00, Length (nm) = 5.92

Information is provisional and subject to modification


Principal Race Officer: DICK BOYKIN

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore