| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 43102 | 11:51:26 | PF FLYER | LARRY, PREDDY | HYC | |
| 2 | 90 | 11:51:38 | WHITE BOAT | McCONAUGHY, DAVE | HYC | |
| 3 | 53222 | 11:53:37 | STREGA | GARRETT, NEAL | HYC | |
| 4 | 31222 | 11:53:51 | BAD HABIT | ARCHER, BOB | HYC | |
| 5 | 63224 | 11:53:57 | INDEPENDENCE | FIELD, GRAHAM | BBSA | |
| 6 | 33432 | 11:54:24 | COOL CHANGE | BURSHELL, RUSTY | HYC | |
| 7 | 31855 | 11:54:49 | JEZEBEL | BOB, OLD | PBC | |
| 8 | 83015 | 11:56:26 | CASH FLOW | GRIFFIN, LLOYD | OBSA | |
| 9 | 43498 | 11:56:31 | SEA STAR | EBERWINE, DAVE | HYC | |
| 10 | 42956 | 11:56:42 | WHAM BAM | TAYLOR, DAVID | HYC | |
| 11 | 41231 | 11:57:25 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | HYC | |
| 12 | 15477 | 11:57:51 | CALLINECTES` | CUKER, BEN | CCV | |
| 13 | 42449 | 11:59:21 | VOODOO 2 | LISSENDEN, LEROI | FBYC | |
| 14 | 40060 | 12:00:19 | CYRANO | MOSBY, BOB | HYC | |
| 15 | 17 | 12:00:59 | VALKYRIE | PETERSON, CARL | HYC | |
| 16 | 85 | 12:01:36 | ROUNDABOUT | BOMAR, ALAN | HYC | |
| 17 | 41018 | 12:01:55 | FEATHER | BRIGGS, PHIL | HYC | |
| 18 | 10 | 12:01:58 | SPRAY | EBERWINE, BUMPS | HYC | |
| 19 | 3113 | 12:02:29 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | HYC | |
| 20 | 4049 | 12:03:36 | QUICKY | VERALDI, MIKE | HYC | |
| 21 | 1304 | 12:04:01 | TREATY OF GHENT | WILLIAMS/ROBERTS | HYC | |
| 22 | 83424 | 12:05:47 | INCENTIVE | LEWIS, LOUIE | HYC | |
| 23 | 650 | 12:06:13 | FLYING COLORS | PAYNE, RICHARD | HYC | |
| 24 | 233 | 12:06:20 | IMPULSE | PEDDY, TOM | HYC | |
| 25 | 73019 | 12:07:01 | MARGARITA | TENNEY, HARRY | BBSA | |
| 26 | 93147 | 12:07:25 | ECHO | PRIMM, RON | NYCC | |
| 27 | 83413 | 12:08:16 | THE HUNTER | MORRIS, JUSTIN | HYC | |
| 28 | 93427 | 12:10:28 | WIKI WIKI | PAICE, RODNEY | PBC | |
| 29 | 83278 | 12:12:41 | GREMLYN | CUTTER, GREG | HYC | |
| 30 | 53114 | 12:12:46 | FAITH | LOTZ, JERRY | HYC | |
| 31 | 20495 | 12:16:37 | BRAKER | GRIFFIN, RICK | HYC | |
| 32 | 63491 | 12:17:18 | SURPRISE | THOMAS, ROBERT | HYC | |
| DNC | 3 | No Time | DNC | MERIDIAN 2 | SHELHORSE, SLEDD | HYC |
| DNC | 6 | No Time | DNC | KINGFISHER | WILDE, DIXON | HYC |
| DNC | 40 | No Time | DNC | PSYCHO TILLER | BURNETT, PAM | HYC |
| DNC | 840 | No Time | DNC | ROCKET J | JOHNSON, BERT | HYC |
| DNC | 1549 | No Time | DNC | MALARKY | WRESTLER, DAVE | HYC |
| DNC | 3230 | No Time | DNC | BLACK WIDOW | WARDRUP, LEO | BBSA |
| DNC | 30812 | No Time | DNC | FAT BOTTOM GIRL | WHITEHOUSE, BOBBY | CCV |
| DNC | 32257 | No Time | DNC | NAMESAKE | OLSEN, CRAIG | HYC |
| DNC | 33161 | No Time | DNC | GLORY DAYS | NESTOR, MIKE | HYC |
| DNC | 33412 | No Time | DNC | GANAR | BOUCHARD, DAVID | HYC |
| DNC | 42666 | No Time | DNC | QUICKSILVER | CUMMINGS, BOB | OPCYC |
| DNC | 43046 | No Time | DNC | INSOLVENT | TAYLOR, STEVE | HYC |
| DNC | 52539 | No Time | DNC | SOLSTICE | BORDEAUX, JIM | YRYC |
| DNC | 71199 | No Time | DNC | PREVAIL | SHAW, MARK | NYCC |
| DNC | 73497 | No Time | DNC | CHECKO | BARFIELD/SMITH, DON/STEVE | CCV |
| DNC | 83183 | No Time | DNC | BOOGITY 3 | TILLER, C T | CCV |
| DNC | 93434 | No Time | DNC | TROUBLE | BARNES, BILL | BBSA |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore