| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 33432 | 13:53:05 | COOL CHANGE | BURSHELL, RUSTY | HYC | |
| 2 | 90 | 13:54:13 | WHITE BOAT | McCONAUGHY, DAVE | HYC | |
| 3 | 31222 | 13:54:56 | BAD HABIT | ARCHER, BOB | HYC | |
| 4 | 43102 | 13:55:20 | PF FLYER | LARRY, PREDDY | HYC | |
| 5 | 63224 | 13:57:24 | INDEPENDENCE | FIELD, GRAHAM | BBSA | |
| 6 | 53222 | 13:58:00 | STREGA | GARRETT, NEAL | HYC | |
| 7 | 42956 | 13:59:22 | WHAM BAM | TAYLOR, DAVID | HYC | |
| 8 | 31855 | 13:59:29 | JEZEBEL | BOB, OLD | PBC | |
| 9 | 83015 | 14:03:39 | CASH FLOW | GRIFFIN, LLOYD | OBSA | |
| 10 | 15477 | 14:04:13 | CALLINECTES` | CUKER, BEN | CCV | |
| 11 | 4049 | 14:05:15 | QUICKY | VERALDI, MIKE | HYC | |
| 12 | 85 | 14:05:26 | ROUNDABOUT | BOMAR, ALAN | HYC | |
| 13 | 10 | 14:06:17 | SPRAY | EBERWINE, BUMPS | HYC | |
| 14 | 41231 | 14:06:38 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | HYC | |
| 15 | 83413 | 14:07:55 | THE HUNTER | MORRIS, JUSTIN | HYC | |
| 16 | 43498 | 14:08:19 | SEA STAR | EBERWINE, DAVE | HYC | |
| 17 | 42449 | 14:08:19 | VOODOO 2 | LISSENDEN, LEROI | FBYC | |
| 18 | 83424 | 14:09:14 | INCENTIVE | LEWIS, LOUIE | HYC | |
| 19 | 73019 | 14:09:14 | MARGARITA | TENNEY, HARRY | BBSA | |
| 20 | 233 | 14:09:43 | IMPULSE | PEDDY, TOM | HYC | |
| 21 | 40060 | 14:10:19 | CYRANO | MOSBY, BOB | HYC | |
| 22 | 41018 | 14:10:52 | FEATHER | BRIGGS, PHIL | HYC | |
| 23 | 17 | 14:11:08 | VALKYRIE | PETERSON, CARL | HYC | |
| 24 | 93147 | 14:11:29 | ECHO | PRIMM, RON | NYCC | |
| 25 | 1304 | 14:12:46 | TREATY OF GHENT | WILLIAMS/ROBERTS | HYC | |
| 26 | 3113 | 14:13:44 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | HYC | |
| 27 | 93427 | 14:15:35 | WIKI WIKI | PAICE, RODNEY | PBC | |
| 28 | 650 | 14:19:47 | FLYING COLORS | PAYNE, RICHARD | HYC | |
| 29 | 83278 | 14:20:20 | GREMLYN | CUTTER, GREG | HYC | |
| 30 | 20495 | 14:32:04 | BRAKER | GRIFFIN, RICK | HYC | |
| 31 | 63491 | 14:32:11 | SURPRISE | THOMAS, ROBERT | HYC | |
| 32 | 53114 | No Time | DNS | FAITH | LOTZ, JERRY | HYC |
| DNC | 3 | No Time | DNC | MERIDIAN 2 | SHELHORSE, SLEDD | HYC |
| DNC | 6 | No Time | DNC | KINGFISHER | WILDE, DIXON | HYC |
| DNC | 40 | No Time | DNC | PSYCHO TILLER | BURNETT, PAM | HYC |
| DNC | 840 | No Time | DNC | ROCKET J | JOHNSON, BERT | HYC |
| DNC | 1549 | No Time | DNC | MALARKY | WRESTLER, DAVE | HYC |
| DNC | 3230 | No Time | DNC | BLACK WIDOW | WARDRUP, LEO | BBSA |
| DNC | 30812 | No Time | DNC | FAT BOTTOM GIRL | WHITEHOUSE, BOBBY | CCV |
| DNC | 32257 | No Time | DNC | NAMESAKE | OLSEN, CRAIG | HYC |
| DNC | 33161 | No Time | DNC | GLORY DAYS | NESTOR, MIKE | HYC |
| DNC | 33412 | No Time | DNC | GANAR | BOUCHARD, DAVID | HYC |
| DNC | 42666 | No Time | DNC | QUICKSILVER | CUMMINGS, BOB | OPCYC |
| DNC | 43046 | No Time | DNC | INSOLVENT | TAYLOR, STEVE | HYC |
| DNC | 52539 | No Time | DNC | SOLSTICE | BORDEAUX, JIM | YRYC |
| DNC | 71199 | No Time | DNC | PREVAIL | SHAW, MARK | NYCC |
| DNC | 73497 | No Time | DNC | CHECKO | BARFIELD/SMITH, DON/STEVE | CCV |
| DNC | 83183 | No Time | DNC | BOOGITY 3 | TILLER, C T | CCV |
| DNC | 93434 | No Time | DNC | TROUBLE | BARNES, BILL | BBSA |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore