PHRF A · PHRF B · PHRF C · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 83015 | CASH FLOW | GRIFFIN | 48 | 1 | 1 | 4 | 2 | 2 | 1 | 11.00 | 1 |
| 2 | 43498 | SEA STAR | EBERWINE | 81 | 2 | 2 | 1 | 3 | 1 | 2 | 11.00 | 2 |
| 3 | 41018 | FEATHER | BRIGGS | 84 | 4 | 5 | 6 | 4 | 3 | 3 | 25.00 | 3 |
| 4 | 40060 | CYRANO | MOSBY | 96 | 6 | 3 | 2 | 1 | 9 | 7 | 28.00 | 4 |
| 5 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 3 | 6 | 3 | 8 | 4 | 5 | 29.00 | 5 |
| 6 | 42449 | VOODOO 2 | LISSENDEN | 63 | 5 | 4 | 7 | 6 | 5 | 4 | 31.00 | 6 |
| 7 | 17 | VALKYRIE | PETERSON | 81 | 8 | 7 | 5 | 7 | 6 | 6 | 39.00 | 7 |
| 8 | 83278 | GREMLYN | CUTTER | 108 | 7 | 8 | 10 | 9 | 8 | 8 | 50.00 | 8 |
| 9 | 650 | FLYING COLORS | PAYNE | 90 | 10 | 10 | 9 | 10 | 7 | 9 | 55.00 | 9 |
| 10 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 18/DNC | 18/DNC | 8 | 5 | 18/DNC | 18/DNC | 85.00 | 10 |
| 11 | 6 | KINGFISHER | WILDE | 105 | 9 | 9 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 90.00 | 11 |
| 12T | 3 | MERIDIAN 2 | SHELHORSE | 9 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| 12T | 40 | PSYCHO TILLER | BURNETT | 72 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| 12T | 32257 | NAMESAKE | OLSEN | 108 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| 12T | 33161 | GLORY DAYS | NESTOR | 114 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| 12T | 42666 | QUICKSILVER | CUMMINGS | 66 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| 12T | 52539 | SOLSTICE | BORDEAUX | 96 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 12T |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 90 | WHITE BOAT | McCONAUGHY | 141 | 2 | 1 | 1 | 2 | 3 | 1 | 10.00 | 1 |
| 2 | 33432 | COOL CHANGE | BURSHELL | 141 | 3 | 2 | 6 | 1 | 1 | 2 | 15.00 | 2 |
| 3 | 31222 | BAD HABIT | ARCHER | 138 | 1 | 4 | 4 | 3 | 2 | 3 | 17.00 | 3 |
| 4 | 63224 | INDEPENDENCE | FIELD | 150 | 8 | 11 | 3 | 5 | 4 | 5 | 36.00 | 4 |
| 5 | 53222 | STREGA | GARRETT | 135 | 4 | 6 | 5 | 6 | 9 | 8 | 38.00 | 5 |
| 6 | 31855 | JEZEBEL | BOB | 141 | 5 | 3 | 7 | 7 | 8 | 9 | 39.00 | 6 |
| 7 | 43102 | PF FLYER | LARRY | 135 | 12 | 7 | 2 | 4 | 10 | 10 | 45.00 | 7 |
| 8 | 15477 | CALLINECTES` | CUKER | 165 | 7 | 12 | 8 | 9 | 5 | 4 | 45.00 | 8 |
| 9 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 9 | 5 | 10 | 10 | 6 | 7 | 47.00 | 9 |
| 10 | 33412 | GANAR | BOUCHARD | 126 | 6 | 8 | 13/DNC | 13/DNC | 7 | 6 | 53.00 | 10 |
| 11 | 42956 | WHAM BAM | TAYLOR | 120 | 11 | 10 | 9 | 8 | 11 | 11 | 60.00 | 11 |
| 12 | 30812 | FAT BOTTOM GIRL | WHITEHOUSE | 135 | 10 | 9 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 71.00 | 12 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 85 | ROUNDABOUT | BOMAR | 171 | 1 | 1 | 1 | 3 | 1 | 1 | 8.00 | 1 |
| 2 | 10 | SPRAY | EBERWINE | 174 | 3 | 4 | 2 | 5 | 2 | 2 | 18.00 | 2 |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 6 | 3 | 3 | 1 | 4 | 3 | 20.00 | 3 |
| 4 | 83413 | THE HUNTER | MORRIS | 192 | 4 | 5 | 5 | 4 | 3 | 4 | 25.00 | 4 |
| 5 | 4049 | QUICKY | VERALDI | 171 | 2 | 2 | 4 | 2 | 10/DNC | 10/DNC | 30.00 | 5 |
| 6 | 63491 | SURPRISE | THOMAS | 168 | 5 | 6 | 7 | 7 | 5 | 5 | 35.00 | 6 |
| 7 | 20495 | BRAKER | GRIFFIN | 234 | 8/NoFin | 8/NoFin | 6 | 6 | 6 | 6 | 40.00 | 7 |
| 8T | 840 | ROCKET J | JOHNSON | 171 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00T | 8T |
| 8T | 1549 | MALARKY | WRESTLER | 171 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00T | 8T |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 73019 | MARGARITA | TENNEY | 144 | 2 | 1 | 3 | 2 | 1 | 1 | 10.00 | 1 |
| 2 | 93427 | WIKI WIKI | PAICE | 213 | 1 | 3 | 1 | 1 | 3 | 2 | 11.00 | 2 |
| 3 | 233 | IMPULSE | PEDDY | 147 | 3 | 2 | 2 | 3 | 2 | 3 | 15.00 | 3 |
| 4 | 93147 | ECHO | PRIMM | 132 | 6/NoFin | 6/NoFin | 4 | 4 | 12/DNC | 12/DNC | 44.00 | 4 |
| 5 | 53114 | FAITH | LOTZ | 126 | 4 | 6/DNF | 5 | 6/DNS | 12/DNC | 12/DNC | 45.00 | 5 |
| 6T | 3230 | BLACK WIDOW | WARDRUP | 156 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
| 6T | 43046 | INSOLVENT | TAYLOR | 171 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
| 6T | 71199 | PREVAIL | SHAW | 81 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
| 6T | 73497 | CHECKO | BARFIELD/SMITH | 234 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
| 6T | 83183 | BOOGITY 3 | TILLER | 135 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
| 6T | 93434 | TROUBLE | BARNES | 96 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 6T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore