CCV SPRING 2007
Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, April 24, 2007 4:12:42 PM EDT


( Entries=45) PHRF A | PHRF B | PHRF C | PHRF NS

Division: PHRF A (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE, DAVE   81    12:27:41.0   00:08:38.4   01:39:02.6   00:00:00.0  1.0
2   83015   CASH FLOW   GRIFFIN, LLOYD   48    12:26:55.0   00:05:07.2   01:41:47.8   00:02:45.2  2.0
3   83278   GREMLYN   CUTTER, GREG   108    12:35:20.0   00:11:31.2   01:43:48.8   00:04:46.2  3.0
4   40060   CYRANO   MOSBY, BOB   96    12:34:49.0   00:10:14.4   01:44:34.6   00:05:32.0  4.0
5   41018   FEATHER   BRIGGS, PHIL   84    12:35:15.0   00:08:57.6   01:46:17.4   00:07:14.8  5.0
6   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    12:40:18.0   00:10:14.4   01:50:03.6   00:11:01.0  6.0
7   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    12:44:17.0   00:10:14.4   01:54:02.6   00:15:00.0  7.0
8   6   KINGFISHER   WILDE, DIXON   105    12:45:29.0   00:11:12.0   01:54:17.0   00:15:14.4  8.0
9   33161   GLORY DAYS   NESTOR, MIKE   114    12:56:47.0   00:12:09.6   02:04:37.4   00:25:34.8  9.0
10   650   FLYING COLORS   PAYNE, RICHARD   90    12:55:14.0   00:09:36.0   02:05:38.0   00:26:35.4  10.0
DNC   36036   VALKYRIE   PETERSON, CARL   114    No Time   00:12:09.6   No Time   No Time  DNC 17.0T
DNC   32257   NAMESAKE   OLSEN, CRAIG   108    No Time   00:11:31.2   No Time   No Time  DNC 17.0T
DNC   52539   SOLSTICE   BORDEAUX, JIM   96    No Time   00:10:14.4   No Time   No Time  DNC 17.0T
DNC   40   PSYCHO TILLER   BURNETT, PAM   72    No Time   00:07:40.8   No Time   No Time  DNC 17.0T
DNC   42666   QUICKSILVER   CUMMINGS, BOB   66    No Time   00:07:02.4   No Time   No Time  DNC 17.0T
DNC   3   MERIDIAN 2   SHELHORSE, SLEDD   9    No Time   00:00:57.6   No Time   No Time  DNC 17.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 10:40:00.0, Length (nm) = 6.40

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   90   WHITE BOAT   McCONAUGHY, DAVE   141    12:34:24.0   00:12:18.8   01:28:05.2   00:00:00.0  1.0
2   31222   BAD HABIT   ARCHER, BOB   138    12:37:26.0   00:12:03.1   01:31:22.9   00:03:17.7  2.0
3   33432   COOL CHANGE   BURSHELL, RUSTY   141    12:39:39.0   00:12:18.8   01:33:20.2   00:05:15.0  3.0
4   42956   WHAM BAM   TAYLOR, DAVID   120    12:38:47.0   00:10:28.8   01:34:18.2   00:06:13.0  4.0
5   31855   JEZEBEL   BOB, OLD   141    12:44:49.0   00:12:18.8   01:38:30.2   00:10:25.0  5.0
6   33412   GANAR   BOUCHARD, DAVID   126    12:44:20.0   00:11:00.2   01:39:19.8   00:11:14.6  6.0
7   43102   PF FLYER   LARRY, PE]\REDDY   135    12:45:57.0   00:11:47.4   01:40:09.6   00:12:04.4  7.0
8   15477   CALLINECTES`   CUKER, BEN   165    12:49:24.0   00:14:24.6   01:40:59.4   00:12:54.2  8.0
9   53222   STREGA   GARRETT, NEAL   135    12:47:01.0   00:11:47.4   01:41:13.6   00:13:08.4  9.0
10   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    12:46:32.0   00:10:44.5   01:41:47.5   00:13:42.3  10.0
11   63224   INDEPENDENCE   FIELD, GRAHAM   150    12:50:35.0   00:13:06.0   01:43:29.0   00:15:23.8  11.0

Notes

(1)Start Date/Time = Sunday, April 22, 2007 10:54:00.0, Length (nm) = 5.24

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   85   ROUNDABOUT   BOMAR, ALAN   171    12:30:48.0   00:13:39.1   01:18:08.9   00:00:00.0  1.0
2   4049   Quicky   Veraldi, Mike   171    12:31:52.0   00:13:39.1   01:19:12.9   00:01:04.0  2.0
3   840   ROCKET J   JOHNSON, BERT   171    12:33:22.0   00:13:39.1   01:20:42.9   00:02:34.0  3.0
4   83413   THE HUNTER   MORRIS, JUSTIN   192    12:39:17.0   00:15:19.7   01:24:57.3   00:06:48.4  4.0
5   10   SPRAY   EBERWINE, BUMPS   174    12:39:47.0   00:13:53.5   01:26:53.5   00:08:44.6  5.0
6   83424   INCENTIVE   LEWIS, LOUIE   213    12:43:12.0   00:17:00.3   01:27:11.7   00:09:02.8  6.0
7   43046   INSOLVENT   TAYLOR, STEVE   171    13:30:00.0   00:13:39.1   02:17:20.9   00:59:12.0  7.0
DNC   1549   MALARKY   WRESTLER, DAVE   171    No Time   00:13:39.1   No Time   No Time  DNC 10.0T
DNC   63491   SURPRISE   THOMAS, ROBERT   168    No Time   00:13:24.7   No Time   No Time  DNC 10.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 10:59:00.0, Length (nm) = 4.79

Division: PHRF NS (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   PAICE, RODNEY   222    12:22:17.0   00:13:25.9   01:04:51.1   00:00:00.0  1.0
2   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    12:28:10.0   00:14:09.4   01:10:00.6   00:05:09.4  2.0
3   73019   MARGARITA   TENNEY, HARRY   144    12:23:53.0   00:08:42.7   01:11:10.3   00:06:19.1  3.0
4   233   IMPULSE   PEDDY, TOM   147    12:24:04.0   00:08:53.6   01:11:10.4   00:06:19.2  4.0
DNC   3230   BLACK WIDOW   WARDRUP, LEO   156    No Time   00:09:26.3   No Time   No Time  DNC 10.0T
DNC   83183   BOOGITY 3   TILLER, C T   135    No Time   00:08:10.0   No Time   No Time  DNC 10.0T
DNC   53114   FAITH   LOTZ, JERRY   126    No Time   00:07:37.4   No Time   No Time  DNC 10.0T
DNC   93434   TROUBLE   BARNES, BILL   96    No Time   00:05:48.5   No Time   No Time  DNC 10.0T
DNC   71199   PREVAIL   SHAW, MARK   81    No Time   00:04:54.0   No Time   No Time  DNC 10.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 11:04:00.0, Length (nm) = 3.63

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore