CCV SPRING 2007
Race 2

Information is provisional and subject to modification
Regatta results saved: Tuesday, April 24, 2007 4:12:42 PM EDT


( Entries=45) PHRF A | PHRF B | PHRF C | PHRF NS

Division: PHRF A (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83015   CASH FLOW   GRIFFIN, LLOYD   48    15:03:50.0   00:02:27.4   00:36:22.6   00:00:00.0  1.0
2   40060   CYRANO   MOSBY, BOB   96    15:07:00.0   00:04:54.7   00:37:05.3   00:00:42.6  2.0
3   43498   SEA STAR   EBERWINE, DAVE   81    15:06:49.0   00:04:08.7   00:37:40.3   00:01:17.7  3.0
4   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    15:10:28.0   00:04:54.7   00:40:33.3   00:04:10.6  4.0
5   41018   FEATHER   BRIGGS, PHIL   84    15:09:53.0   00:04:17.9   00:40:35.1   00:04:12.5  5.0
6   83278   GREMLYN   CUTTER, GREG   108    15:11:43.0   00:05:31.6   00:41:11.4   00:04:48.8  6.0
7   6   KINGFISHER   WILDE, DIXON   105    15:11:50.0   00:05:22.3   00:41:27.7   00:05:05.0  7.0
8   33161   GLORY DAYS   NESTOR, MIKE   114    15:14:16.0   00:05:50.0   00:43:26.0   00:07:03.4  8.0
9   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    15:13:36.0   00:04:54.7   00:43:41.3   00:07:18.6  9.0
10   650   FLYING COLORS   PAYNE, RICHARD   90    15:13:41.0   00:04:36.3   00:44:04.7   00:07:42.1  10.0
DNC   36036   VALKYRIE   PETERSON, CARL   114    No Time   00:05:50.0   No Time   No Time  DNC 17.0T
DNC   32257   NAMESAKE   OLSEN, CRAIG   108    No Time   00:05:31.6   No Time   No Time  DNC 17.0T
DNC   52539   SOLSTICE   BORDEAUX, JIM   96    No Time   00:04:54.7   No Time   No Time  DNC 17.0T
DNC   40   PSYCHO TILLER   BURNETT, PAM   72    No Time   00:03:41.0   No Time   No Time  DNC 17.0T
DNC   42666   QUICKSILVER   CUMMINGS, BOB   66    No Time   00:03:22.6   No Time   No Time  DNC 17.0T
DNC   3   MERIDIAN 2   SHELHORSE, SLEDD   9    No Time   00:00:27.6   No Time   No Time  DNC 17.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 14:25:00.0, Length (nm) = 3.07

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER, BOB   138    15:15:53.0   00:07:03.7   00:38:49.3   00:00:00.0  1.0
2   15477   CALLINECTES`   CUKER, BEN   165    15:17:50.0   00:08:26.5   00:39:23.5   00:00:34.1  2.0
3   90   WHITE BOAT   McCONAUGHY, DAVE   141    15:17:11.0   00:07:12.9   00:39:58.1   00:01:08.8  3.0
4   53222   STREGA   GARRETT, NEAL   135    15:16:53.0   00:06:54.4   00:39:58.6   00:01:09.2  4.0
5   42956   WHAM BAM   TAYLOR, DAVID   120    15:17:30.0   00:06:08.4   00:41:21.6   00:02:32.3  5.0
6   43102   PF FLYER   LARRY, PE]\REDDY   135    15:18:27.0   00:06:54.4   00:41:32.6   00:02:43.2  6.0
7   31855   JEZEBEL   BOB, OLD   141    15:19:02.0   00:07:12.9   00:41:49.1   00:02:59.8  7.0
8   33412   GANAR   BOUCHARD, DAVID   126    15:18:31.0   00:06:26.8   00:42:04.2   00:03:14.8  8.0
9   33432   COOL CHANGE   BURSHELL, RUSTY   141    15:19:50.0   00:07:12.9   00:42:37.1   00:03:47.8  9.0
10   63224   INDEPENDENCE   FIELD, GRAHAM   150    15:20:31.0   00:07:40.5   00:42:50.5   00:04:01.2  10.0
11   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    15:19:47.0   00:06:17.6   00:43:29.4   00:04:40.0  11.0

Notes

(1)Start Date/Time = Sunday, April 22, 2007 14:30:00.0, Length (nm) = 3.07

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4049   Quicky   Veraldi, Mike   171    15:24:18.0   00:08:45.0   00:40:33.0   00:00:00.0  1.0
2   10   SPRAY   EBERWINE, BUMPS   174    15:24:47.0   00:08:54.2   00:40:52.8   00:00:19.8  2.0
3   83424   INCENTIVE   LEWIS, LOUIE   213    15:26:56.0   00:10:53.9   00:41:02.1   00:00:29.1  3.0
4   85   ROUNDABOUT   BOMAR, ALAN   171    15:24:55.0   00:08:45.0   00:41:10.0   00:00:37.0  4.0
5   840   ROCKET J   JOHNSON, BERT   171    15:26:07.0   00:08:45.0   00:42:22.0   00:01:49.0  5.0
6   83413   THE HUNTER   MORRIS, JUSTIN   192    15:27:50.0   00:09:49.4   00:43:00.6   00:02:27.5  6.0
7   43046   INSOLVENT   TAYLOR, STEVE   171    15:27:49.0   00:08:45.0   00:44:04.0   00:03:31.0  7.0
DNC   1549   MALARKY   WRESTLER, DAVE   171    No Time   00:08:45.0   No Time   No Time  DNC 10.0T
DNC   63491   SURPRISE   THOMAS, ROBERT   168    No Time   00:08:35.8   No Time   No Time  DNC 10.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 14:35:00.0, Length (nm) = 3.07

Division: PHRF NS (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73019   MARGARITA   TENNEY, HARRY   144    15:26:28.0   00:07:22.1   00:39:05.9   00:00:00.0  1.0
2   93427   WIKI WIKI   PAICE, RODNEY   222    15:34:02.0   00:11:21.5   00:42:40.5   00:03:34.5  2.0
3   233   IMPULSE   PEDDY, TOM   147    15:30:46.0   00:07:31.3   00:43:14.7   00:04:08.8  3.0
4   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    15:37:12.0   00:11:58.4   00:45:13.6   00:06:07.7  4.0
DNC   3230   BLACK WIDOW   WARDRUP, LEO   156    No Time   00:07:58.9   No Time   No Time  DNC 10.0T
DNC   83183   BOOGITY 3   TILLER, C T   135    No Time   00:06:54.4   No Time   No Time  DNC 10.0T
DNC   53114   FAITH   LOTZ, JERRY   126    No Time   00:06:26.8   No Time   No Time  DNC 10.0T
DNC   93434   TROUBLE   BARNES, BILL   96    No Time   00:04:54.7   No Time   No Time  DNC 10.0T
DNC   71199   PREVAIL   SHAW, MARK   81    No Time   00:04:08.7   No Time   No Time  DNC 10.0T

Notes

(1)Start Date/Time = Sunday, April 22, 2007 14:40:00.0, Length (nm) = 3.07

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore