( Entries=45) PHRF A | PHRF B | PHRF C | PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | EBERWINE, DAVE | 81 | 14:05:25.0 | 00:09:07.6 | 01:06:17.4 | 00:00:00.0 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY, BOB | 96 | 14:07:39.0 | 00:10:49.0 | 01:06:50.0 | 00:00:32.6 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 14:06:52.0 | 00:09:27.8 | 01:07:24.2 | 00:01:06.7 | 3.0 | |
| 4 | 83015 | CASH FLOW | GRIFFIN, LLOYD | 48 | 14:03:57.0 | 00:05:24.5 | 01:08:32.5 | 00:02:15.1 | 4.0 | |
| 5 | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | 14:09:52.0 | 00:10:49.0 | 01:09:03.0 | 00:02:45.6 | 5.0 | |
| 6 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:13:26.0 | 00:10:49.0 | 01:12:37.0 | 00:06:19.6 | 6.0 | |
| 7 | 83278 | GREMLYN | CUTTER, GREG | 108 | 14:15:13.0 | 00:12:10.1 | 01:13:02.9 | 00:06:45.5 | 7.0 | |
| 8 | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | 14:20:08.0 | 00:10:08.4 | 01:19:59.6 | 00:13:42.2 | 8.0 | |
| DNC | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | No Time | 00:12:50.6 | No Time | No Time | DNC | 17.0T |
| DNC | 36036 | VALKYRIE | PETERSON, CARL | 114 | No Time | 00:12:50.6 | No Time | No Time | DNC | 17.0T |
| DNC | 32257 | NAMESAKE | OLSEN, CRAIG | 108 | No Time | 00:12:10.1 | No Time | No Time | DNC | 17.0T |
| DNC | 6 | KINGFISHER | WILDE, DIXON | 105 | No Time | 00:11:49.8 | No Time | No Time | DNC | 17.0T |
| DNC | 52539 | SOLSTICE | BORDEAUX, JIM | 96 | No Time | 00:10:49.0 | No Time | No Time | DNC | 17.0T |
| DNC | 40 | PSYCHO TILLER | BURNETT, PAM | 72 | No Time | 00:08:06.7 | No Time | No Time | DNC | 17.0T |
| DNC | 42666 | QUICKSILVER | CUMMINGS, BOB | 66 | No Time | 00:07:26.2 | No Time | No Time | DNC | 17.0T |
| DNC | 3 | MERIDIAN 2 | SHELHORSE, SLEDD | 9 | No Time | 00:01:00.8 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Sunday, April 29, 2007 12:50:00.0, Length (nm) = 6.76 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 90 | WHITE BOAT | McCONAUGHY, DAVE | 141 | 14:18:18.0 | 00:15:53.2 | 01:07:24.8 | 00:00:00.0 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL, RUSTY | 141 | 14:18:47.0 | 00:15:53.2 | 01:07:53.8 | 00:00:29.0 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 14:18:50.0 | 00:15:32.9 | 01:08:17.1 | 00:00:52.3 | 3.0 | |
| 4 | 53222 | STREGA | GARRETT, NEAL | 135 | 14:19:02.0 | 00:15:12.6 | 01:08:49.4 | 00:01:24.6 | 4.0 | |
| 5 | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | 14:17:56.0 | 00:13:31.2 | 01:09:24.8 | 00:02:00.0 | 5.0 | |
| 6 | 43102 | PF FLYER | LARRY, PE]\REDDY | 135 | 14:20:57.0 | 00:15:12.6 | 01:10:44.4 | 00:03:19.6 | 6.0 | |
| 7 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 14:24:54.0 | 00:16:54.0 | 01:13:00.0 | 00:05:35.2 | 7.0 | |
| 8 | 15477 | CALLINECTES` | CUKER, BEN | 165 | 14:27:43.0 | 00:18:35.4 | 01:14:07.6 | 00:06:42.8 | 8.0 | |
| 9 | 41231 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | 123 | 14:23:07.0 | 00:13:51.5 | 01:14:15.5 | 00:06:50.7 | 9.0 | |
| 10 | 31855 | JEZEBEL | BOB, OLD | 141 | 14:26:06.0 | 00:15:53.2 | 01:15:12.8 | 00:07:48.0 | 10.0 | |
| 11 | 33412 | GANAR | BOUCHARD, DAVID | 126 | 14:24:31.0 | 00:14:11.8 | 01:15:19.2 | 00:07:54.4 | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, April 29, 2007 12:55:00.0, Length (nm) = 6.76 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR, ALAN | 171 | 14:00:13.0 | 00:12:47.8 | 00:47:25.2 | 00:00:00.0 | 1.0 | |
| 2 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 14:02:15.0 | 00:14:22.1 | 00:47:52.9 | 00:00:27.7 | 2.0 | |
| 3 | 4049 | Quicky | Veraldi, Mike | 171 | 14:00:49.0 | 00:12:47.8 | 00:48:01.2 | 00:00:36.0 | 3.0 | |
| 4 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 14:01:28.0 | 00:13:01.3 | 00:48:26.7 | 00:01:01.5 | 4.0 | |
| 5 | 83424 | INCENTIVE | LEWIS, LOUIE | 213 | 14:05:04.0 | 00:15:56.4 | 00:49:07.6 | 00:01:42.4 | 5.0 | |
| 6 | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | 14:03:51.0 | 00:12:47.8 | 00:51:03.2 | 00:03:38.0 | 6.0 | |
| 7 | 63491 | SURPRISE | THOMAS, ROBERT | 168 | 14:12:31.0 | 00:12:34.3 | 00:59:56.7 | 00:12:31.5 | 7.0 | |
| DNF | 840 | ROCKET J | JOHNSON, BERT | 171 | No Time | 00:12:47.8 | No Time | No Time | DNF | 9.0 |
| DNC | 1549 | MALARKY | WRESTLER, DAVE | 171 | No Time | 00:12:47.8 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Sunday, April 29, 2007 13:00:00.0, Length (nm) = 4.49 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE, RODNEY | 222 | 14:11:34.0 | 00:16:36.8 | 00:49:57.2 | 00:00:00.0 | 1.0 | |
| 2 | 73497 | CHECKO | BARFIELD/SMITH, DON/STEVE | 234 | 14:13:37.0 | 00:17:30.7 | 00:51:06.3 | 00:01:09.1 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY, TOM | 147 | 14:08:52.0 | 00:11:00.0 | 00:52:52.0 | 00:02:54.8 | 3.0 | |
| 4 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 14:08:54.0 | 00:10:46.6 | 00:53:07.4 | 00:03:10.2 | 4.0 | |
| 5 | 53114 | FAITH | LOTZ, JERRY | 126 | 14:13:00.0 | 00:09:25.7 | 00:58:34.3 | 00:08:37.0 | 5.0 | |
| DNC | 3230 | BLACK WIDOW | WARDRUP, LEO | 156 | No Time | 00:11:40.4 | No Time | No Time | DNC | 10.0T |
| DNC | 83183 | BOOGITY 3 | TILLER, C T | 135 | No Time | 00:10:06.2 | No Time | No Time | DNC | 10.0T |
| DNC | 93434 | TROUBLE | BARNES, BILL | 96 | No Time | 00:07:11.0 | No Time | No Time | DNC | 10.0T |
| DNC | 71199 | PREVAIL | SHAW, MARK | 81 | No Time | 00:06:03.7 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Sunday, April 29, 2007 13:05:00.0, Length (nm) = 4.49 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore