PHRF A · PHRF B · PHRF C · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | 15:30:48 | 00:14:01 | 03:11:47 | 00:00:00 | 1.0 | |
| 2 | 42449 | VOODOO 2 | LISSENDEN, LEROI | 63 | 15:36:33 | 00:09:12 | 03:22:21 | 00:10:34 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 15:44:04 | 00:12:16 | 03:26:48 | 00:15:01 | 3.0 | |
| 4 | 83278 | GREMLYN | CUTTER, GREG | 108 | 15:47:34 | 00:15:46 | 03:26:48 | 00:15:01 | 4.0 | |
| 5 | 36040 | JONATHAN | GIBBINS, BILL | 114 | 15:48:31 | 00:16:39 | 03:26:52 | 00:15:05 | 5.0 | |
| 6 | 15153 | ROCKETTE | MONSEES, CHUCK | 114 | 15:51:36 | 00:16:39 | 03:29:57 | 00:18:10 | 6.0 | |
| 7 | 6 | KINGFISHER | WILDE, DIXON | 108 | 15:51:45 | 00:15:46 | 03:30:59 | 00:19:12 | 7.0 | |
| DNF | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, November 4, 2007 12:05:00, Length (nm) = 8.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | 15:43:01 | 00:17:31 | 03:15:30 | 00:00:00 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT, NEIL | 135 | 15:53:31 | 00:19:43 | 03:23:48 | 00:08:18 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 15:55:06 | 00:20:09 | 03:24:57 | 00:09:27 | 3.0 | |
| 4 | 66 | PELICAN | NICHOL, DAVID | 138 | 15:56:12 | 00:20:09 | 03:26:03 | 00:10:33 | 4.0 | |
| 5 | 33432 | COOL CHANGE | , RUSTY BURSHELL | 141 | 15:57:54 | 00:20:35 | 03:27:19 | 00:11:49 | 5.0 | |
| 6 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 15:59:42 | 00:21:54 | 03:27:48 | 00:12:18 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD, DAVID | 126 | 15:58:19 | 00:18:24 | 03:29:55 | 00:14:25 | 7.0 | |
| 8 | 15477 | CALINECTIES | CUKER, BEN | 165 | 16:20:00 | 00:24:05 | 03:45:55 | 00:30:25 | 8.0 | |
| DNC | 43100 | P.F. FLYER | PREDDY, LARRY | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, November 4, 2007 12:10:00, Length (nm) = 8.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83424 | INCENTIVE | LEWIS, RON | 213 | 14:59:29 | 00:24:04 | 02:20:25 | 00:00:00 | 1.0 | |
| 2 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 14:57:33 | 00:19:40 | 02:22:53 | 00:02:28 | 2.0 | |
| 3 | 4049 | QUICKY | VERALDI, MIKE | 171 | 14:58:23 | 00:19:19 | 02:24:04 | 00:03:39 | 3.0 | |
| 4 | 122 | APRILTIDE | KETTEN, TIM | 204 | 15:04:43 | 00:23:03 | 02:26:40 | 00:06:15 | 4.0 | |
| 5 | 465 | LONA B | HARDESTY, CAREY | 174 | 15:01:40 | 00:19:40 | 02:27:00 | 00:06:35 | 5.0 | |
| 6 | 63491 | SURPRISE | THOMAS, BOB | 168 | 15:09:26 | 00:18:59 | 02:35:27 | 00:15:02 | 6.0 | |
| 7 | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | 15:14:56 | 00:19:19 | 02:40:37 | 00:20:12 | 7.0 | |
| 8 | 20495 | BRAKER | GRIFFIN, RICK | 234 | 15:33:14 | 00:26:27 | 02:51:47 | 00:31:22 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, November 4, 2007 12:15:00, Length (nm) = 6.78
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS, JIM/WILL | 96 | 14:56:56 | 00:10:51 | 02:26:05 | 00:00:00 | 1.0 | |
| 2 | 52467 | RIPTIDE | STEFFENS, MARTY | 162 | 15:07:53 | 00:18:18 | 02:29:35 | 00:03:30 | 2.0 | |
| 3 | 17 | VALKYRIE | PETERSON, KARL | 81 | 15:09:55 | 00:09:09 | 02:40:46 | 00:14:41 | 3.0 | |
| 4 | 32592 | ONE O FIVE | NUNN, BOB | 177 | 15:22:50 | 00:20:00 | 02:42:50 | 00:16:45 | 4.0 | |
| 5 | 18 | LIVELY LADY | , DAVID LIVELY | 129 | 15:20:46 | 00:14:35 | 02:46:11 | 00:20:06 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, November 4, 2007 12:20:00, Length (nm) = 6.78
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore