PHRF A · PHRF B · PHRF C · PHRF NS · _Cruising
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 83015 | Cash Flow | Griffin, Lloyd | 48 | 13:48:45 | 00:03:24 | 00:00:00 | 1.0 | |
| 43498 | Sea Star | Eberwine, Dave | 81 | 13:51:52 | 00:05:45 | 00:00:46 | 2.0 | |
| 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 13:53:44 | 00:04:03 | 00:04:20 | 3.0 | |
| 53670 | Stardancer | Blais, John | 78 | 14:04:27 | 00:05:32 | 00:13:34 | 4.0 | |
| 53579 | Valkyrie | Petersen, Karl | 81 | 14:08:18 | 00:05:45 | 00:17:12 | 5.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 14:10:56 | 00:05:58 | 00:19:37 | 6.0 | |
| 6 | Kingfisher | Wilde, Dixon | 108 | 14:15:41 | 00:07:40 | 00:22:40 | 7.0 | |
| 1304 | Treaty of Ghent | Williams, Jim | 96 | 14:15:06 | 00:06:49 | 00:22:56 | 8.0 | |
| USA 650 | Flying Colors | Payne, Richard | 90 | 14:19:51 | 00:06:23 | 00:28:07 | 9.0 | |
| USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 3113 | Mirage | Schaumloffel, Christain | 96 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 40060 | Cyrano | Mosby, Bob | 96 | No Time | 00:00:00 | No Time | DNC | 13.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2008
12:30:00, Length (nm) = 4.26
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | Cool Change | Burshell, Rusty | 141 | 13:23:56 | 00:05:16 | 00:00:00 | 1.0 | |
| 31222 | Bad Habit | Archer, Bob | 138 | 13:25:11 | 00:05:09 | 00:01:22 | 2.0 | |
| 83278 | Gremlyn | Cutter, Greg | 111 | 13:25:09 | 00:04:09 | 00:02:20 | 3.0 | |
| 15153 | Rockette | Monsees, Chuck | 114 | 13:25:23 | 00:04:15 | 00:02:28 | 4.0 | |
| 87228 | Schock Full o'Nuts | Patterson, Butch | 117 | 13:25:32 | 00:04:22 | 00:02:30 | 5.0 | |
| 15477 | Callinectes | Cuker, Ben | 162 | 13:27:26 | 00:06:03 | 00:02:43 | 6.0 | |
| 53222 | Strega | Garrett, Neal | 135 | 13:28:30 | 00:05:02 | 00:04:48 | 7.0 | |
| 63224 | Independence | Field, Graham | 150 | 13:29:10 | 00:05:36 | 00:04:54 | 8.0 | |
| 43102 | PF Flyer | Preddy, Larry | 135 | 13:33:23 | 00:05:02 | 00:09:41 | 9.0 | |
| 42956 | Wham Bam | Taylor, Dave | 120 | 13:36:47 | 00:04:29 | 00:13:38 | 10.0 | |
| 33412 | Ganar! | Bouchard, David | 126 | 13:44:52 | 00:04:42 | 00:21:30 | 11.0 | |
| 31855 | Jezebel | Old, Bob | 141 | No Time | 00:00:00 | No Time | DNC | 14.0 |
| 41231 | Midnight Mistress | Brodersen, Jake | 123 | No Time | 00:00:00 | No Time | DNC | 14.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2008
12:35:00, Length (nm) = 2.24
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 43019 | Fine | Philips, Jonathan | 174 | 13:29:35 | 00:06:30 | 00:00:00 | 1.0 | |
| 10 | Spray | Eberwine, Bumps | 174 | 13:31:10 | 00:06:30 | 00:01:35 | 2.0 | |
| 1552 | Fat Drunk & Stupid | , Piccillo/Batchelor/Winters | 180 | 13:31:42 | 00:06:43 | 00:01:54 | 3.0 | |
| 85 | Roundabout | Bomar, Alan | 171 | 13:34:48 | 00:06:23 | 00:05:20 | 4.0 | |
| 83413 | The Hunter | Morris, Justin | 192 | 13:39:34 | 00:07:10 | 00:09:19 | 5.0 | |
| 83424 | Incentive | Lewis, Louie | 213 | 13:45:54 | 00:07:57 | 00:14:52 | 6.0 | |
| 20495 | Braker | Griffin, Rick | 234 | 13:53:04 | 00:08:44 | 00:21:15 | 7.0 | |
| 93427 | Wiki Wiki | Paice, Rodney | 213 | 13:54:12 | 00:07:57 | 00:23:10 | 8.0 | |
| 43046 | Insolvent | Taylor, Steven | 171 | 13:54:11 | 00:06:23 | 00:24:43 | 9.0 | |
| 193 | No Name | Behm, Tripp | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| USA 840 | Rocket J | Johnson, Bert | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 1549 | Malarky | Wrestler, David | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 2921 | Blue Bus | Johnson, Christian | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 3021 | NOCO LOCO | Harn, Jonathan | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 3482 | DFL | Peach, Bill | 276 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 4049 | Quicky | Veraldi, Mike | 171 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 63491 | Surprise | Thomas, Robert | 168 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 93446 | April Tied | Ketten, Tim | 204 | No Time | 00:00:00 | No Time | DNC | 19.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2008
12:40:00, Length (nm) = 2.24
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 73276 | Virginia H | Armstrong, Andy | 129 | 13:47:01 | 00:04:49 | 00:00:00 | 1.0 | |
| 233 | Impulse | Peddy, Thomas | 147 | 14:04:09 | 00:05:29 | 00:16:28 | 2.0 | |
| 73019 | Margarita | Tenney, Harry | 144 | 14:04:09 | 00:05:23 | 00:16:34 | 3.0 | |
| 93491 | Fins Up | Connors, Tom | 219 | 14:07:18 | 00:08:11 | 00:16:55 | 4.0 | |
| 3230 | Black Widow | Wardrup, Leo | 156 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 14769 | Dart | Dull, Tim | 210 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 53114 | Faith | Lotz, Jerry | 126 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| USA 71199 | Prevail | Shaw, Mark | 81 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 93434 | Trouble | Barnes, Bill | 102 | No Time | 00:00:00 | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2008
12:45:00, Length (nm) = 2.24
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 93412 | Sur Le Vent | Carroll, Rick | 153 | 14:10:04 | 00:05:43 | 00:00:00 | 1.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2008
12:50:00, Length (nm) = 2.24
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore