( Entries=32) NON-SPIN | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53579 | VAALKYRIE | PETERSEN | 81 | HYC | 14:02:59.0 | 00:11:56.0 | 01:31:03.0 | 00:00:00.0 | 1.0 | |
| 2 | 33161 | GLORY DAYS | WRIGHT | 114 | NNSA | 14:15:52.0 | 00:16:47.8 | 01:39:04.2 | 00:08:01.3 | 2.0 | |
| 3 | 32592 | O9NE O FIVE | NUNN | 177 | HYC | 14:48:00.0 | 00:26:04.7 | 02:01:55.3 | 00:30:52.4 | 3.0 | |
| 4 | 93412 | SUR LE VENT | 118 | 14:41:47.0 | 00:17:23.1 | 02:04:23.9 | 00:33:20.9 | 4.0 | |||
| 5 | 93491 | FINS UP | CONNORS | 219 | LYC | 14:33:32.0 | 00:32:16.0 | 01:41:16.0 | 00:10:13.1 | RAF | 6.0 |
| DNC | 1304 | TREATY OF GHENT | WILLIAMS | 96 | HYC | No Time | 00:14:08.6 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, November 2, 2008 12:20:00.0, Length (nm) = 8.84 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | MERIDIAN | SLEDD | 9 | HYC | 14:00:18.0 | 00:01:51.8 | 01:53:26.2 | 00:00:00.0 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY | 96 | HYC | 14:18:32.0 | 00:19:52.3 | 01:53:39.7 | 00:00:13.5 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS | 84 | HYC | 14:16:05.0 | 00:17:23.3 | 01:53:41.7 | 00:00:15.5 | 3.0 | |
| 4 | 42449 | VOODOO 2 | LISSENDEN | 57 | HYC | 14:14:07.0 | 00:11:47.9 | 01:57:19.1 | 00:03:52.8 | 4.0 | |
| 5 | 53670 | STARDANCER | BLAIS | 78 | HYC | 14:20:42.0 | 00:16:08.8 | 01:59:33.2 | 00:06:07.0 | 5.0 | |
| 6 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 14:29:03.0 | 00:19:52.3 | 02:04:10.7 | 00:10:44.5 | 6.0 | |
| 7 | 6 | KINGFISHER | WILD | 108 | HYC | 14:34:59.0 | 00:22:21.4 | 02:07:37.6 | 00:14:11.4 | 7.0 | |
| 8 | 32132 | PTEROBYTE | BALDWIN | 96 | FBYC | 14:36:05.0 | 00:19:52.3 | 02:11:12.7 | 00:17:46.5 | 8.0 | |
| 9 | 650 | FLYING COLORS | PAYNE | 90 | HYC | 14:42:22.0 | 00:18:37.8 | 02:18:44.2 | 00:25:18.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, November 2, 2008 12:05:00.0, Length (nm) = 12.42 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15153 | ROCKETTE | MONSEES | 114 | HYC | 14:32:20.0 | 00:23:35.9 | 01:58:44.1 | 00:00:00.0 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT | 135 | HYC | 14:36:50.0 | 00:27:56.7 | 01:58:53.3 | 00:00:09.2 | 2.0 | |
| 3 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 14:38:51.0 | 00:29:11.2 | 01:59:39.8 | 00:00:55.7 | 3.0 | |
| 4 | 15477 | CALLINECTIES | CUKER | 162 | CCV | 14:45:41.0 | 00:33:32.0 | 02:02:09.0 | 00:03:24.8 | 4.0 | |
| 5 | 36040 | JONARHAN | GIBBINGS | 114 | HYC | 14:36:16.0 | 00:23:35.9 | 02:02:40.1 | 00:03:56.0 | 5.0 | |
| 6 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 14:41:25.0 | 00:28:34.0 | 02:02:51.0 | 00:04:06.9 | 6.0 | |
| 7 | 63224 | INDEPENDENCE | FIELD | 150 | HYC | 14:47:51.0 | 00:31:03.0 | 02:06:48.0 | 00:08:03.9 | 7.0 | |
| 8 | 42956 | WAM BAM | TAYLOR | 120 | HYC | 14:42:48.0 | 00:24:50.4 | 02:07:57.6 | 00:09:13.5 | 8.0 | |
| 9 | 87228 | SCHOCK FULL O' NUTS | PATTERSON | 117 | BBSA | 14:42:54.0 | 00:24:13.1 | 02:08:40.9 | 00:09:56.7 | 9.0 | |
| 10 | 41265 | LA MAGA | HEYWARD | 114 | FBYC | 14:43:52.0 | 00:23:35.9 | 02:10:16.1 | 00:11:32.0 | 10.0 | |
| 11 | 33412 | GANAR | BOUCHARD | 126 | HYC | 14:47:23.0 | 00:26:04.9 | 02:11:18.1 | 00:12:34.0 | 11.0 | |
| DNC | 83278 | GREMLYN | CUTTER | 111 | HYC | No Time | 00:22:58.6 | No Time | No Time | DNC | 13.0 |
Notes
| (1) | Start Date/Time = Sunday, November 2, 2008 12:10:00.0, Length (nm) = 12.42 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10 | SPRAY | EBERWINE | 174 | HYC | 14:20:27.0 | 00:25:38.2 | 01:39:48.8 | 00:00:00.0 | 1.0 | |
| 2 | 63491 | SURPRISE | THOMAS | 168 | HYC | 14:19:59.0 | 00:24:45.1 | 01:40:13.9 | 00:00:25.0 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 14:27:34.0 | 00:31:22.9 | 01:41:11.1 | 00:01:22.2 | 3.0 | |
| 4T | 1552 | JOE THE PLUMBER | WINTERS | 180 | HYC | 13:54:57.0 | 00:26:31.2 | 01:13:25.8 | -00:26:23.0 | RAF | 6.0T |
| 4T | 465 | LONA B | HARDESTY | 174 | BBSA | 13:56:43.0 | 00:25:38.2 | 01:16:04.8 | -00:23:44.0 | RAF | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, November 2, 2008 12:15:00.0, Length (nm) = 8.84 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore