( Entries=34) NON-SPIN | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33161 | GLORY DAYS | WRIGHT | 114 | NNSA | 14:18:45.0 | 00:19:05.7 | 01:19:39.3 | 00:00:00.0 | 1.0 | |
| 2 | 93491 | FINS UP | CONNORS | 219 | LYC | 14:40:15.0 | 00:36:41.0 | 01:23:34.0 | 00:03:54.8 | 2.0 | |
| 3 | 32592 | ONE O FIVE | NUNN | 177 | HYC | 14:35:20.0 | 00:29:38.8 | 01:25:41.2 | 00:06:01.8 | 3.0 | |
| 4 | 53579 | VALKYRIE | PETERSEN | 81 | HYC | 14:02:57.0 | 00:13:34.0 | 01:09:23.0 | -00:10:16.4 | RAF | 5.0 |
| DNC | 934 | SUR LE VENT | CARROLL | 153 | BBSA | No Time | 00:25:37.6 | No Time | No Time | DNC | 7.0T |
| DNC | 1304 | TREATY OF GHENT | WILLIAMS | 96 | HYC | No Time | 00:16:04.8 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Sunday, November 16, 2008 12:40:00.0, Length (nm) = 10.05 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | MERIDIAN | SLEDD | 9 | HYC | 14:12:39.0 | 00:02:15.9 | 01:45:23.1 | 00:00:00.0 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY | 96 | HYC | 14:36:56.0 | 00:24:09.6 | 01:47:46.4 | 00:02:23.3 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS | 84 | HYC | 14:34:51.0 | 00:21:08.4 | 01:48:42.6 | 00:03:19.5 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 14:39:26.0 | 00:24:09.6 | 01:50:16.4 | 00:04:53.3 | 4.0 | |
| 5 | 42449 | VOODOO 2 | LISSENDEN | 57 | HYC | 14:35:12.0 | 00:14:20.7 | 01:55:51.3 | 00:10:28.2 | 5.0 | |
| 6 | 650 | FLYING COLORS | PAYNE | 90 | HYC | 14:45:02.0 | 00:22:39.0 | 01:57:23.0 | 00:11:59.9 | 6.0 | |
| 7 | 6 | KINGFISHER | WILD | 108 | HYC | 14:49:52.0 | 00:27:10.8 | 01:57:41.2 | 00:12:18.1 | 7.0 | |
| 8 | 53670 | STARDANCER | BLAIS | 78 | HYC | 14:46:00.0 | 00:19:37.8 | 02:01:22.2 | 00:15:59.1 | 8.0 | |
| DNF | 32132 | PTEROBYTE | BALDWIN | 96 | FBYC | No Time | 00:24:09.6 | No Time | No Time | DNF | 10.0 |
| DNC | 32257 | NAMESAKE | OLSON | -108 | HYC | No Time | -00:27:10.8 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, November 16, 2008 12:25:00.0, Length (nm) = 15.10 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 14:51:30.0 | 00:35:29.1 | 01:46:00.9 | 00:00:00.0 | 1.0 | |
| 2 | 63224 | INDEPENDENCE | FIELD | 150 | HYC | 14:56:20.0 | 00:37:45.0 | 01:48:35.0 | 00:02:34.1 | 2.0 | |
| 3 | 15153 | ROCKETTE | MONSEES | 114 | HYC | 14:47:50.0 | 00:28:41.4 | 01:49:08.6 | 00:03:07.7 | 3.0 | |
| 4 | 15477 | CALLINECTIES | CUKER | 162 | CCV | 15:02:27.0 | 00:40:46.2 | 01:51:40.8 | 00:05:39.9 | 4.0 | |
| 5 | 53222 | STREGA | GARRETT | 135 | HYC | 14:57:23.0 | 00:33:58.5 | 01:53:24.5 | 00:07:23.6 | 5.0 | |
| 6 | 41265 | LA MAGA | HEYWARD | 114 | FBYC | 14:54:17.0 | 00:28:41.4 | 01:55:35.6 | 00:09:34.7 | 6.0 | |
| 7 | 36040 | JONARHAN | GIBBINGS | 114 | HYC | 14:54:56.0 | 00:28:41.4 | 01:56:14.6 | 00:10:13.7 | 7.0 | |
| 8 | 33412 | GANAR | BOUCHARD | 126 | HYC | 14:59:41.0 | 00:31:42.6 | 01:57:58.4 | 00:11:57.5 | 8.0 | |
| 9 | 66 | PELLICAN | NICHOLS | 138 | 15:03:54.0 | 00:34:43.8 | 01:59:10.2 | 00:13:09.3 | 9.0 | ||
| 10 | 42956 | WAM BAM | TAYLOR | 120 | HYC | 15:00:04.0 | 00:30:12.0 | 01:59:52.0 | 00:13:51.1 | 10.0 | |
| DNF | 87228 | SCHOCK FULL O' NUTS | PATTERSON | 117 | BBSA | No Time | 00:29:26.7 | No Time | No Time | DNF | 12.0 |
| DNC | 31222 | BAD HABIT | ARCHER | 138 | HYC | No Time | 00:34:43.8 | No Time | No Time | DNC | 14.0T |
| DNC | 83278 | GREMLYN | CUTTER | 111 | HYC | No Time | 00:27:56.1 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Sunday, November 16, 2008 12:30:00.0, Length (nm) = 15.10 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63491 | SURPRISE | THOMAS | 168 | HYC | 14:24:24.0 | 00:28:08.4 | 01:21:15.6 | 00:00:00.0 | 1.0 | |
| DNC | 83424 | INCENTIVE | LEWIS | 213 | HYC | No Time | 00:35:40.6 | No Time | No Time | DNC | 6.0T |
| DNC | 1552 | JOE THE PLUMBER | WINTERS | 180 | HYC | No Time | 00:30:09.0 | No Time | No Time | DNC | 6.0T |
| DNC | 10 | SPRAY | EBERWINE | 174 | HYC | No Time | 00:29:08.7 | No Time | No Time | DNC | 6.0T |
| DNC | 465 | LONA B | HARDESTY | 174 | BBSA | No Time | 00:29:08.7 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, November 16, 2008 12:35:00.0, Length (nm) = 10.05 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore