( Entries=35) NON-SPIN | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53579 | VALKYRIE | PETERSEN | 81 | HYC | 14:05:16.0 | 00:04:47.6 | 01:11:28.4 | 00:00:00.0 | 1.0 | |
| 2 | 63412 | SUR LE VENT | CARROLL | 153 | BBSA | 14:15:13.0 | 00:09:03.2 | 01:17:09.8 | 00:05:41.4 | 2.0 | |
| 3 | 32592 | ONE O FIVE | NUNN | 177 | HYC | 14:24:36.0 | 00:10:28.4 | 01:25:07.6 | 00:13:39.2 | 3.0 | |
| DNC | 93491 | FINS UP | CONNORS | 219 | LYC | No Time | 00:12:57.4 | No Time | No Time | DNC | 8.0T |
| DNC | 4811 | BOBINSKI | HAUSMENN | 189 | BBSA | No Time | 00:11:10.9 | No Time | No Time | DNC | 8.0T |
| DNC | 33161 | GLORY DAYS | WRIGHT | 114 | NNSA | No Time | 00:06:44.7 | No Time | No Time | DNC | 8.0T |
| DNC | 1304 | TREATY OF GHENT | WILLIAMS | 96 | HYC | No Time | 00:05:40.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, November 30, 2008 12:49:00.0, Length (nm) = 3.55 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | MERIDIAN | SLEDD | 9 | HYC | 13:39:37.0 | 00:00:43.2 | 01:03:53.8 | 00:00:00.0 | 1.0 | |
| 2 | 53670 | STARDANCER | BLAIS | 78 | HYC | 13:53:40.0 | 00:06:14.4 | 01:12:25.6 | 00:08:31.8 | 2.0 | |
| 3 | 40060 | CYRANO | MOSBY | 96 | HYC | 13:55:45.0 | 00:07:40.8 | 01:13:04.2 | 00:09:10.4 | 3.0 | |
| 4 | 32132 | PTEROBYTE | BALDWIN | 96 | FBYC | 14:03:52.0 | 00:07:40.8 | 01:21:11.2 | 00:17:17.4 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | HYC | 14:03:11.0 | 00:06:43.2 | 01:21:27.8 | 00:17:34.0 | 5.0 | |
| 6 | 6 | KINGFISHER | WILD | 108 | HYC | 14:08:11.0 | 00:08:38.4 | 01:24:32.6 | 00:20:38.8 | 6.0 | |
| DNC | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | No Time | 00:07:40.8 | No Time | No Time | DNC | 11.0T |
| DNC | 650 | FLYING COLORS | PAYNE | 90 | HYC | No Time | 00:07:12.0 | No Time | No Time | DNC | 11.0T |
| DNC | 42449 | VOODOO 2 | LISSENDEN | 57 | HYC | No Time | 00:04:33.6 | No Time | No Time | DNC | 11.0T |
| DNC | 32257 | NAMESAKE | OLSON | -108 | HYC | No Time | -00:08:38.4 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Sunday, November 30, 2008 12:35:00.0, Length (nm) = 4.80 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTIES | CUKER | 162 | CCV | 13:52:49.0 | 00:09:35.1 | 01:03:13.9 | 00:00:00.0 | 1.0 | |
| 2 | 15153 | ROCKETTE | MONSEES | 114 | HYC | 13:52:30.0 | 00:06:44.7 | 01:05:45.3 | 00:02:31.4 | 2.0 | |
| DNC | 63224 | INDEPENDENCE | FIELD | 150 | HYC | No Time | 00:08:52.5 | No Time | No Time | DNC | 14.0T |
| DNC | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | No Time | 00:08:20.5 | No Time | No Time | DNC | 14.0T |
| DNC | 66 | PELLICAN | NICHOLS | 138 | NNSA | No Time | 00:08:09.9 | No Time | No Time | DNC | 14.0T |
| DNC | 31222 | BAD HABIT | ARCHER | 138 | HYC | No Time | 00:08:09.9 | No Time | No Time | DNC | 14.0T |
| DNC | 53222 | STREGA | GARRETT | 135 | HYC | No Time | 00:07:59.2 | No Time | No Time | DNC | 14.0T |
| DNC | 33412 | GANAR | BOUCHARD | 126 | HYC | No Time | 00:07:27.3 | No Time | No Time | DNC | 14.0T |
| DNC | 42956 | WAM BAM | TAYLOR | 120 | HYC | No Time | 00:07:06.0 | No Time | No Time | DNC | 14.0T |
| DNC | 87228 | SCHOCK FULL O' NUTS | PATTERSON | 117 | BBSA | No Time | 00:06:55.3 | No Time | No Time | DNC | 14.0T |
| DNC | 36040 | JONARHAN | GIBBINGS | 114 | HYC | No Time | 00:06:44.7 | No Time | No Time | DNC | 14.0T |
| DNC | 41265 | LA MAGA | HEYWARD | 114 | FBYC | No Time | 00:06:44.7 | No Time | No Time | DNC | 14.0T |
| DNC | 83278 | GREMLYN | CUTTER | 111 | HYC | No Time | 00:06:34.0 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Sunday, November 30, 2008 12:40:00.0, Length (nm) = 3.55 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 83424 | INCENTIVE | LEWIS | 213 | HYC | No Time | 00:12:36.2 | No Time | No Time | DNC | 6.0T |
| DNC | 1552 | JOE THE PLUMBER | WINTERS | 180 | HYC | No Time | 00:10:39.0 | No Time | No Time | DNC | 6.0T |
| DNC | 10 | SPRAY | EBERWINE | 174 | HYC | No Time | 00:10:17.7 | No Time | No Time | DNC | 6.0T |
| DNC | 465 | LONA B | HARDESTY | 174 | BBSA | No Time | 00:10:17.7 | No Time | No Time | DNC | 6.0T |
| DNC | 63491 | SURPRISE | THOMAS | 168 | HYC | No Time | 00:09:56.4 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, November 30, 2008 12:45:00.0, Length (nm) = 3.55 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore