SBRW08
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 2, 2008 12:55:38 PM EDT

J105 · J24 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2 · PHRF C · PHRF NS-A · PHRF NS-B · _Cruising

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   501   Tenacious   Gitchell, Carl & Scott   1   1   1   1   1   1   1   7.00   1
2   USA 307   Inevitable   Karn, Mike   3   2   2   4   2   2   2   17.00   2
3   83438   Corryvreckan   Clark, David   4   4   4   3   3   3   3   24.00   3
4   USA 498   Blade Runner   Davis, Brad   2   5   3   2   4   5   6/DNF   27.00   4
5   USA 650   Flying Colors   Payne, Richard   5   3   5   5   5   4   4   31.00   5
6   USA 23   Veloce   Eddie Hornick, Marty Hublitz   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   49.00   6

Division: J24 (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   5350   Millenium Falcon   Van Ravenswaay, Paul   2   2   1   1   2   3   2   13.00   1
2   193   no name   Behm, Tripp   4   1   4   4   1   1   3   18.00   2
3   4049   Quicky   Veraldi, Mike   1   5   3   3   4   5   1   22.00   3
4   3479   Rush Hour   Fitzgerald, P & B   3   3   2   3/20%   3   2   6/DNF   22.00   4
5   2575   Spaceman Spiff   Kassal, Peter   5   4   5   5   5   4   6/DNF   34.00   5
6T   85   roundabout   Bomar, Alan   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   56.00T   6T
6T   1829   Bash   Medlin, Ron   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   56.00T   6T

Division: PHRF A1 (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 3   Meridian 2   Shelhorse, Sledd   1   1   2   2   3   2   1   12.00   1
2   51171   Wairere   Hunter, Pete   4   2   1   1   1   3   2   14.00   2
3   83015   Cash Flow   Griffin, Lloyd   2   3   3   3   2   1   3   17.00   3
4   7070   Afterthought   Wright, Craig   5   4   5   4   4   4   4   30.00   4
5   42449   Voodoo 2   Lissenden, Leroi   3   5   4   7/DNF   8/DNC   5   6   38.00   5
6   USA 167   Double Eagle   Mitchener, Sam   6   7   6   5   5   7   5   41.00   6
7   US 88   Lola   Hannick, Dennis   7   6   8/DNC   8/DNC   8/DNC   6   7   50.00   7

Division: PHRF A2 (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   43498   Sea Star   Eberwine, David   1   4   1   2   2   1   1   12.00   1
2   40060   Cyrano   Mosby, Bob   2   1   2   3   3   2   2   15.00   2
3   63243   The Riddler   McKinney, Clarke   3   5   4   1   1   6   7   27.00   3
4   41018   Feather   Briggs, Phil   4   2   6   4   6   3   5   30.00   4
5   3113   Mirage   Schaumloffel, Christian   5   3   8   6   4   7   3   36.00   5
6   32257   Namesake   Olsen, Craig   7   7   7   9   11/DNF   4   4   49.00   6
7   NAVY 21   Renaissance   USNA VOST   6   10   9   5   7   8   10   55.00   7
8   53579   Valkyrie   Petersen, Karl   11   8   3   8   8   9   9   56.00   8
9   NAVY 22   Integrity   USNA VOST   10   11   5   7   5   11   11   60.00   9
10   6   Kingfisher   Wilde, Dixon   9   6   10   10   9   10   8   62.00   10
11   83314   Chilcoot   Alvis, Alex   8   9   12/DNC   12/DNC   12/DNC   5   6   64.00   11

Division: PHRF B1 (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   53129   Rumble   Weeks, Ben   1   1   1   1   1   2   1   8.00   1
2   83350   Incommunicado   Tracey/Polk   3   2   2   2   2   3   2   16.00   2
3   53330   Reprisal   Savage, Doug   4   3   3   3   3   5   4   25.00   3
4   83278   Gremlyn   Cutter, Greg   2   4   5   6   5   7   5   34.00   4
5   15   Dream Weaver   Weaver, Chuck   6   6   7   5   7   4   3   38.00   5
6   41265   La Maga   Heyward, Allan   5   7   4   4   4   6   8   38.00   6
7   11   RockIt   Ryley, Lance   8   5   8   8   8   1   6   44.00   7
8   87228   Schock Full o' Nuts   Patterson, Butch   7   8   6   7   6   8   7   49.00   8

Division: PHRF B2 (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   33432   Cool Change   Burshell, Rusty   4   8   1   1   1   1   1   17.50   1
2   43102   PF Flyer   Preddy, Larry   3   3   2   2   2   5   5   21.50   2
3   31222   Bad Habit   Archer, Bob   2   6   4   3   4   2   2   23.00   3
4   97486   Boomerang   Latell, Jerry   1   1   3   7   6   3   3   24.00   4
5   63224   Independence   Field, Graham   6   2   5   4   3   4   7   31.00   5
6   22124   Tantrum   Savage, Tim   8   5   7   6   5   6   6   43.00   6
7   42956   Wham Bam   Taylor, Dave   5   7   8   8   8   7   4   47.00   7
8   33412   Ganar!   Bouchard, David   7   8/40%   6   5   7   8   8   49.00   8
9   30812   Fat Bottom Girl   Whitehouse, Bobby   9   10/DNC   10/DNC   10/DNC   10/DNC   9   9   67.00   9

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 1552   It's White   Batchelor/Winters/Piccillo   2   1   1   1   1   1   1/TLE   8.00   1
2   15477   Callinectes   Cuker, Ben   1   2   2   2   2   4   1/TLE   14.00   2
3   83413   The Hunter   Morris, Justin   8   6   5   3   4   5   1/TLE   32.00   3
4   10   Spray   Eberwine, Bumps   3   4   3   6   14/DNC   2   1/TLE   33.00   4
5   465   Lona B   Team OV (Hardesty)   4   3   6   7   5   8   1/TLE   34.00   5
6   40189   Schiehallion   Miller, Brad   9   8   4   8   3   7   1/TLE   40.00   6
7   3222   Bowmovement   Casey, Martin   6   9   9   5   7   3   1/TLE   40.00   7
8   83424   Incentive   Lewis, Louie   7   7   8   4   6   10   1/TLE   43.00   8
9   43046   Insolvent   Taylor, Steve   5   5   10   10   9   6   1/TLE   46.00   9
10   93427   Wiki Wiki   Paice, Rodney   10   10   7   9   8   9   1/TLE   54.00   10
11   640   Temeraire   Ritter, John   11   11   14/DNC   14/DNC   14/DNC   11   1/TLE   76.00   11
12   20495   Braker   Griffin, Rick   14/DNF   12   12   11   10   13   14/DNF   86.50   12
13   860   Rebecca   Wandling, John   12/TLE   13   11   12   14/DNC   12   14/DNF   87.50   13

Division: PHRF NS-A (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   73276   Virginia H II   Armstrong, Andy   2   2   2   2   1   3   1   13.00   1
2   41231   Midnight Mistress   Brodersen, Jake   1   1   3   3   4   4   2   18.00   2
3   23528   Puff Card   Boatwright, Walt   6   5   4   1   2   5   3   26.00   3
4   73019   Margarita   Tenney, Harry   3   4   1   9/DNF   9/DNC   1   4   31.00   4
5   233   Impulse   Peddy, Tom   5   6   6   5   5   7   6   40.00   5
6   53568   Midnight Rider   Haracivet, John   9/DNC   3   8   7   7   2   5   41.00   6
7   3230   Black Widow   Wardrup, Leo   4   7   5   4   3   9/DNC   9/DNC   41.00   7
8   93389   Ali Ru   Lones, John   7   8   7   6   6   6   7   47.00   8

Division: PHRF NS-B (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   3939   Excelsior   Ritz, Stephen   2   1   1   2   1   1   1   9.00   1
2   83   Halaha   Rogers, Jeff   1   5   2   1   3   2   3   17.00   2
3   32592   One O Five   Nunn, Bob   4   2   3   3   2   3   5/TLE   22.00   3
4   63105   T. L. Sea   Thornton, Tony   3   7   4   6   6   4   2   32.00   4
5   73497   Checko   S Smith, D Barfield   5   3   6   5   5   5   4   33.00   5
6   93491   Fins Up   Connors, Tom   7   6   5   4   4   6   5/TLE   37.00   6
7   12444   Orange Blossom Special   Wolfe, Mark   6   4   7   7   7   7   5/TLE   43.00   7

Division: _Cruising (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   1973   Bay Dreamer II   Bergman, John   2   2/20%   1   1   1   2   1   10.00   1
2   73169   Mazi   Pantelides, Tom   1   2   2   2   2   1   5/DNF   15.00   2
3   136   Levante   Diaz, Juan   3   3   3   3   3   3   5/DNF   23.00   3
4   4811   Bobinski   Hausmann, Bob   5/DNF   4   4   4   4   5/DNF   5/DNF   31.00   4

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore