J105 · J24 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2 · PHRF C · PHRF NS-A · PHRF NS-B · _Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | J105 | 1 | 13:46:13 | 1.0 | |
| 2 | USA 498 | Blade Runner | Davis, Brad | J105 | 2 | 13:47:45 | 2.0 | |
| 3 | USA 307 | Inevitable | Karn, Mike | J105 | 3 | 13:49:10 | 3.0 | |
| 4 | 83438 | Corryvreckan | Clark, David | J105 | 4 | 13:49:15 | 4.0 | |
| 5 | USA 650 | Flying Colors | Payne, Richard | J105 | 5 | 13:49:24 | 5.0 | |
| DNC | USA 23 | Veloce | Eddie Hornick, Marty Hublitz | J105 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:15:00, Length (nm) = 2.20
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 4049 | Quicky | Veraldi, Mike | J24 | 1 | 11:17:21 | 1.0 | |
| 2 | 5350 | Millenium Falcon | Van Ravenswaay, Paul | J24 | 2 | 11:17:56 | 2.0 | |
| 3 | 3479 | Rush Hour | Fitzgerald, P & B | J24 | 3 | 11:17:57 | 3.0 | |
| 4 | 193 | no name | Behm, Tripp | J24 | 4 | 11:19:29 | 4.0 | |
| 5 | 2575 | Spaceman Spiff | Kassal, Peter | J24 | 5 | 11:20:09 | 5.0 | |
| DNC T | 85 | roundabout | Bomar, Alan | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1829 | Bash | Medlin, Ron | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:05:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 13:53:51 | 00:00:38 | 03:48:13 | 00:00:00 | 1.0 | |
| 2 | 83015 | Cash Flow | Griffin, Lloyd | 48 | 13:56:50 | 00:03:22 | 03:48:28 | 00:00:15 | 2.0 | |
| 3 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 14:00:58 | 00:03:59 | 03:51:59 | 00:03:46 | 3.0 | |
| 4 | 51171 | Wairere | Hunter, Pete | 36 | 14:02:21 | 00:02:31 | 03:54:50 | 00:06:37 | 4.0 | |
| 5 | 7070 | Afterthought | Wright, Craig | 69 | 14:04:44 | 00:04:50 | 03:54:54 | 00:06:41 | 5.0 | |
| 6 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 14:05:24 | 00:04:50 | 03:55:34 | 00:07:21 | 6.0 | |
| 7 | US 88 | Lola | Hannick, Dennis | 75 | 14:07:08 | 00:05:15 | 03:56:53 | 00:08:40 | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:05:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | Sea Star | Eberwine, David | 81 | 14:05:51 | 00:05:40 | 03:50:11 | 00:00:00 | 1.0 | |
| 2 | 40060 | Cyrano | Mosby, Bob | 96 | 14:07:30 | 00:06:43 | 03:50:47 | 00:00:36 | 2.0 | |
| 3 | 63243 | The Riddler | McKinney, Clarke | 108 | 14:08:46 | 00:07:34 | 03:51:12 | 00:01:01 | 3.0 | |
| 4 | 41018 | Feather | Briggs, Phil | 84 | 14:07:07 | 00:05:53 | 03:51:14 | 00:01:03 | 4.0 | |
| 5 | 3113 | Mirage | Schaumloffel, Christian | 96 | 14:08:11 | 00:06:43 | 03:51:28 | 00:01:17 | 5.0 | |
| 6 | NAVY 21 | Renaissance | USNA VOST | 81 | 14:08:59 | 00:05:40 | 03:53:19 | 00:03:08 | 6.0 | |
| 7 | 32257 | Namesake | Olsen, Craig | 108 | 14:11:25 | 00:07:34 | 03:53:51 | 00:03:40 | 7.0 | |
| 8 | 83314 | Chilcoot | Alvis, Alex | 90 | 14:13:35 | 00:06:18 | 03:57:17 | 00:07:06 | 8.0 | |
| 9 | 6 | Kingfisher | Wilde, Dixon | 108 | 14:14:56 | 00:07:34 | 03:57:22 | 00:07:11 | 9.0 | |
| 10 | NAVY 22 | Integrity | USNA VOST | 81 | 14:18:31 | 00:05:40 | 04:02:51 | 00:12:40 | 10.0 | |
| 11 | 53579 | Valkyrie | Petersen, Karl | 81 | 14:20:12 | 00:05:40 | 04:04:32 | 00:14:21 | 11.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:10:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53129 | Rumble | Weeks, Ben | 111 | 13:51:46 | 00:04:04 | 03:27:42 | 00:00:00 | 1.0 | |
| 2 | 83278 | Gremlyn | Cutter, Greg | 111 | 13:52:12 | 00:04:04 | 03:28:08 | 00:00:26 | 2.0 | |
| 3 | 83350 | Incommunicado | Tracey/Polk | 117 | 13:52:29 | 00:04:17 | 03:28:12 | 00:00:30 | 3.0 | |
| 4 | 53330 | Reprisal | Savage, Doug | 117 | 13:52:32 | 00:04:17 | 03:28:15 | 00:00:33 | 4.0 | |
| 5 | 41265 | La Maga | Heyward, Allan | 114 | 13:52:48 | 00:04:11 | 03:28:37 | 00:00:55 | 5.0 | |
| 6 | 15 | Dream Weaver | Weaver, Chuck | 111 | 13:53:04 | 00:04:04 | 03:29:00 | 00:01:18 | 6.0 | |
| 7 | 87228 | Schock Full o' Nuts | Patterson, Butch | 117 | 13:53:54 | 00:04:17 | 03:29:37 | 00:01:55 | 7.0 | |
| 8 | 11 | RockIt | Ryley, Lance | 111 | 13:53:48 | 00:04:04 | 03:29:44 | 00:02:02 | 8.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:20:00, Length (nm) = 2.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 97486 | Boomerang | Latell, Jerry | 132 | 13:58:57 | 00:04:50 | 03:29:07 | 00:00:00 | 1.0 | |
| 2 | 31222 | Bad Habit | Archer, Bob | 138 | 14:00:47 | 00:05:04 | 03:30:43 | 00:01:36 | 2.0 | |
| 3 | 43102 | PF Flyer | Preddy, Larry | 135 | 14:01:46 | 00:04:57 | 03:31:49 | 00:02:42 | 3.0 | |
| 4 | 33432 | Cool Change | Burshell, Rusty | 141 | 14:01:59 | 00:05:10 | 03:31:49 | 00:02:42 | 4.0 | |
| 5 | 42956 | Wham Bam | Taylor, Dave | 120 | 14:01:36 | 00:04:24 | 03:32:12 | 00:03:05 | 5.0 | |
| 6 | 63224 | Independence | Field, Graham | 150 | 14:04:10 | 00:05:30 | 03:33:40 | 00:04:33 | 6.0 | |
| 7 | 33412 | Ganar! | Bouchard, David | 126 | 14:03:40 | 00:04:37 | 03:34:03 | 00:04:56 | 7.0 | |
| 8 | 22124 | Tantrum | Savage, Tim | 126 | 14:04:33 | 00:04:37 | 03:34:56 | 00:05:49 | 8.0 | |
| 9 | 30812 | Fat Bottom Girl | Whitehouse, Bobby | 135 | 14:06:05 | 00:04:57 | 03:36:08 | 00:07:01 | 9.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:25:00, Length (nm) = 2.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | Callinectes | Cuker, Ben | 165 | 11:29:13 | 00:11:33 | 01:07:40 | 00:00:00 | 1.0 | |
| 2 | USA 1552 | It's White | Batchelor/Winters/Piccillo | 180 | 11:32:52 | 00:12:36 | 01:10:16 | 00:02:36 | 2.0 | |
| 3 | 10 | Spray | Eberwine, Bumps | 174 | 11:32:54 | 00:12:11 | 01:10:43 | 00:03:03 | 3.0 | |
| 4 | 465 | Lona B | Team OV (Hardesty) | 174 | 11:35:08 | 00:12:11 | 01:12:57 | 00:05:17 | 4.0 | |
| 5 | 43046 | Insolvent | Taylor, Steve | 171 | 11:36:26 | 00:11:58 | 01:14:28 | 00:06:48 | 5.0 | |
| 6 | 3222 | Bowmovement | Casey, Martin | 219 | 11:40:52 | 00:15:20 | 01:15:32 | 00:07:52 | 6.0 | |
| 7 | 83424 | Incentive | Lewis, Louie | 213 | 11:40:43 | 00:14:55 | 01:15:48 | 00:08:08 | 7.0 | |
| 8 | 83413 | The Hunter | Morris, Justin | 192 | 11:39:24 | 00:13:26 | 01:15:58 | 00:08:18 | 8.0 | |
| 9 | 40189 | Schiehallion | Miller, Brad | 168 | 11:38:16 | 00:11:46 | 01:16:30 | 00:08:50 | 9.0 | |
| 10 | 93427 | Wiki Wiki | Paice, Rodney | 213 | 12:01:10 | 00:14:55 | 01:36:15 | 00:28:35 | 10.0 | |
| 11 | 640 | Temeraire | Ritter, John | 228 | 12:09:40 | 00:15:58 | 01:43:42 | 00:36:02 | 11.0 | |
| TLE | 860 | Rebecca | Wandling, John | 213 | 12:20:02 | 00:14:55 | No Time | No Time | TLE | 12.0 |
| DNF | 20495 | Braker | Griffin, Rick | 234 | No Time | 00:00:00 | No Time | No Time | DNF | 14.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:10:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 11:39:42 | 00:09:32 | 01:15:10 | 00:00:00 | 1.0 | |
| 2 | 73276 | Virginia H II | Armstrong, Andy | 129 | 11:42:32 | 00:10:00 | 01:17:32 | 00:02:22 | 2.0 | |
| 3 | 73019 | Margarita | Tenney, Harry | 144 | 11:46:39 | 00:11:10 | 01:20:29 | 00:05:19 | 3.0 | |
| 4 | 3230 | Black Widow | Wardrup, Leo | 156 | 12:00:42 | 00:12:05 | 01:33:37 | 00:18:27 | 4.0 | |
| 5 | 233 | Impulse | Peddy, Tom | 147 | 12:04:14 | 00:11:24 | 01:37:50 | 00:22:40 | 5.0 | |
| 6 | 23528 | Puff Card | Boatwright, Walt | 150 | 12:05:47 | 00:11:37 | 01:39:10 | 00:24:00 | 6.0 | |
| 7 | 93389 | Ali Ru | Lones, John | 132 | 12:10:27 | 00:10:14 | 01:45:13 | 00:30:03 | 7.0 | |
| DNC | 53568 | Midnight Rider | Haracivet, John | 90 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:15:00, Length (nm) = 4.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83 | Halaha | Rogers, Jeff | 228 | 12:12:51 | 00:17:40 | 01:35:11 | 00:00:00 | 1.0 | |
| 2 | 3939 | Excelsior | Ritz, Stephen | 186 | 12:14:06 | 00:14:25 | 01:39:41 | 00:04:30 | 2.0 | |
| 3 | 63105 | T. L. Sea | Thornton, Tony | 168 | 12:15:40 | 00:13:01 | 01:42:39 | 00:07:28 | 3.0 | |
| 4 | 32592 | One O Five | Nunn, Bob | 177 | 12:16:46 | 00:13:43 | 01:43:03 | 00:07:52 | 4.0 | |
| 5 | 73497 | Checko | S Smith, D Barfield | 234 | 12:22:07 | 00:18:08 | 01:43:59 | 00:08:48 | 5.0 | |
| 6 | 12444 | Orange Blossom Special | Wolfe, Mark | 168 | 12:24:00 | 00:13:01 | 01:50:59 | 00:15:48 | 6.0 | |
| 7 | 93491 | Fins Up | Connors, Tom | 219 | 12:28:35 | 00:16:58 | 01:51:37 | 00:16:26 | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:20:00, Length (nm) = 4.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73169 | Mazi | Pantelides, Tom | 174 | 11:18:50 | 00:07:24 | 00:46:26 | 00:00:00 | 1.0 | |
| 2 | 1973 | Bay Dreamer II | Bergman, John | 144 | 11:19:07 | 00:06:07 | 00:48:00 | 00:01:34 | 2.0 | |
| 3 | 136 | Levante | Diaz, Juan | 141 | 11:48:10 | 00:06:00 | 01:17:10 | 00:30:44 | 3.0 | |
| DNF | 4811 | Bobinski | Hausmann, Bob | 189 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 10:25:00, Length (nm) = 2.55
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore