J105 · J24 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2 · PHRF C · PHRF NS-A · PHRF NS-B · _Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | J105 | 1 | 16:07:58 | 1.0 | |
| 2 | USA 307 | Inevitable | Karn, Mike | J105 | 2 | 16:09:38 | 2.0 | |
| 3 | USA 650 | Flying Colors | Payne, Richard | J105 | 3 | 16:09:59 | 3.0 | |
| 4 | 83438 | Corryvreckan | Clark, David | J105 | 4 | 16:10:05 | 4.0 | |
| 5 | USA 498 | Blade Runner | Davis, Brad | J105 | 5 | 16:11:06 | 5.0 | |
| DNC | USA 23 | Veloce | Eddie Hornick, Marty Hublitz | J105 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 15:44:00, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 193 | no name | Behm, Tripp | J24 | 1 | 14:37:23 | 1.0 | |
| 2 | 5350 | Millenium Falcon | Van Ravenswaay, Paul | J24 | 2 | 14:37:26 | 2.0 | |
| 3 | 3479 | Rush Hour | Fitzgerald, P & B | J24 | 3 | 14:37:30 | 3.0 | |
| 4 | 2575 | Spaceman Spiff | Kassal, Peter | J24 | 4 | 14:37:55 | 4.0 | |
| 5 | 4049 | Quicky | Veraldi, Mike | J24 | 5 | 14:39:52 | 5.0 | |
| DNC T | 85 | roundabout | Bomar, Alan | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1829 | Bash | Medlin, Ron | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 13:35:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 16:15:25 | 00:00:34 | 00:40:51 | 00:00:00 | 1.0 | |
| 2 | 51171 | Wairere | Hunter, Pete | 36 | 16:18:24 | 00:02:17 | 00:42:07 | 00:01:16 | 2.0 | |
| 3 | 83015 | Cash Flow | Griffin, Lloyd | 48 | 16:19:29 | 00:03:02 | 00:42:27 | 00:01:36 | 3.0 | |
| 4 | 7070 | Afterthought | Wright, Craig | 69 | 16:21:47 | 00:04:22 | 00:43:25 | 00:02:34 | 4.0 | |
| 5 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 16:21:11 | 00:03:37 | 00:43:34 | 00:02:43 | 5.0 | |
| 6 | US 88 | Lola | Hannick, Dennis | 75 | 16:22:45 | 00:04:45 | 00:44:00 | 00:03:09 | 6.0 | |
| 7 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 16:31:43 | 00:04:22 | 00:53:21 | 00:12:30 | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 15:34:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40060 | Cyrano | Mosby, Bob | 96 | 16:28:38 | 00:06:05 | 00:43:33 | 00:00:00 | 1.0 | |
| 2 | 41018 | Feather | Briggs, Phil | 84 | 16:29:32 | 00:05:19 | 00:45:13 | 00:01:40 | 2.0 | |
| 3 | 3113 | Mirage | Schaumloffel, Christian | 96 | 16:30:51 | 00:06:05 | 00:45:46 | 00:02:13 | 3.0 | |
| 4 | 43498 | Sea Star | Eberwine, David | 81 | 16:30:09 | 00:05:08 | 00:46:01 | 00:02:28 | 4.0 | |
| 5 | 63243 | The Riddler | McKinney, Clarke | 108 | 16:32:06 | 00:06:50 | 00:46:16 | 00:02:43 | 5.0 | |
| 6 | 6 | Kingfisher | Wilde, Dixon | 108 | 16:34:01 | 00:06:50 | 00:48:11 | 00:04:38 | 6.0 | |
| 7 | 32257 | Namesake | Olsen, Craig | 108 | 16:34:38 | 00:06:50 | 00:48:48 | 00:05:15 | 7.0 | |
| 8 | 53579 | Valkyrie | Petersen, Karl | 81 | 16:33:37 | 00:05:08 | 00:49:29 | 00:05:56 | 8.0 | |
| 9 | 83314 | Chilcoot | Alvis, Alex | 90 | 16:34:18 | 00:05:42 | 00:49:36 | 00:06:03 | 9.0 | |
| 10 | NAVY 21 | Renaissance | USNA VOST | 81 | 16:34:24 | 00:05:08 | 00:50:16 | 00:06:43 | 10.0 | |
| 11 | NAVY 22 | Integrity | USNA VOST | 81 | 16:34:47 | 00:05:08 | 00:50:39 | 00:07:06 | 11.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 15:39:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53129 | Rumble | Weeks, Ben | 111 | 16:14:36 | 00:03:42 | 00:21:54 | 00:00:00 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey/Polk | 117 | 16:14:50 | 00:03:54 | 00:21:56 | 00:00:02 | 2.0 | |
| 3 | 53330 | Reprisal | Savage, Doug | 117 | 16:15:47 | 00:03:54 | 00:22:53 | 00:00:59 | 3.0 | |
| 4 | 83278 | Gremlyn | Cutter, Greg | 111 | 16:16:19 | 00:03:42 | 00:23:37 | 00:01:43 | 4.0 | |
| 5 | 11 | RockIt | Ryley, Lance | 111 | 16:16:23 | 00:03:42 | 00:23:41 | 00:01:47 | 5.0 | |
| 6 | 15 | Dream Weaver | Weaver, Chuck | 111 | 16:17:00 | 00:03:42 | 00:24:18 | 00:02:24 | 6.0 | |
| 7 | 41265 | La Maga | Heyward, Allan | 114 | 16:18:08 | 00:03:48 | 00:25:20 | 00:03:26 | 7.0 | |
| 8 | 87228 | Schock Full o' Nuts | Patterson, Butch | 117 | 16:20:29 | 00:03:54 | 00:27:35 | 00:05:41 | 8.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 15:49:00, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 97486 | Boomerang | Latell, Jerry | 132 | 16:21:59 | 00:04:24 | 00:23:35 | 00:00:00 | 1.0 | |
| 2 | 63224 | Independence | Field, Graham | 150 | 16:23:19 | 00:05:00 | 00:24:19 | 00:00:44 | 2.0 | |
| 3 | 43102 | PF Flyer | Preddy, Larry | 135 | 16:23:23 | 00:04:30 | 00:24:53 | 00:01:18 | 3.0 | |
| 5 | 22124 | Tantrum | Savage, Tim | 126 | 16:24:23 | 00:04:12 | 00:26:11 | 00:02:36 | 5.0 | |
| 6 | 31222 | Bad Habit | Archer, Bob | 138 | 16:25:37 | 00:04:36 | 00:27:01 | 00:03:26 | 6.0 | |
| 7 | 42956 | Wham Bam | Taylor, Dave | 120 | 16:25:07 | 00:04:00 | 00:27:07 | 00:03:32 | 7.0 | |
| 4 T | 33412 | Ganar! | Bouchard, David | 126 | 16:24:09 | 00:04:12 | 00:25:57 | 00:02:22 | 40% | 8.0T |
| 8 T | 33432 | Cool Change | Burshell, Rusty | 141 | 16:26:28 | 00:04:42 | 00:27:46 | 00:04:11 | 8.0T | |
| DNC | 30812 | Fat Bottom Girl | Whitehouse, Bobby | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 15:54:00, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1552 | It's White | Batchelor/Winters/Piccillo | 180 | 14:45:31 | 00:12:36 | 00:52:55 | 00:00:00 | 1.0 | |
| 2 | 15477 | Callinectes | Cuker, Ben | 165 | 14:44:34 | 00:11:33 | 00:53:01 | 00:00:06 | 2.0 | |
| 3 | 465 | Lona B | Team OV (Hardesty) | 174 | 14:45:23 | 00:12:11 | 00:53:12 | 00:00:17 | 3.0 | |
| 4 | 10 | Spray | Eberwine, Bumps | 174 | 14:46:49 | 00:12:11 | 00:54:38 | 00:01:43 | 4.0 | |
| 5 | 43046 | Insolvent | Taylor, Steve | 171 | 14:47:07 | 00:11:58 | 00:55:09 | 00:02:14 | 5.0 | |
| 6 | 83413 | The Hunter | Morris, Justin | 192 | 14:49:00 | 00:13:26 | 00:55:34 | 00:02:39 | 6.0 | |
| 7 | 83424 | Incentive | Lewis, Louie | 213 | 14:51:26 | 00:14:55 | 00:56:31 | 00:03:36 | 7.0 | |
| 8 | 40189 | Schiehallion | Miller, Brad | 168 | 14:48:39 | 00:11:46 | 00:56:53 | 00:03:58 | 8.0 | |
| 9 | 3222 | Bowmovement | Casey, Martin | 219 | 14:53:32 | 00:15:20 | 00:58:12 | 00:05:17 | 9.0 | |
| 10 | 93427 | Wiki Wiki | Paice, Rodney | 213 | 15:05:55 | 00:14:55 | 01:11:00 | 00:18:05 | 10.0 | |
| 11 | 640 | Temeraire | Ritter, John | 228 | 15:14:27 | 00:15:58 | 01:18:29 | 00:25:34 | 11.0 | |
| 12 | 20495 | Braker | Griffin, Rick | 234 | 15:19:38 | 00:16:23 | 01:23:15 | 00:30:20 | 12.0 | |
| 13 | 860 | Rebecca | Wandling, John | 213 | 15:23:49 | 00:14:55 | 01:28:54 | 00:35:59 | 13.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 13:40:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 14:46:14 | 00:09:28 | 00:51:46 | 00:00:00 | 1.0 | |
| 2 | 73276 | Virginia H II | Armstrong, Andy | 129 | 14:48:50 | 00:09:56 | 00:53:54 | 00:02:08 | 2.0 | |
| 3 | 53568 | Midnight Rider | Haracivet, John | 90 | 14:47:57 | 00:06:56 | 00:56:01 | 00:04:15 | 3.0 | |
| 4 | 73019 | Margarita | Tenney, Harry | 144 | 14:52:07 | 00:11:05 | 00:56:02 | 00:04:16 | 4.0 | |
| 5 | 23528 | Puff Card | Boatwright, Walt | 150 | 14:54:53 | 00:11:33 | 00:58:20 | 00:06:34 | 5.0 | |
| 6 | 233 | Impulse | Peddy, Tom | 147 | 14:58:12 | 00:11:19 | 01:01:53 | 00:10:07 | 6.0 | |
| 7 | 3230 | Black Widow | Wardrup, Leo | 156 | 15:00:45 | 00:12:01 | 01:03:44 | 00:11:58 | 7.0 | |
| 8 | 93389 | Ali Ru | Lones, John | 132 | 14:59:07 | 00:10:10 | 01:03:57 | 00:12:11 | 8.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 13:45:00, Length (nm) = 4.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3939 | Excelsior | Ritz, Stephen | 186 | 15:11:36 | 00:14:19 | 01:07:17 | 00:00:00 | 1.0 | |
| 2 | 32592 | One O Five | Nunn, Bob | 177 | 15:12:51 | 00:13:38 | 01:09:13 | 00:01:56 | 2.0 | |
| 3 | 73497 | Checko | S Smith, D Barfield | 234 | 15:19:39 | 00:18:01 | 01:11:38 | 00:04:21 | 3.0 | |
| 4 | 12444 | Orange Blossom Special | Wolfe, Mark | 168 | 15:22:39 | 00:12:56 | 01:19:43 | 00:12:26 | 4.0 | |
| 5 | 83 | Halaha | Rogers, Jeff | 228 | 15:27:38 | 00:17:33 | 01:20:05 | 00:12:48 | 5.0 | |
| 6 | 93491 | Fins Up | Connors, Tom | 219 | 15:31:24 | 00:16:52 | 01:24:32 | 00:17:15 | 6.0 | |
| 7 | 63105 | T. L. Sea | Thornton, Tony | 168 | 15:30:43 | 00:12:56 | 01:27:47 | 00:20:30 | 7.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 13:50:00, Length (nm) = 4.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 T | 1973 | Bay Dreamer II | Bergman, John | 144 | 15:14:26 | 00:11:05 | 01:08:21 | 00:00:00 | 20% | 2.0T |
| 2 T | 73169 | Mazi | Pantelides, Tom | 174 | 15:27:30 | 00:13:24 | 01:19:06 | 00:10:45 | 2.0T | |
| 3 | 136 | Levante | Diaz, Juan | 141 | 15:41:53 | 00:10:51 | 01:36:02 | 00:27:41 | 3.0 | |
| 4 | 4811 | Bobinski | Hausmann, Bob | 189 | 15:46:19 | 00:14:33 | 01:36:46 | 00:28:25 | 4.0 |
Notes
Race Information: Start Date/Time = Friday, May 30, 2008 13:55:00, Length (nm) = 4.62
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore