J105 · J24 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2 · PHRF C · PHRF NS-A · PHRF NS-B · _Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | J105 | 1 | 11:00:13 | 1.0 | |
| 2 | USA 307 | Inevitable | Karn, Mike | J105 | 2 | 11:01:32 | 2.0 | |
| 3 | USA 498 | Blade Runner | Davis, Brad | J105 | 3 | 11:03:17 | 3.0 | |
| 4 | 83438 | Corryvreckan | Clark, David | J105 | 4 | 11:04:15 | 4.0 | |
| 5 | USA 650 | Flying Colors | Payne, Richard | J105 | 5 | 11:05:36 | 5.0 | |
| DNC | USA 23 | Veloce | Eddie Hornick, Marty Hublitz | J105 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:15:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 5350 | Millenium Falcon | Van Ravenswaay, Paul | J24 | 1 | 10:56:57 | 1.0 | |
| 2 | 3479 | Rush Hour | Fitzgerald, P & B | J24 | 2 | 10:57:58 | 2.0 | |
| 3 | 4049 | Quicky | Veraldi, Mike | J24 | 3 | 10:58:32 | 3.0 | |
| 4 | 193 | no name | Behm, Tripp | J24 | 4 | 10:58:54 | 4.0 | |
| 5 | 2575 | Spaceman Spiff | Kassal, Peter | J24 | 5 | 11:03:11 | 5.0 | |
| DNC T | 85 | roundabout | Bomar, Alan | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1829 | Bash | Medlin, Ron | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:05:00, Length (nm) = 4.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51171 | Wairere | Hunter, Pete | 36 | 11:05:15 | 00:04:05 | 00:56:10 | 00:00:00 | 1.0 | |
| 2 | USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 11:03:18 | 00:01:01 | 00:57:17 | 00:01:07 | 2.0 | |
| 3 | 83015 | Cash Flow | Griffin, Lloyd | 48 | 11:07:48 | 00:05:26 | 00:57:22 | 00:01:12 | 3.0 | |
| 4 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 11:14:27 | 00:06:28 | 01:02:59 | 00:06:49 | 4.0 | |
| 5 | 7070 | Afterthought | Wright, Craig | 69 | 11:16:49 | 00:07:49 | 01:04:00 | 00:07:50 | 5.0 | |
| 6 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 11:25:36 | 00:07:49 | 01:12:47 | 00:16:37 | 6.0 | |
| DNC | US 88 | Lola | Hannick, Dennis | 75 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:05:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | Sea Star | Eberwine, David | 81 | 11:16:25 | 00:09:11 | 00:57:14 | 00:00:00 | 1.0 | |
| 2 | 40060 | Cyrano | Mosby, Bob | 96 | 11:19:01 | 00:10:53 | 00:58:08 | 00:00:54 | 2.0 | |
| 3 | 53579 | Valkyrie | Petersen, Karl | 81 | 11:17:28 | 00:09:11 | 00:58:17 | 00:01:03 | 3.0 | |
| 4 | 63243 | The Riddler | McKinney, Clarke | 108 | 11:21:04 | 00:12:14 | 00:58:50 | 00:01:36 | 4.0 | |
| 5 | NAVY 22 | Integrity | USNA VOST | 81 | 11:20:33 | 00:09:11 | 01:01:22 | 00:04:08 | 5.0 | |
| 6 | 41018 | Feather | Briggs, Phil | 84 | 11:21:09 | 00:09:31 | 01:01:38 | 00:04:24 | 6.0 | |
| 7 | 32257 | Namesake | Olsen, Craig | 108 | 11:24:00 | 00:12:14 | 01:01:46 | 00:04:32 | 7.0 | |
| 8 | 3113 | Mirage | Schaumloffel, Christian | 96 | 11:23:02 | 00:10:53 | 01:02:09 | 00:04:55 | 8.0 | |
| 9 | NAVY 21 | Renaissance | USNA VOST | 81 | 11:21:25 | 00:09:11 | 01:02:14 | 00:05:00 | 9.0 | |
| 10 | 6 | Kingfisher | Wilde, Dixon | 108 | 11:29:49 | 00:12:14 | 01:07:35 | 00:10:21 | 10.0 | |
| DNC | 83314 | Chilcoot | Alvis, Alex | 90 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:10:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53129 | Rumble | Weeks, Ben | 111 | 11:10:18 | 00:08:31 | 00:41:47 | 00:00:00 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey/Polk | 117 | 11:11:51 | 00:08:58 | 00:42:53 | 00:01:06 | 2.0 | |
| 3 | 53330 | Reprisal | Savage, Doug | 117 | 11:12:32 | 00:08:58 | 00:43:34 | 00:01:47 | 3.0 | |
| 4 | 41265 | La Maga | Heyward, Allan | 114 | 11:12:38 | 00:08:44 | 00:43:54 | 00:02:07 | 4.0 | |
| 5 | 83278 | Gremlyn | Cutter, Greg | 111 | 11:13:28 | 00:08:31 | 00:44:57 | 00:03:10 | 5.0 | |
| 6 | 87228 | Schock Full o' Nuts | Patterson, Butch | 117 | 11:19:23 | 00:08:58 | 00:50:25 | 00:08:38 | 6.0 | |
| 7 | 15 | Dream Weaver | Weaver, Chuck | 111 | 11:19:03 | 00:08:31 | 00:50:32 | 00:08:45 | 7.0 | |
| 8 | 11 | RockIt | Ryley, Lance | 111 | 11:21:58 | 00:08:31 | 00:53:27 | 00:11:40 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:20:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | Cool Change | Burshell, Rusty | 141 | 11:15:17 | 00:10:49 | 00:39:28 | 00:00:00 | 1.0 | |
| 2 | 43102 | PF Flyer | Preddy, Larry | 135 | 11:16:36 | 00:10:21 | 00:41:15 | 00:01:47 | 2.0 | |
| 3 | 97486 | Boomerang | Latell, Jerry | 132 | 11:18:14 | 00:10:07 | 00:43:07 | 00:03:39 | 3.0 | |
| 4 | 31222 | Bad Habit | Archer, Bob | 138 | 11:19:18 | 00:10:35 | 00:43:43 | 00:04:15 | 4.0 | |
| 5 | 63224 | Independence | Field, Graham | 150 | 11:20:32 | 00:11:30 | 00:44:02 | 00:04:34 | 5.0 | |
| 6 | 33412 | Ganar! | Bouchard, David | 126 | 11:19:31 | 00:09:40 | 00:44:51 | 00:05:23 | 6.0 | |
| 7 | 22124 | Tantrum | Savage, Tim | 126 | 11:20:06 | 00:09:40 | 00:45:26 | 00:05:58 | 7.0 | |
| 8 | 42956 | Wham Bam | Taylor, Dave | 120 | 11:22:02 | 00:09:12 | 00:47:50 | 00:08:22 | 8.0 | |
| DNC | 30812 | Fat Bottom Girl | Whitehouse, Bobby | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:25:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1552 | It's White | Batchelor/Winters/Piccillo | 180 | 11:03:00 | 00:12:25 | 00:40:35 | 00:00:00 | 1.0 | |
| 2 | 15477 | Callinectes | Cuker, Ben | 165 | 11:03:10 | 00:11:23 | 00:41:47 | 00:01:12 | 2.0 | |
| 3 | 10 | Spray | Eberwine, Bumps | 174 | 11:04:49 | 00:12:00 | 00:42:49 | 00:02:14 | 3.0 | |
| 4 | 40189 | Schiehallion | Miller, Brad | 168 | 11:05:00 | 00:11:36 | 00:43:24 | 00:02:49 | 4.0 | |
| 5 | 83413 | The Hunter | Morris, Justin | 192 | 11:07:12 | 00:13:15 | 00:43:57 | 00:03:22 | 5.0 | |
| 6 | 465 | Lona B | Team OV (Hardesty) | 174 | 11:06:52 | 00:12:00 | 00:44:52 | 00:04:17 | 6.0 | |
| 7 | 93427 | Wiki Wiki | Paice, Rodney | 213 | 11:11:42 | 00:14:42 | 00:47:00 | 00:06:25 | 7.0 | |
| 8 | 83424 | Incentive | Lewis, Louie | 213 | 11:12:18 | 00:14:42 | 00:47:36 | 00:07:01 | 8.0 | |
| 9 | 3222 | Bowmovement | Casey, Martin | 219 | 11:14:31 | 00:15:07 | 00:49:24 | 00:08:49 | 9.0 | |
| 10 | 43046 | Insolvent | Taylor, Steve | 171 | 11:13:09 | 00:11:48 | 00:51:21 | 00:10:46 | 10.0 | |
| 11 | 860 | Rebecca | Wandling, John | 213 | 11:17:58 | 00:14:42 | 00:53:16 | 00:12:41 | 11.0 | |
| 12 | 20495 | Braker | Griffin, Rick | 234 | 11:21:45 | 00:16:09 | 00:55:36 | 00:15:01 | 12.0 | |
| DNC | 640 | Temeraire | Ritter, John | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:10:00, Length (nm) = 4.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73019 | Margarita | Tenney, Harry | 144 | 11:09:39 | 00:10:57 | 00:43:42 | 00:00:00 | 1.0 | |
| 2 | 73276 | Virginia H II | Armstrong, Andy | 129 | 11:09:24 | 00:09:48 | 00:44:36 | 00:00:54 | 2.0 | |
| 3 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 11:09:09 | 00:09:21 | 00:44:48 | 00:01:06 | 3.0 | |
| 4 | 23528 | Puff Card | Boatwright, Walt | 150 | 11:11:32 | 00:11:24 | 00:45:08 | 00:01:26 | 4.0 | |
| 5 | 3230 | Black Widow | Wardrup, Leo | 156 | 11:12:58 | 00:11:51 | 00:46:07 | 00:02:25 | 5.0 | |
| 6 | 233 | Impulse | Peddy, Tom | 147 | 11:13:45 | 00:11:10 | 00:47:35 | 00:03:53 | 6.0 | |
| 7 | 93389 | Ali Ru | Lones, John | 132 | 11:12:41 | 00:10:02 | 00:47:39 | 00:03:57 | 7.0 | |
| 8 | 53568 | Midnight Rider | Haracivet, John | 90 | 11:13:06 | 00:06:50 | 00:51:16 | 00:07:34 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:15:00, Length (nm) = 4.56
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3939 | Excelsior | Ritz, Stephen | 186 | 11:19:30 | 00:14:08 | 00:45:22 | 00:00:00 | 1.0 | |
| 2 | 83 | Halaha | Rogers, Jeff | 228 | 11:25:24 | 00:17:20 | 00:48:04 | 00:02:42 | 2.0 | |
| 3 | 32592 | One O Five | Nunn, Bob | 177 | 11:22:04 | 00:13:27 | 00:48:37 | 00:03:15 | 3.0 | |
| 4 | 63105 | T. L. Sea | Thornton, Tony | 168 | 11:25:58 | 00:12:46 | 00:53:12 | 00:07:50 | 4.0 | |
| 5 | 93491 | Fins Up | Connors, Tom | 219 | 11:30:12 | 00:16:39 | 00:53:33 | 00:08:11 | 5.0 | |
| 6 | 73497 | Checko | S Smith, D Barfield | 234 | 11:32:02 | 00:17:47 | 00:54:15 | 00:08:53 | 6.0 | |
| 7 | 12444 | Orange Blossom Special | Wolfe, Mark | 168 | 11:35:52 | 00:12:46 | 01:03:06 | 00:17:44 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:20:00, Length (nm) = 4.56
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1973 | Bay Dreamer II | Bergman, John | 144 | 11:22:23 | 00:10:57 | 00:46:26 | 00:00:00 | 1.0 | |
| 2 | 73169 | Mazi | Pantelides, Tom | 174 | 11:28:54 | 00:13:13 | 00:50:41 | 00:04:15 | 2.0 | |
| 3 | 136 | Levante | Diaz, Juan | 141 | 11:30:30 | 00:10:43 | 00:54:47 | 00:08:21 | 3.0 | |
| 4 | 4811 | Bobinski | Hausmann, Bob | 189 | 11:35:11 | 00:14:22 | 00:55:49 | 00:09:23 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, May 31, 2008 10:25:00, Length (nm) = 4.56
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore