J105 · J24 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2 · PHRF C · PHRF NS-A · PHRF NS-B · _Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | J105 | 1 | 12:51:03 | 1.0 | |
| 2 | USA 307 | Inevitable | Karn, Mike | J105 | 2 | 12:54:48 | 2.0 | |
| 3 | 83438 | Corryvreckan | Clark, David | J105 | 3 | 12:56:00 | 3.0 | |
| 4 | USA 650 | Flying Colors | Payne, Richard | J105 | 4 | 12:59:24 | 4.0 | |
| DNF | USA 498 | Blade Runner | Davis, Brad | J105 | DNF | No Time | DNF | 6.0 |
| DNC | USA 23 | Veloce | Eddie Hornick, Marty Hublitz | J105 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 11:49:01, Length (nm) = 4.06
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 4049 | Quicky | Veraldi, Mike | J24 | 1 | 14:00:00 | 1.0 | |
| 2 | 5350 | Millenium Falcon | Van Ravenswaay, Paul | J24 | 2 | 14:00:01 | 2.0 | |
| 3 | 193 | no name | Behm, Tripp | J24 | 3 | 14:00:02 | 3.0 | |
| DNF T | 2575 | Spaceman Spiff | Kassal, Peter | J24 | DNF | No Time | DNF | 6.0T |
| DNF T | 3479 | Rush Hour | Fitzgerald, P & B | J24 | DNF | No Time | DNF | 6.0T |
| DNC T | 85 | roundabout | Bomar, Alan | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1829 | Bash | Medlin, Ron | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 12:10:00, Length (nm) = 7.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 12:51:28 | 00:00:53 | 01:11:34 | 00:00:00 | 1.0 | |
| 2 | 51171 | Wairere | Hunter, Pete | 36 | 12:54:10 | 00:03:33 | 01:11:36 | 00:00:02 | 2.0 | |
| 3 | 83015 | Cash Flow | Griffin, Lloyd | 48 | 12:58:51 | 00:04:44 | 01:15:06 | 00:03:32 | 3.0 | |
| 4 | 7070 | Afterthought | Wright, Craig | 69 | 13:04:42 | 00:06:48 | 01:18:53 | 00:07:19 | 4.0 | |
| 5 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 13:07:42 | 00:06:48 | 01:21:53 | 00:10:19 | 5.0 | |
| 6 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 13:07:05 | 00:05:37 | 01:22:27 | 00:10:53 | 6.0 | |
| 7 | US 88 | Lola | Hannick, Dennis | 75 | 13:10:49 | 00:07:24 | 01:24:24 | 00:12:50 | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 11:39:01, Length (nm) = 5.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | Sea Star | Eberwine, David | 81 | 13:08:14 | 00:08:00 | 01:16:13 | 00:00:00 | 1.0 | |
| 2 | 40060 | Cyrano | Mosby, Bob | 96 | 13:11:42 | 00:09:28 | 01:18:13 | 00:02:00 | 2.0 | |
| 3 | 3113 | Mirage | Schaumloffel, Christian | 96 | 13:16:05 | 00:09:28 | 01:22:36 | 00:06:23 | 3.0 | |
| 4 | 32257 | Namesake | Olsen, Craig | 108 | 13:19:30 | 00:10:39 | 01:24:50 | 00:08:37 | 4.0 | |
| 5 | 41018 | Feather | Briggs, Phil | 84 | 13:18:21 | 00:08:17 | 01:26:03 | 00:09:50 | 5.0 | |
| 6 | 83314 | Chilcoot | Alvis, Alex | 90 | 13:20:44 | 00:08:53 | 01:27:50 | 00:11:37 | 6.0 | |
| 7 | 63243 | The Riddler | McKinney, Clarke | 108 | 13:22:53 | 00:10:39 | 01:28:13 | 00:12:00 | 7.0 | |
| 8 | 6 | Kingfisher | Wilde, Dixon | 108 | 13:23:53 | 00:10:39 | 01:29:13 | 00:13:00 | 8.0 | |
| 9 | 53579 | Valkyrie | Petersen, Karl | 81 | 13:22:38 | 00:08:00 | 01:30:37 | 00:14:24 | 9.0 | |
| 10 | NAVY 21 | Renaissance | USNA VOST | 81 | 13:22:45 | 00:08:00 | 01:30:44 | 00:14:31 | 10.0 | |
| 11 | NAVY 22 | Integrity | USNA VOST | 81 | 13:23:20 | 00:08:00 | 01:31:19 | 00:15:06 | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 11:44:01, Length (nm) = 5.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53129 | Rumble | Weeks, Ben | 111 | 12:54:32 | 00:07:31 | 00:53:00 | 00:00:00 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey/Polk | 117 | 12:55:39 | 00:07:55 | 00:53:43 | 00:00:43 | 2.0 | |
| 3 | 15 | Dream Weaver | Weaver, Chuck | 111 | 12:57:08 | 00:07:31 | 00:55:36 | 00:02:36 | 3.0 | |
| 4 | 53330 | Reprisal | Savage, Doug | 117 | 12:57:48 | 00:07:55 | 00:55:52 | 00:02:52 | 4.0 | |
| 5 | 83278 | Gremlyn | Cutter, Greg | 111 | 12:57:47 | 00:07:31 | 00:56:15 | 00:03:15 | 5.0 | |
| 6 | 11 | RockIt | Ryley, Lance | 111 | 12:58:49 | 00:07:31 | 00:57:17 | 00:04:17 | 6.0 | |
| 7 | 87228 | Schock Full o' Nuts | Patterson, Butch | 117 | 12:59:17 | 00:07:55 | 00:57:21 | 00:04:21 | 7.0 | |
| 8 | 41265 | La Maga | Heyward, Allan | 114 | 13:00:54 | 00:07:43 | 00:59:10 | 00:06:10 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 11:54:01, Length (nm) = 4.06
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | Cool Change | Burshell, Rusty | 141 | 13:08:09 | 00:09:32 | 00:59:36 | 00:00:00 | 1.0 | |
| 2 | 31222 | Bad Habit | Archer, Bob | 138 | 13:08:20 | 00:09:20 | 00:59:59 | 00:00:23 | 2.0 | |
| 3 | 97486 | Boomerang | Latell, Jerry | 132 | 13:08:44 | 00:08:56 | 01:00:47 | 00:01:11 | 3.0 | |
| 4 | 42956 | Wham Bam | Taylor, Dave | 120 | 13:09:15 | 00:08:07 | 01:02:07 | 00:02:31 | 4.0 | |
| 5 | 43102 | PF Flyer | Preddy, Larry | 135 | 13:10:34 | 00:09:08 | 01:02:25 | 00:02:49 | 5.0 | |
| 6 | 22124 | Tantrum | Savage, Tim | 126 | 13:10:54 | 00:08:32 | 01:03:21 | 00:03:45 | 6.0 | |
| 7 | 63224 | Independence | Field, Graham | 150 | 13:13:39 | 00:10:09 | 01:04:29 | 00:04:53 | 7.0 | |
| 8 | 33412 | Ganar! | Bouchard, David | 126 | 13:15:19 | 00:08:32 | 01:07:46 | 00:08:10 | 8.0 | |
| 9 | 30812 | Fat Bottom Girl | Whitehouse, Bobby | 135 | 13:22:11 | 00:09:08 | 01:14:02 | 00:14:26 | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 11:59:01, Length (nm) = 4.06
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| TLE T | 10 | Spray | Eberwine, Bumps | 174 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 465 | Lona B | Team OV (Hardesty) | 174 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 640 | Temeraire | Ritter, John | 228 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | USA 1552 | It's White | Batchelor/Winters/Piccillo | 180 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 3222 | Bowmovement | Casey, Martin | 219 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 15477 | Callinectes | Cuker, Ben | 165 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 40189 | Schiehallion | Miller, Brad | 168 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 43046 | Insolvent | Taylor, Steve | 171 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 83413 | The Hunter | Morris, Justin | 192 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 83424 | Incentive | Lewis, Louie | 213 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| TLE T | 93427 | Wiki Wiki | Paice, Rodney | 213 | No Time | 00:00:00 | No Time | No Time | TLE | 1.0T |
| DNF T | 860 | Rebecca | Wandling, John | 213 | No Time | 00:00:00 | No Time | No Time | DNF | 14.0T |
| DNF T | 20495 | Braker | Griffin, Rick | 234 | No Time | 00:00:00 | No Time | No Time | DNF | 14.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 12:15:00, Length (nm) = 7.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | Midnight Mistress | Brodersen, Jake | 123 | 13:42:47 | 00:11:34 | 01:11:13 | 00:00:00 | 1.0 | |
| 2 | 73276 | Virginia H II | Armstrong, Andy | 129 | 13:43:53 | 00:12:08 | 01:11:45 | 00:00:32 | 2.0 | |
| 3 | 23528 | Puff Card | Boatwright, Walt | 150 | 13:49:41 | 00:14:06 | 01:15:35 | 00:04:22 | 3.0 | |
| 4 | 73019 | Margarita | Tenney, Harry | 144 | 13:52:11 | 00:13:32 | 01:18:39 | 00:07:26 | 4.0 | |
| 5 | 53568 | Midnight Rider | Haracivet, John | 90 | 13:55:20 | 00:08:28 | 01:26:52 | 00:15:39 | 5.0 | |
| 6 | 233 | Impulse | Peddy, Tom | 147 | 14:04:43 | 00:13:49 | 01:30:54 | 00:19:41 | 6.0 | |
| 7 | 93389 | Ali Ru | Lones, John | 132 | 14:05:18 | 00:12:24 | 01:32:54 | 00:21:41 | 7.0 | |
| DNC | 3230 | Black Widow | Wardrup, Leo | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 12:20:00, Length (nm) = 5.64
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3939 | Excelsior | Ritz, Stephen | 186 | 14:20:03 | 00:17:29 | 01:37:34 | 00:00:00 | 1.0 | |
| 2 | 63105 | T. L. Sea | Thornton, Tony | 168 | 14:30:22 | 00:15:48 | 01:49:34 | 00:12:00 | 2.0 | |
| 3 | 83 | Halaha | Rogers, Jeff | 228 | 14:43:23 | 00:21:26 | 01:56:57 | 00:19:23 | 3.0 | |
| 4 | 73497 | Checko | S Smith, D Barfield | 234 | 14:50:07 | 00:22:00 | 02:03:07 | 00:25:33 | 4.0 | |
| TLE T | 12444 | Orange Blossom Special | Wolfe, Mark | 168 | No Time | 00:00:00 | No Time | No Time | TLE | 5.0T |
| TLE T | 32592 | One O Five | Nunn, Bob | 177 | No Time | 00:00:00 | No Time | No Time | TLE | 5.0T |
| TLE T | 93491 | Fins Up | Connors, Tom | 219 | No Time | 00:00:00 | No Time | No Time | TLE | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 12:25:00, Length (nm) = 5.64
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1973 | Bay Dreamer II | Bergman, John | 144 | 14:25:49 | 00:13:32 | 01:42:17 | 00:00:00 | 1.0 | |
| DNF T | 136 | Levante | Diaz, Juan | 141 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
| DNF T | 4811 | Bobinski | Hausmann, Bob | 189 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
| DNF T | 73169 | Mazi | Pantelides, Tom | 174 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 12:30:00, Length (nm) = 5.64
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore