PHRF A · PHRF B · PHRF C · PHRF NS
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Time Behind |
Penalty | Points |
| USA 66 | Donnybrook | Muldoon, James | -78 | 1/04:23:56 | -0/02:36:00 | 0/00:00:00 | 1.0 | |
| 39521 | Kahuna | Richardson, Sanford & Alex | 30 | 1/08:51:50 | 0/01:00:00 | 0/00:51:54 | 2.0 | |
| 3 | Meridian 2 | Shelhorse, Sledd | 9 | 1/09:05:06 | 0/00:18:00 | 0/01:47:10 | 3.0 | |
| 51171 | Wairere | Hunter, Pete | 36 | 1/10:06:48 | 0/01:12:00 | 0/01:54:52 | 4.0 | |
| 53520 | Heron | Leonard, Greg | 51 | 1/10:50:36 | 0/01:42:00 | 0/02:08:40 | 5.0 | |
| 7070 | Afterthought | Wright, Craig | 69 | 1/11:39:20 | 0/02:18:00 | 0/02:21:24 | 6.0 | |
| 32339 | Bump I/T Night | Niebur, Maury | 72 | 1/11:51:02 | 0/02:24:00 | 0/02:27:06 | 7.0 | |
| 23798 | Pursuit | Dawley, Norman | 48 | 1/11:12:08 | 0/01:36:00 | 0/02:36:12 | 8.0 | |
| 53670 | Stardancer | Blais, John & Beverly | 78 | 1/12:19:35 | 0/02:36:00 | 0/02:43:39 | 9.0 | |
| 52539 | Solstice | Bordeaux, Jim | 96 | 1/13:49:35 | 0/03:12:00 | 0/03:37:39 | 10.0 | |
| 40333 | Incessant | Kaplan, Paul | 87 | 1/13:40:09 | 0/02:54:00 | 0/03:46:13 | 11.0 | |
| 51334 | Shinnecock | Praley, James | 54 | 1/12:41:59 | 0/01:48:00 | 0/03:54:03 | 12.0 | |
| 39 | Dare-Dare | Guiader, Catherine | 78 | 1/13:49:09 | 0/02:36:00 | 0/04:13:13 | 13.0 | |
| 3113 | Mirage | Schaumloffel, Christian | 96 | 1/14:29:34 | 0/03:12:00 | 0/04:17:38 | 14.0 | |
| 6 | Kingfisher | Wilde, Dixon | 108 | 1/15:04:37 | 0/03:36:00 | 0/04:28:41 | 15.0 | |
| 53567 | Maeve Marie | Broadbin, George | 96 | 1/15:51:09 | 0/03:12:00 | 0/05:39:13 | 16.0 | |
| 43705 | Tell Tales | Nestor, Mike | 90 | 1/16:25:45 | 0/03:00:00 | 0/06:25:49 | 17.0 | |
| 37001 | Santa Cruz 37 | R. Percival, T. Russack | 30 | No Time | 0/00:00:00 | No Time | DNF | 20.0 |
| 63172 | Strike | Hale, Russ | 84 | No Time | 0/00:00:00 | No Time | DNC | 20.0 |
Notes
Race Information: Start Date/Time = Friday, May 22, 2009 0/10:35:00, Length (nm) = 120.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Time Behind |
Penalty | Points |
| USA 90 | Family Tradition | Behm, Tripp | 141 | 1/13:58:19 | 0/04:42:00 | 0/00:00:00 | 1.0 | |
| 15477 | Callinectes | Cuker, Ben | 162 | 1/15:56:04 | 0/05:24:00 | 0/01:15:45 | 2.0 | |
| 14 | Age of Reason | Brown, Stovy | 162 | 1/16:01:50 | 0/05:24:00 | 0/01:21:31 | 3.0 | |
| 63490 | Rhumb Line | Chandler, B&L | 144 | 1/16:03:33 | 0/04:48:00 | 0/01:59:14 | 4.0 | |
| 42303 | Nereid | Powers, Eric | 114 | 1/15:22:10 | 0/03:48:00 | 0/02:17:51 | 5.0 | |
| 41265 | La Maga | Heyward, Allan | 114 | 1/16:03:12 | 0/03:48:00 | 0/02:58:53 | 6.0 | |
| 12988 | Troubadour | Lehmkhul, Michael | 150 | 1/17:19:03 | 0/05:00:00 | 0/03:02:44 | 7.0 | |
| 84357 | Elancer | Hinckle, David | 120 | 1/16:19:36 | 0/04:00:00 | 0/03:03:17 | 8.0 | |
| 73019 | Margarita | Tenney, Harry | 110 | 1/16:01:10 | 0/03:40:00 | 0/03:04:51 | 9.0 | |
| 393 | Inspiration | Peterman, Len | 153 | 1/17:09:11 | 0/05:06:00 | 0/02:46:52 | RAF | 11.0 |
Notes
Race Information: Start Date/Time = Friday, May 22, 2009 0/10:40:00, Length (nm) = 120.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Time Behind |
Penalty | Points |
| 3222 | Bowmovement | Casey, Martin | 213 | 1/17:24:27 | 0/07:06:00 | 0/00:00:00 | 1.0 | |
| 40189 | Schiehallion | Miller, Brad | 168 | 1/16:19:10 | 0/05:36:00 | 0/00:24:43 | 2.0 | |
| 198 | Melantho | Clayton, Jack | 164 | 1/16:36:12 | 0/05:28:00 | 0/00:49:45 | 3.0 |
Notes
Race Information: Start Date/Time = Friday, May 22, 2009 0/10:45:00, Length (nm) = 120.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Time Behind |
Penalty | Points |
| 3230 | Black Widow | Wardrup, Leo | 156 | 1/14:57:46 | 0/05:12:00 | 0/00:00:00 | 1.0 | |
| 93497 | Coyote | Griner, Coffey | 63 | 1/12:17:57 | 0/02:06:00 | 0/00:26:11 | 2.0 | |
| 71199 | Prevail | Shaw, Mark | 81 | 1/13:36:09 | 0/02:42:00 | 0/01:08:23 | 3.0 | |
| 11126 | Tranquility | Orlowski, Tom | 129 | 1/16:23:39 | 0/04:18:00 | 0/02:19:53 | 4.0 | |
| 15 | Anjalei | Forrester, Jim | 141 | 1/16:55:00 | 0/04:42:00 | 0/02:27:14 | 5.0 | |
| 25352 | Honu | Woodruff, Garth | 87 | 1/16:24:57 | 0/02:54:00 | 0/03:45:11 | 6.0 | |
| 52361 | Monthelie | Manicom, Ron | 105 | No Time | 0/00:00:00 | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Friday, May 22, 2009 0/10:50:00, Length (nm) = 120.00
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore