DOWN THE BAY RACE
May 22-23, 2009
OVERALL STANDINGS
| Boat Name | Finish Time | Time Allowance | Corrected Finish Time | Fleet Start Adjustment | Adjusted Time for Overall Finish | Overall Position |
| DONNYBROOK | 04:23:56 | +02:36:00 | 06:59:56 | A - 0 | 06:59:56 | 1 |
| KAHUNA | 08:51:50 | - 01:00:00 | 07:51:50 | A - 0 | 07:51:50 | 2 |
| MERIDIAN 2 | 09:05:06 | - 00:18:00 | 08:47:06 | A - 0 | 08:47:06 | 3 |
| WAIRERE | 10:06:48 | - 01:12:00 | 08:54:48 | A - 0 | 08:54:48 | 4 |
| HERON | 10:50:36 | - 01:42:00 | 09:08:36 | A - 0 | 09:08:36 | 5 |
| FAM TRADITION | 13:58:19 | - 04:42:00 | 09:16:19 | B + 00:05:00 | 09:21:19 | 6 |
| AFTERTHOUGHT | 11:39:20 | - 02:18:00 | 09:21:20 | A - 0 | 09:21:20 | 7 |
| BUMP i/t NIGHT | 11:51:02 | - 02:24:00 | 09:27:02 | A - 0 | 09:27:02 | 8 |
| PURSUIT | 11:12:08 | - 01:36:00 | 09:36:08 | A - 0 | 09:36:08 | 9 |
| STARDANCER | 12:19:35 | - 02:36:00 | 09:43:35 | A - 0 | 09:43:35 | 10 |
| BLACK WIDOW | 14:57:46 | - 05:12:00 | 09:45:46 | NS +00:15:00 | 10:00:46 | 11 |
| COYOTE | 12:17:57 | - 02:06:00 | 10:11:57 | NS + 00:15:00 | 10:26:57 | 12 |
| BOWMOVEMENT | 17:24:27 | - 07:06:00 | 10:18:27 | C +00:10:00 | 10:28:27 | 13 |
| CALLINECTES | 15:56:04 | - 05:24:00 | 10:32:04 | B +00:05:00 | 10:37:04 | 14 |
| SOLSTICE | 13:49:35 | - 03:12:00 | 10:37:35 | A - 0 | 10:37:35 | 15 |
| AGE OF REASON | 16:01:50 | - 05:24:00 | 10:37:50 | B +00:05:00 | 10:42:50 | 16 |
| INCESSANT | 13:40:09 | - 02:54:00 | 10:46:09 | A - 0 | 10:46:09 | 17 |
| SHIEHALLION | 16:19:10 | - 05:36:00 | 10:43:10 | C +00:10:00 | 10:53:10 | 18 |
| SHINNECOCK | 12:41:59 | - 01:48:00 | 10:53:59 | A - 0 | 10:53:59 | 19 |
| MELANTHO | 16:36:12 | - 05:48:00 | 10:48:12 | C +00:10:00 | 10:58:12 | 20 |
| PREVAIL | 13:36:09 | - 02:42:00 | 10:54:09 | NS +00:15:00 | 11:09:09 | 21 |
| DARE-DARE | 13:49:09 | - 02:36:00 | 11:13:09 | A - 0 | 11:13:09 | 22 |
| MIRAGE | 14:29:34 | - 03:12:00 | 11:17:34 | A - 0 | 11:17:09 | 23 |
| MARGARITA | 16:01:10 | - 04:48:00 | 11:13:10 | B +00:05:00 | 11:18:10 | 24 |
| RHUMB LINE | 16:03:33 | - 04:48:00 | 11:15:33 | B +00:05:00 | 11:20:33 | 25 |
| KINGFISHER | 15:04:37 | - 03:36:00 | 11:28:37 | A - 0 | 11:28:37 | 26 |
| NEREID | 15:22:10 | - 03:48:00 | 11:34:10 | B +00:05:00 | 11:39:10 | 27 |
| LA MAGA | 16:03:12 | - 03:48:00 | 12:15:12 | B +00:05:00 | 12:20:12 | 28 |
| TRANQUILLITY | 16:23:39 | - 04:18:00 | 12:05:39 | NS +00:15:00 | 12:20:39 | 29 |
| TROUBADOUR | 17:19:03 | - 05:00:00 | 12:19:03 | B +00:05:00 | 12:24:03 | 30 |
| ELANCER | 16:19:36 | - 04:00:00 | 12:19:36 | B +00:05:00 | 12:24:36 | 31 |
| ANJALEI | 16:55:00 | - 04:42:00 | 12:13:00 | NS +00:15:00 | 12:28:00 | 32 |
| MAEVE MARIE | 15:51:09 | - 03:12:00 | 12:39:09 | A - 0 | 12:39:09 | 33 |
| TELL TALES | 16:25:45 | - 03:00:00 | 13:25:45 | A - 0 | 13:25:45 | 34 |
| HONU | 16:24:57 | - 02:54:00 | 13:30:57 | NS +00:15:00 | 13:45:47 | 35 |
35 Finishers
2 DNF
1 RAF
3 Entered, but withdrew prior to start