Azalea Festival Regatta Final Results        
Racing (Spinnaker)        
                         
Race / Cruise Start Time 12:15:18     10:20:00              
Course Length (NM) 11.9   Winds  Variable              
Referee Kathy Barber                      
                         
Yacht Yacht Sail     PHRF Yacht Started Finish Elapsed Corrected Total Finish
Make Name No. Skipper Class Rating Club Event Time Time Time Time (sec) Place
                         
  Racing Class                
Morgan 35 Turbos Tub 3250 M.D. Riley R 162 BBSA y 14:27:37 2:12:19 1:40:11 7939 1
beneateau 36.7 Star Dancer 43670 John Blanis R 78 NA y 14:20:10 2:04:52 1:49:24 7492 2
Cal 33-2 Pelican 66 Dave Nichol R 138 NNSA y 14:34:58 2:19:40 1:52:18 8380 3
Cal 39 Glory Days 33161 Jay Wright R 114 NNSA y 14:41:00 2:25:42 2:03:05 8742 4

 

Racing 1 & 2 and Cruising        
                         
Race / Cruise Start Time 12:20:18     12:25:18              
Course Length (NM) 6.9   Winds  Variable              
Referee Kathy Barber                      
                         
Yacht Yacht Sail     PHRF Yacht Started Finish Elapsed Corrected Total Finish
Make Name No. Skipper Class Rating Club Event Time Time Time Time (sec) Place
                         
  Racing Class                
Morgan 36 Ali-Ru 93389 John Lones R 132 OPCYC y 13:30:00 1:09:42 0:54:31 4182 1
Catalina 400 Levante 136 Juan Diaz R 141 NNSA y 13:31:20 1:11:02 0:54:49 4262 2
Irwin 38 Black Widow 3230 Leo Wardurp R 156 CCB y 13:35:06 1:14:48 0:56:52 4488 3
Cal 2-30 Excelsior 3939 Stephen Ritz R 186 OPCYC y 13:39:29 1:19:11 0:57:48 4751 4
Ranger 33 Boo Nasty 22048 Dave Bettis R 168 BBSA y 13:38:40 1:18:22 0:59:03 4702 5
Alden 42 Charis 2461 Dick McCrillis R 162 NNSA y 13:43:40 1:23:22 1:04:44 5002 6
Catalina 320 Joy 756 Steve Lundsford R 171 OPCYC N          
                         
Catalina 25 Sea Slipper II 5138 Bob Wagner R 240 OPCYC y 13:49:02 1:28:44 1:01:08 5324 1
Columbia 28-2 Halaha 83 Jeff Rogers R 228 OPCYC y 13:49:18 1:29:00 1:02:47 5340 2
Pearson 26 Fins Up 93491 Tom Connors R 219 LYC y 13:56:39 1:36:21 1:11:10 5781 3
Ericson 29 Elise 23197 Rick Rose R 204 LYC y 13:59:46 1:39:28 1:16:00 5968 4
Santana MKII 25 Dart 14769 Tim Dull R 222 NNSA y 14:06:42 1:46:24 1:20:52 6384 5
                         
  Cruising Class                
Benteau 44 Cymru 88 Robert Howell C 42 NA y 13:32:14 1:06:56 1:02:06 4016 1
S29.2 Panacea S2 Jason Ginsberg C 205 NNSA y 13:57:05 1:31:47 1:08:13 5507 2
Oday 34 Messing About 63129 Chess Harris C 160 NNSA y 13:59:45 1:34:27 1:16:03 5667 3
Cascade 36 Skookum Lady 73108 Fred Wright C 162 NNSA y 14:03:41 1:38:23 1:19:45 5903 4

 

 

 

Hit Counter