PHRF A · PHRF B · PHRF C · PHRF NS
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 11:58:56 | 00:01:14 | 00:00:00 | 1.0 | |
| 43498 | Sea Star | Eberwine, Dave | 81 | 12:09:20 | 00:11:09 | 00:00:29 | 2.0 | |
| 40060 | Cyrano | Mosby, Bob | 96 | 12:12:05 | 00:13:13 | 00:01:10 | 3.0 | |
| 83015 | Cash Flow | Griffin, Lloyd | 48 | 12:06:11 | 00:06:36 | 00:01:53 | 4.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 12:13:15 | 00:11:34 | 00:03:59 | 5.0 | |
| 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 12:10:30 | 00:07:51 | 00:04:57 | 6.0 | |
| 32257 | Incentive + | Lewis, Louie | 108 | 12:18:31 | 00:14:52 | 00:05:57 | 7.0 | |
| 53670 | Stardancer | Blais, John & Bev | 78 | 12:15:46 | 00:10:44 | 00:07:20 | 8.0 | |
| USA 650 | Flying Colors | Payne, Richard | 90 | 12:21:29 | 00:12:23 | 00:11:24 | 9.0 | |
| 1304 | Treaty of Ghent | Williams, Jim | 96 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 3113 | Mirage | Schaumloffel, Christain | 96 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 53579 | Valkyrie | Petersen, Karl | 81 | No Time | 00:00:00 | No Time | DNC | 13.0 |
Notes
Race Information: Start Date/Time = Sunday, October 4, 2009
10:35:00, Length (nm) = 8.26
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | Cool Change | Burshell, Rusty | 141 | 11:57:39 | 00:14:43 | 00:00:00 | 1.0 | |
| USA 90 | White Boat | McConaughy, David | 141 | 11:58:28 | 00:14:43 | 00:00:49 | 2.0 | |
| 31222 | Bad Habit | Archer, Bob | 138 | 11:59:00 | 00:14:24 | 00:01:40 | 3.0 | |
| 53222 | Strega | Garrett, Neal | 135 | 11:59:47 | 00:14:05 | 00:02:46 | 4.0 | |
| 83278 | Gremlyn | Cutter, Greg | 111 | 11:57:31 | 00:11:35 | 00:03:00 | 5.0 | |
| 42956 | Wham Bam | Taylor, Dave | 120 | 11:58:31 | 00:12:31 | 00:03:04 | 6.0 | |
| 63224 | Independence | Field, Graham | 150 | 12:01:45 | 00:15:39 | 00:03:10 | 7.0 | |
| 15477 | Callinectes | Cuker, Ben | 162 | 12:04:27 | 00:16:54 | 00:04:37 | 8.0 | |
| 87228 | Schock Full o'Nuts | Patterson, Butch | 117 | 12:02:01 | 00:12:12 | 00:06:53 | 9.0 | |
| 53488 | Old School | Doughtie, Mitch | 162 | 12:11:33 | 00:16:54 | 00:11:43 | 10.0 | |
| 33412 | Ganar! | Bouchard, David | 126 | 12:09:02 | 00:13:09 | 00:12:57 | 11.0 | |
| 235 | Blew J | Hall, Jack | 110 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 15153 | Rockette | Monsees, Chuck | 114 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 31855 | Jezebel | Old, Bob | 141 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 41231 | Midnight Mistress | Brodersen, Jake | 123 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 73019 | Margarita | Tenney, Harry | 144 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 73137 | Stingray | DeLoatch, Don | 138 | No Time | 00:00:00 | No Time | DNC | 19.0 |
| 73276 | Virginia H II | Armstrong, Andy | 129 | No Time | 00:00:00 | No Time | DNC | 19.0 |
Notes
Race Information: Start Date/Time = Sunday, October 4, 2009
10:40:00, Length (nm) = 6.26
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 10 | Spray | Eberwine, Bumps | 174 | 12:06:36 | 00:18:09 | 00:00:00 | 1.0 | |
| 43019 | Fine | Phillips, Jonathan | 174 | 12:07:47 | 00:18:09 | 00:01:11 | 2.0 | |
| 83413 | The Hunter | Morris, Justin | 198 | 12:10:20 | 00:20:39 | 00:01:14 | 3.0 | |
| 93427 | Wiki Wiki | Paice, Rodney | 213 | 12:12:18 | 00:22:13 | 00:01:38 | 4.0 | |
| 43046 | Insolvent | Taylor, Steven | 171 | 12:08:40 | 00:17:50 | 00:02:23 | 5.5T | |
| 85 | Roundabout | Bomar, Alan | 171 | 12:08:40 | 00:17:50 | 00:02:23 | 5.5T | |
| 63491 | Surprise | Thomas, Robert | 168 | 12:13:55 | 00:17:32 | 00:07:56 | 7.0 | |
| 20495 | Braker | Griffin, Rick | 234 | 12:34:27 | 00:24:25 | 00:21:35 | 8.0 | |
| 53229 | Figaro | Barber, Kathy | 174 | No Time | 00:00:00 | -622191233/15:43:37 | RAF | 10.0 |
| 565 | Not So Blue | Wallio, Pete | 180 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| USA 840 | Rocket J | Johnson, Bert | 171 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 860 | Rebecca | Wandling, John | 213 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 3482 | DFL | Peach, Bill | 276 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 4049 | Quicky | Veraldi, Mike | 171 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Sunday, October 4, 2009
10:45:00, Length (nm) = 6.26
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3230 | Black Widow | Wardrup, Leo | 156 | 12:15:17 | 00:16:17 | 00:00:00 | 1.0 | |
| 6 | Kingfisher | Wilde, Dixon | 108 | 12:15:05 | 00:11:16 | 00:04:49 | 2.0 | |
| 93491 | Fins Up | Connors, Tom | 219 | 12:32:53 | 00:22:51 | 00:11:02 | 3.0 | |
| 14769 | Dart | Dull, Tim | 222 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 43705 | Tell Tales | Nestor, Mike | 90 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 53114 | Faith | Lotz, Jerry | 126 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 93362 | Daystar | Young, Paul | 225 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 93412 | Sur Le Vent | Carroll, Rick | 153 | No Time | 00:00:00 | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, October 4, 2009
10:50:00, Length (nm) = 6.26
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore