HYC FROSTBITE 09 # 1 Hampton
Yacht Club
Race Date: 1 Nov 2009
Div Finish Elapsed Corrected Seconds
*
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance / Start Time 12:05:00 / Dist.9.74 * Time Behind is Sec / Mile
1 FLYING COLORS 650 90 13:37:33 01:32:33 01:17:56
2 MIRAGE 3113 96 13:39:08 01:34:08 01:18:33 4
3 FEATHER 41018 84 13:37:37 01:32:37 01:18:59 6
4 CYRANO 40060 96 13:39:43 01:34:43 01:19:08 7
5 PTEROBYTE 32132 96 13:40:14 01:35:14 01:19:39 11
6 STARDANCER 53670 78 13:37:42 01:32:42 01:20:02 13
PHRF B PHRF Time on Distance / Start Time 12:10:00 / Dist.9.74 * Time Behind is Sec / Mile
1 COOL CHANGE 33432 141 13:47:38 01:37:38 01:14:45
2 INDEPENDENCE 36224 150 13:53:26 01:43:26 01:19:05 27
3 CALLINECTES 15477 162 13:55:37 01:45:37 01:19:19 28
4 STREGA 53222 135 13:51:40 01:41:40 01:19:45 31
5 JONATHAN 36040 114 13:48:41 01:38:41 01:20:11 33
6 FIVE SPEED 5 114 13:50:36 01:40:36 01:22:06 45
7 WHAM BAM 42956 120 13:53:32 01:43:32 01:24:03 57
8 GANAR! 33412 126 14:03:41 01:53:41 01:33:14 114
DNS 10 SCHOCK FULL-O- 87228 117
PHRF C PHRF Time on Distance / Start Time 12:15:00 / Dist.6.86 * Time Behind is Sec / Mile
1 ROUNDABOUT 85 171 13:38:18 01:23:18 01:03:45
2 SURPRISE 63491 168 13:46:36 01:31:36 01:12:24 76
NON-SPIN PHRF Time on Distance / Start Time 12:20:00 / Dist.6.86 * Time Behind is Sec / Mile
1 ONE O FIVE 32592 177 13:51:12 01:31:12 01:10:58
Questions?
Contact:
Contact Person Unknown
Printed On: 02-Nov-2009 20:32:59 Number of boats Scored 18 Version 6.29
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race