HYC FROSTBITE 09 # 2 Hampton Yacht Club
Race Date: 15 Nov 2009
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance / Start Time 12:05:00 / Dist.7.31 * Time Behind is Sec / Mile
1 FEATHER 41018 84 14:20:20 02:15:20 02:05:06
2 MIRAGE 3113 96 14:24:40 02:19:40 02:07:58 24
3 STARDANCER 53670 78 14:26:22 02:21:22 02:11:52 56
4 FLYING COLORS 650 90 14:41:55 02:36:55 02:25:57 171
PHRF B PHRF Time on Distance / Start Time 12:10:00 / Dist.7.31 * Time Behind is Sec / Mile
1 FIVE SPEED 5 114 14:42:28 02:32:28 02:18:35
2 JONATHAN 36040 114 14:43:12 02:33:12 02:19:19 6
3 WHAM BAM 42956 120 14:48:20 02:38:20 02:23:43 42
4 STREGA 53222 135 14:55:34 02:45:34 02:29:07 86
5 COOL CHANGE 33432 141 14:56:37 02:46:37 02:29:26 89
6 TRESPASSERS W 53479 135 14:57:27 02:47:27 02:31:00 102
7 CALLINECTES 15477 162 15:08:15 02:58:15 02:38:31 164
8 SCHOCK FULL-O- 87228 117 15:05:01 02:55:01 02:40:46 182
9 INDEPENDENCE 36224 150 15:11:09 03:01:09 02:42:53 199
PHRF C PHRF Time on Distance / Start Time 12:15:00 / Dist.5.22 * Time Behind is Sec / Mile
1 SPRAY 10 174 14:44:25 02:29:25 02:14:17
2 P D Q 185 174 14:55:43 02:40:43 02:25:35 130
3 SAREDA 75 180 15:00:15 02:45:15 02:29:35 176
4 SURPRISE 63491 168 15:23:20 03:08:20 02:53:43 453
NON-SPIN PHRF Time on Distance / Start Time 12:20:00 / Dist.5.22 * Time Behind is Sec / Mile
1 KINGFISHER 6 108 14:37:54 02:17:54 02:08:30
2 PELICAN 66 138 14:53:34 02:33:34 02:21:34 150
3 ONE O FIVE 32592 177 15:21:31 03:01:31 02:46:07 432
DNF 5 LIVELY LADY 18 129
Questions? Contact: Contact Person Unknown
Printed On: 17-Nov-2009 20:37:52 Number of boats Scored 21 Version 6.29
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race