HYC FROSTBITE 09 # 3 Hampton Yacht Club
Race Date: 22 Nov 2009
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance / Start Time 12:05:00 / Dist.9.70 * Time Behind is Sec / Mile
1 FEATHER 41018 84 13:44:33 01:39:33 01:25:58
2 MIRAGE 3113 96 13:48:24 01:43:24 01:27:53 12
3 STARDANCER 53670 78 13:48:28 01:43:28 01:30:51 30
4 PTEROBYTE 32132 96 13:53:30 01:48:30 01:32:59 43
5 INCENTIVE 32257 108 14:03:12 01:58:12 01:40:44 91
PHRF B PHRF Time on Distance / Start Time 12:10:00 / Dist.9.70 * Time Behind is Sec / Mile
1 INDEPENDENCE 36224 150 14:06:10 01:56:10 01:31:55
2 COOL CHANGE 33432 141 14:05:07 01:55:07 01:32:19 2
3 STREGA 53222 135 14:04:58 01:54:58 01:33:09 8
4 CALLINECTES 15477 162 14:09:48 01:59:48 01:33:37 11
5 BAD HABIT 31222 138 14:06:01 01:56:01 01:33:42 11
6 JONATHAN 36040 114 14:02:10 01:52:10 01:33:44 11
7 WHAM BAM 42956 120 14:04:43 01:54:43 01:35:19 21
8 SCHOCK FULL-O- 87228 117 14:07:41 01:57:41 01:38:46 42
PHRF C PHRF Time on Distance / Start Time 12:15:00 / Dist.8.87 * Time Behind is Sec / Mile
1 P D Q 185 174 13:55:43 01:40:43 01:15:00
2 SURPRISE 63491 168 13:56:43 01:41:43 01:16:53 13
3 SPRAY 10 174 13:58:12 01:43:12 01:17:29 17
4 ROUNDABOUT 85 171 13:59:15 01:44:15 01:18:58 27
5 NUMBER TWO 95 180 14:05:24 01:50:24 01:23:47 59
6 SAREDA 75 180 14:10:18 01:55:18 01:28:41 93
NON-SPIN PHRF Time on Distance / Start Time 12:20:00 / Dist.8.87 * Time Behind is Sec / Mile
1 LIVELY LADY 18 129 13:53:17 01:33:17 01:14:13
2 KINGFISHER 6 108 13:53:24 01:33:24 01:17:26 22
3 ONE O FIVE 32592 177 14:04:06 01:44:06 01:17:56 25
Questions? Contact: Contact Person Unknown
Printed On: 22-Nov-2009 18:10:30 Number of boats Scored 22 Version 6.29
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race