( Entries=24) PHRF A | PHRF B | PHRF C | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42449 | Voodoo 2 | Lissenden/Birch, T.L. | 57 | 12:11:30.0 | 00:05:53.4 | 01:00:36.6 | 00:00:00.0 | 1.0 | |
| 2 | 53670 | Stardancer | Blais, John | 78 | 12:14:17.0 | 00:08:03.6 | 01:01:13.4 | 00:00:36.8 | 2.0 | |
| 3 | 41018 | Feather | Briggs, Phil | 84 | 12:16:32.0 | 00:08:40.8 | 01:02:51.2 | 00:02:14.6 | 3.0 | |
| 4 | 3113 | Mirage | Schaumloffel, Christian | 96 | 12:19:44.0 | 00:09:55.2 | 01:04:48.8 | 00:04:12.2 | 4.0 | |
| 5 | 650 | Flyng Colors | Payne, Richard | 90 | 12:22:24.0 | 00:09:18.0 | 01:08:06.0 | 00:07:29.4 | 5.0 | |
| 6 | 6 | Kingfisher | Wilde, Dixon | 108 | 12:26:36.0 | 00:11:09.6 | 01:10:26.4 | 00:09:49.8 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, June 13, 2009 11:05:00.0, Length (nm) = 6.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53222 | Strega | Garrett, Neal | 135 | 12:03:22.0 | 00:09:27.0 | 00:43:55.0 | 00:00:00.0 | 1.0 | |
| 2 | 73276 | Virginia H II | Armstrong, Andy | 129 | 12:03:03.0 | 00:09:01.8 | 00:44:01.2 | 00:00:06.2 | 2.0 | |
| 3 | 5 | Five Speed | Schwab, Eric | 114 | 12:04:09.0 | 00:07:58.8 | 00:46:10.2 | 00:02:15.2 | 3.0 | |
| 4 | 42956 | Wham Bam | Taylor, David | 120 | 12:04:37.0 | 00:08:24.0 | 00:46:13.0 | 00:02:18.0 | 4.0 | |
| 5 | 63224 | Independence | Field, Graham | 150 | 12:08:46.0 | 00:10:30.0 | 00:48:16.0 | 00:04:21.0 | 5.0 | |
| DNF | 15477 | Callinectes | Cuker, Ben | 162 | No Time | 00:11:20.4 | No Time | No Time | DNF | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, June 13, 2009 11:10:00.0, Length (nm) = 4.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4049 | Quickie | Viraldi, Mike | 171 | 12:11:13.0 | 00:11:58.2 | 00:44:14.8 | 00:00:00.0 | 1.0 | |
| 2 | 565 | Don't Be Blue | Alexander/Wallio | 180 | 12:13:51.0 | 00:12:36.0 | 00:46:15.0 | 00:02:00.2 | 2.0 | |
| 3 | 43019 | Fine | Phillips, Jonathan | 174 | 12:14:05.0 | 00:12:10.8 | 00:46:54.2 | 00:02:39.4 | 3.0 | |
| 4 | USA 85 | Roundabout | Bomar, Alan | 171 | 12:14:00.0 | 00:11:58.2 | 00:47:01.8 | 00:02:47.0 | 4.0 | |
| 5 | 3222 | Bow Movement | Casey, Martin | 213 | 12:17:18.0 | 00:14:54.6 | 00:47:23.4 | 00:03:08.6 | 5.0 | |
| 6 | 63491 | Surprise | Thomas, Bob | 168 | 12:20:56.0 | 00:11:45.6 | 00:54:10.4 | 00:09:55.6 | 6.0 | |
| 7 | 20495 | Braker | Griffin, Rick | 234 | 12:26:00.0 | 00:16:22.8 | 00:54:37.2 | 00:10:22.4 | 7.0 | |
| 8 | 23242 | Scoundrel | Porter, Cliff | 225 | 12:32:26.0 | 00:15:45.0 | 01:01:41.0 | 00:17:26.2 | 8.0 |
Notes
| (1) | Start Date/Time = Saturday, June 13, 2009 11:15:00.0, Length (nm) = 4.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32257 | Incentive | Lewis, Lewie | 108 | 12:16:31.0 | 00:07:33.6 | 00:48:57.4 | 00:00:00.0 | 1.0 | |
| 2 | 63158 | Whisper | Bryant, Larry | 117 | 12:21:33.0 | 00:08:11.4 | 00:53:21.6 | 00:04:24.2 | 2.0 | |
| 3 | 93419 | Fins Up | Connors, Tom | 219 | 12:29:17.0 | 00:15:19.8 | 00:53:57.2 | 00:04:59.8 | 3.0 | |
| 4 | 53229 | Figaro | Barber, Kathy | 174 | 12:27:14.0 | 00:12:10.8 | 00:55:03.2 | 00:06:05.8 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, June 13, 2009 11:20:00.0, Length (nm) = 4.20 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore