PHRF A · PHRF B · PHRF C · PHRF NS 2HS
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | 13:10:00 | 00:01:32 | 00:00:00 | 1.0 | |
| 43498 | Sea Star | Eberwine, Dave | 81 | 13:36:01 | 00:13:46 | 00:13:47 | 2.0 | |
| 3113 | Mirage | Schaumloffel, Christian | 96 | 13:39:54 | 00:16:19 | 00:15:07 | 3.0 | |
| 83015 | Cash Flow | Griffin, Lloyd | 48 | 13:34:15 | 00:08:10 | 00:17:37 | 4.0 | |
| 40060 | Cyrano | Mosby, Bob | 96 | 13:42:38 | 00:16:19 | 00:17:51 | 5.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 13:41:50 | 00:14:17 | 00:19:05 | 6.0 | |
| 53670 | Stardancer | Blais, John & Bev | 78 | 13:41:40 | 00:13:16 | 00:19:56 | 7.0 | |
| 32257 | Incentive + | Lewis, Louie | 108 | 13:49:16 | 00:18:22 | 00:22:26 | 8.0 | |
| USA 650 | Flying Colors | Payne, Richard | 90 | 13:57:05 | 00:15:18 | 00:33:19 | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, September 12, 2009
10:35:00, Length (nm) = 10.20
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | Cool Change | Burshell, Rusty | 144 | 13:49:55 | 00:24:29 | 00:00:00 | 1.0 | |
| 73276 | Virginia H II | Armstrong, Andy | 129 | 13:54:41 | 00:21:56 | 00:07:19 | 2.0 | |
| 83278 | Gremlyn | Cutter, Greg | 111 | 13:52:29 | 00:18:52 | 00:08:11 | 3.0 | |
| 53222 | Strega | Garrett, Neal | 135 | 13:57:49 | 00:22:57 | 00:09:26 | 4.0 | |
| 63490 | Rhumb Line | Chandler, Bill | 144 | 14:09:28 | 00:24:29 | 00:19:33 | 5.0 | |
| 63224 | Independence | Field, Graham | 150 | 14:12:05 | 00:25:30 | 00:21:09 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, September 12, 2009
10:40:00, Length (nm) = 10.20
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 85 | Roundabout | Bomar, Alan | 171 | 13:12:15 | 00:21:57 | 00:00:00 | 1.0 | |
| 83413 | The Hunter | Morris, justin | 198 | 13:23:58 | 00:25:25 | 00:08:15 | 2.0 | |
| 3547 | Dutch Courage | Haskell, Matt | 171 | 13:20:50 | 00:21:57 | 00:08:35 | 3.0 | |
| 198 | Melantho | Clay, Jack | 174 | 13:25:21 | 00:22:20 | 00:12:43 | 4.0 | |
| 63491 | Surprise | Thomas, Bob | 168 | 13:40:16 | 00:21:34 | 00:28:24 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, September 12, 2009
10:45:00, Length (nm) = 7.70
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 15477 | Callinectes | Cuker, Ben | 162 | 13:33:32 | 00:20:47 | 00:00:00 | 1.0 | |
| 63158 | Whisper | Bryant, Larry | 117 | 13:30:27 | 00:15:01 | 00:02:41 | 2.0 | |
| 6 | Kingfisher | Wilde, Dixon | 108 | 13:29:38 | 00:13:52 | 00:03:01 | 3.0 | |
| 52467 | Riptide | Steffens, Marty | 162 | 13:37:06 | 00:20:47 | 00:03:34 | 4.0 | |
| 53114 | Faith | Lotz, Jerry | 126 | 13:34:52 | 00:16:10 | 00:05:57 | 5.0 | |
| 18 | Lively Lady | Lively, Dave | 129 | 13:35:45 | 00:16:33 | 00:06:27 | 6.0 | |
| 93362 | Daystar | Young, Paul | 225 | No Time | 00:00:00 | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, September 12, 2009
10:50:00, Length (nm) = 7.70
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore