From: Ritter, John A. [JOHN.A.RITTER@saic.com]
Sent: Friday, May 29, 2009 4:39 PM
To: Carol Giles
Subject: Race 3
 

Southern Bay Race Week 2009 - Ocean View
Race Race 3

Information is provisional and subject to modification
Regatta results saved: Friday, May 29, 2009 4:36:31 PM EDT

J105 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2

Division: J105 (5 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
USA 307   Inevitable   Karn, Mike   J105   1  15:12:21    1.0
83438   Corryvreckan   Clark, David   J105   2  15:12:59    2.0
USA 498   Bladerunner   Davis, Brad   J105   3  15:13:21    3.0
USA 650   Flying Colors   Payne, Richard   J105   4  15:14:31    4.0
210   AMF Syndicate   Crump, Cyane   J105   DNC  No Time  DNC 6.0

Notes
Race Information: Start Date/Time = Friday, May 29, 2009 14:25:00, Length (nm) = 3.43

Division: PHRF A1 (5 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51171   Wairere   Hunter, Pete   30    14:54:22   00:01:43   00:00:00    1.0
USA 3   Meridian 2   Shelhorse, Sledd   9    14:53:27   00:00:31   00:00:17    2.0
83015   Cash Flow   Griffin, Lloyd   48    14:56:14   00:02:45   00:00:50    3.0
23798   Pursuit   Dawley, Norman   48    14:58:04   00:02:45   00:02:40    4.0
42449   Voodoo 2   Lissenden, Leroi   57    14:59:35   00:03:16   00:03:40    5.0

Notes
Race Information: Start Date/Time = Friday, May 29, 2009 14:15:00, Length (nm) = 3.43

Division: PHRF A2 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   Sea Star   Eberwine, Dave   81    15:02:35   00:04:38   00:00:00    1.0
999   # 999   Tom Ballard, John White   84    15:03:15   00:04:48   00:00:30    2.0
40060   Cyrano   Mosby, Bob   96    15:04:24   00:05:29   00:00:58    3.0
53678   Stardancer   Blais, John & Beverly   78    15:03:57   00:04:28   00:01:32    4.0
7070   Afterthought   Wright, Craig   69    15:03:40   00:03:57   00:01:46    5.0
41018   Feather   Briggs, Philip   84    15:04:59   00:04:48   00:02:14    6.0
USA 167   Double Eagle   Mitchener, Sam   69    15:04:31   00:03:57   00:02:37    7.0
3113   Mirage   Schaumloffel, Christian   96    15:07:36   00:05:29   00:04:10    8.0
53568   Midnight Rider   Haracivet, John   90    15:09:48   00:05:09   00:06:42    9.0

Notes
Race Information: Start Date/Time = Friday, May 29, 2009 14:20:00, Length (nm) = 3.43

Division: PHRF B1 (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53129   Rumble   B. Weeks, Cochran   111    15:17:06   00:06:21   00:00:00    1.0
42956   Wham Bam   Taylor, David   120    15:18:17   00:06:52   00:00:40    2.0
2634   A Parent Trip   B. Harrison, J. Yeigh   120    15:18:21   00:06:52   00:00:44    3.0
15153   Rockette   Monsees, Chuck   114    15:18:02   00:06:31   00:00:46    4.0
41231   Midnight Mistress   Brodersen, Jake   123    15:18:37   00:07:02   00:00:50    5.0
83269   Goin'   Hannick, Dennis   120    15:18:48   00:06:52   00:01:11    6.0
41265   La Maga   Heyward, Allan   114    15:18:35   00:06:31   00:01:19    7.0
87228   Schock Full o' Nuts   Patterson, Butch   117    15:20:53   00:06:41   00:03:27    8.0
5   Five Speed   Schwab, Eric   114    15:20:47   00:06:31   00:03:31    9.0
22124   Tantrum   Savage, Tim   126    15:25:02   00:07:12   00:07:05    10.0
US 22050   Shenanigan   Booth, Miles   126    15:26:09   00:07:12   00:08:12    11.0
33412   Ganar!   Bouchard, David   126    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Friday, May 29, 2009 14:30:00, Length (nm) = 3.43

Division: PHRF B2 (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
73137   Stingray   DeLoatch, Don   138    15:29:08   00:07:53   00:00:00    1.0
31222   Bad Habit   Archer, Bob   138    15:29:11   00:07:53   00:00:03    2.0
53222   Strega   Garrett, Neal   135    15:29:05   00:07:43   00:00:07    3.0
33432   Cool Change   Burshell, Rusty   141    15:30:02   00:08:04   00:00:43    4.0
15477   Callinectes   Cuker, Ben   162    15:32:15   00:09:16   00:01:44    5.0
20   Strokin'   Bowles, Robert   132    15:30:48   00:07:33   00:02:00    6.0
63224   Independence   Field, Graham   150    15:38:05   00:08:34   00:08:16    7.0
53468   Old School   Doughtie, Mitch   162    15:40:32   00:09:16   00:10:01    8.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 11.0
73276   Virginia H II   Armstrong, Andy   129    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Friday, May 29, 2009 14:35:00, Length (nm) = 3.43

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore