From: Ritter, John A. [JOHN.A.RITTER@saic.com]
Sent: Sunday, May 31, 2009 8:08 AM
To: csgiles@verizon.net
Cc: mcbear@earthlink.net
Subject: Race 4 - Correction
 
 
 

Southern Bay Race Week 2009 - Ocean View
Race Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, May 31, 2009 8:04:55 AM EDT

J105 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2

Division: J105 (5 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
83438   Corryvreckan   Clark, David   J105   1  14:48:00    1.0
USA 307   Inevitable   Karn, Mike   J105   2  14:52:39    2.0
USA 498   Bladerunner   Davis, Brad   J105   3  14:52:56    3.0
USA 650   Flying Colors   Payne, Richard   J105   4  15:02:19    4.0
210   AMF Syndicate   Crump, Cyane   J105   DNC  No Time  DNC 6.0

Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 13:20:00, Length (nm) = 2.18

Division: PHRF A1 (5 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51171   Wairere   Hunter, Pete   30    14:52:11   00:02:05   00:00:00    1.0
USA 3   Meridian 2   Shelhorse, Sledd   9    14:57:50   00:00:37   00:07:07    2.0
83015   Cash Flow   Griffin, Lloyd   48    15:07:40   00:03:20   00:14:14    3.0
23798   Pursuit   Dawley, Norman   48    15:16:59   00:03:20   00:23:33    4.0
42449   Voodoo 2   Lissenden, Leroi   57    15:24:24   00:03:57   00:30:21    5.0

Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 13:10:00, Length (nm) = 4.16

Division: PHRF A2 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
999   # 999   Tom Ballard, John White   84    14:27:41   00:02:55   00:00:00    1.0
7070   Afterthought   Wright, Craig   69    14:31:21   00:02:24   00:04:11    2.0
3113   Mirage   Schaumloffel, Christian   96    14:32:22   00:03:20   00:04:16    3.0
53568   Midnight Rider   Haracivet, John   90    14:37:38   00:03:07   00:09:45    4.0
41018   Feather   Briggs, Philip   84    14:38:50   00:02:55   00:11:09    5.0
43498   Sea Star   Eberwine, Dave   81    14:39:59   00:02:48   00:12:25    6.0
USA 167   Double Eagle   Mitchener, Sam   69    14:39:54   00:02:24   00:12:44    7.0
40060   Cyrano   Mosby, Bob   96    14:42:06   00:03:20   00:14:00    8.0
53678   Stardancer   Blais, John & Beverly   78    14:49:00   00:02:42   00:21:32    9.0

Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 13:15:00, Length (nm) = 2.08

Division: PHRF B1 (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
2634   A Parent Trip   B. Harrison, J. Yeigh   120    14:59:11   00:04:22   00:00:00    1.0
83269   Goin'   Hannick, Dennis   120    15:03:35   00:04:22   00:04:24    2.0
5   Five Speed   Schwab, Eric   114    15:04:07   00:04:09   00:05:09    3.0
41265   La Maga   Heyward, Allan   114    15:05:16   00:04:09   00:06:18    4.0
15153   Rockette   Monsees, Chuck   114    15:06:29   00:04:09   00:07:31    5.0
53129   Rumble   B. Weeks, Cochran   111    15:07:07   00:04:02   00:08:16    6.0
87228   Schock Full o' Nuts   Patterson, Butch   117    15:09:12   00:04:15   00:10:08    7.0
22124   Tantrum   Savage, Tim   126    15:10:17   00:04:35   00:10:53    8.0
42956   Wham Bam   Taylor, David   120    15:11:14   00:04:22   00:12:03    9.0
US 22050   Shenanigan   Booth, Miles   126    15:15:23   00:04:35   00:15:59    10.0
41231   Midnight Mistress   Brodersen, Jake   123    15:16:41   00:04:28   00:17:24    11.0
33412   Ganar!   Bouchard, David   126    15:20:11   00:04:35   00:20:47    12.0

Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 13:52:00, Length (nm) = 2.18

Division: PHRF B2 (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53222   Strega   Garrett, Neal   135    15:07:54   00:04:54   00:00:00    1.0
20   Strokin'   Bowles, Robert   132    15:08:30   00:04:48   00:00:42    2.0
73276   Virginia H II   Armstrong, Andy   129    15:08:42   00:04:41   00:01:01    3.0
31222   Bad Habit   Archer, Bob   138    15:10:58   00:05:01   00:02:57    4.0
73137   Stingray   DeLoatch, Don   138    15:15:08   00:05:01   00:07:07    5.0
33432   Cool Change   Burshell, Rusty   141    15:15:16   00:05:07   00:07:09    6.0
15477   Callinectes   Cuker, Ben   162    15:19:29   00:05:53   00:10:36    7.0
53468   Old School   Doughtie, Mitch   162    15:20:11   00:05:53   00:11:18    8.0
63224   Independence   Field, Graham   150    15:28:31   00:05:27   00:20:04    9.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 13:57:00, Length (nm) = 2.18

Information is provisional and subject to modification


Principal Race Officer: John McCarthy