J24 · PHRF C · PHRF NS 1HS · PHRF NS 2HS · _Cruising
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | USA 85 | roundabout | Bomar, Alan | J24 | 1 | 15:34:39 | 1.0 | |
| 2 | USA 193 | USA 193 | Behm, Tripp | J24 | 2 | 15:36:05 | 2.0 | |
| 3 | 4049 | Quicky | Veraldi, Mike | J24 | 3 | 15:37:25 | 3.0 | |
| 4 | 2921 | Blue Bus | Johnson, Chris | J24 | 4 | 15:37:27 | 4.0 | |
| 5 | 1829 | Bash | Medlin, Ron | J24 | 5 | 15:37:37 | 5.0 | |
| 6 | USA 825 | Silver Surfer | Longhini, Peter | J24 | 6 | 15:37:58 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 14:58:00, Length (nm) = 1.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | Wiki Wiki | Paice, Rodney | 213 | 15:46:08 | 00:05:15 | 00:37:53 | 00:00:00 | 1.0 | |
| 2 | 10 | Spray | Eberwine, Bumps | 174 | 15:45:28 | 00:04:18 | 00:38:10 | 00:00:17 | 2.0 | |
| 3 | 83413 | The Hunter | Morris, Justin | 198 | 15:46:38 | 00:04:53 | 00:38:45 | 00:00:52 | 3.0 | |
| 4 | 40189 | Schiehallion | Miller, Brad | 168 | 15:47:00 | 00:04:09 | 00:39:51 | 00:01:58 | 4.0 | |
| 5 | 33034 | Essobee | Miller, Greg | 174 | 15:48:29 | 00:04:18 | 00:41:11 | 00:03:18 | 5.0 | |
| 6 | 20495 | Braker | Griffin, Rick | 234 | 15:56:44 | 00:05:46 | 00:47:58 | 00:10:05 | 6.0 | |
| 7 | 63491 | Surprise | Thomas, Bob | 168 | 15:59:38 | 00:04:09 | 00:52:29 | 00:14:36 | 7.0 | |
| 8 | 3222 | Bowmovement | Casey, Martin | 213 | 16:00:53 | 00:05:15 | 00:52:38 | 00:14:45 | 8.0 | |
| 9 | 43046 | Insolvent | Taylor, Steve | 171 | 16:03:28 | 00:04:13 | 00:56:15 | 00:18:22 | 9.0 | |
| 10 | 93362 | Daystar | Young, Paul | 225 | 16:27:28 | 00:05:33 | 01:18:55 | 00:41:02 | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 15:03:00, Length (nm) = 1.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 34060 | The Edge | Baldridge, Mark | 129 | 16:07:41 | 00:03:11 | 00:51:30 | 00:00:00 | 1.0 | |
| 2 | 23528 | Puff Card | Boatwright, Walter | 150 | 16:13:06 | 00:03:42 | 00:56:24 | 00:04:54 | 2.0 | |
| 3 | 14769 | Dart | Dull, Tim | 222 | 16:23:40 | 00:05:29 | 01:05:11 | 00:13:41 | 3.0 | |
| 4 | 4811 | Bobinski | Hausmann, Bob | 189 | 16:23:30 | 00:04:40 | 01:05:50 | 00:14:20 | 4.0 | |
| DNS | 297 | Quicksilver, Jr | Hall, Chris | 162 | No Time | 00:00:00 | No Time | No Time | DNS | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 15:13:00, Length (nm) = 1.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32257 | Incentive + | Lewis, Lewie | 108 | 15:53:31 | 00:02:40 | 00:42:51 | 00:00:00 | 1.0 | |
| 2 | 3230 | Black Widow | Wardrup, Leo | 156 | 16:03:43 | 00:03:51 | 00:51:52 | 00:09:01 | 2.0 | |
| 3 | 83 | Halaha | Rogers, Jeff | 228 | 16:09:11 | 00:05:37 | 00:55:34 | 00:12:43 | 3.0 | |
| 4 | 3939 | Excelsior | Ritz, Steve | 186 | 16:12:05 | 00:04:35 | 00:59:30 | 00:16:39 | 4.0 | |
| 5 | 93389 | Ali-Ru | Lones, John | 132 | 16:11:16 | 00:03:15 | 01:00:01 | 00:17:10 | 5.0 | |
| 6 | 93491 | Fins Up | Connors, Tom | 219 | 16:15:09 | 00:05:24 | 01:01:45 | 00:18:54 | 6.0 | |
| 7 | 860 | Rebecca | Wandling, John | 213 | 16:16:45 | 00:05:15 | 01:03:30 | 00:20:39 | 7.0 | |
| 8 | 63105 | T L Sea | Thornton, Tony | 168 | 16:16:41 | 00:04:09 | 01:04:32 | 00:21:41 | 8.0 | |
| 9 | 32592 | One o Five | Nunn, Bob | 177 | 16:18:51 | 00:04:22 | 01:06:29 | 00:23:38 | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 15:08:00, Length (nm) = 1.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | MFR SJ 30 | Moween | Golby, Cliff | 174 | 16:18:57 | 00:04:18 | 00:56:39 | 00:00:00 | 1.0 | |
| 2 | 73169 | Mazi | Pantelides, Tom | 174 | 16:23:18 | 00:04:18 | 01:01:00 | 00:04:21 | 2.0 | |
| 3 | 93412 | Sur Le Vent | Carroll, Rick | 153 | 16:22:47 | 00:03:46 | 01:01:01 | 00:04:22 | 3.0 | |
| 4 | MFR J 45 | Vivaldi | Cummings, Mike | 81 | 16:22:28 | 00:02:00 | 01:02:28 | 00:05:49 | 4.0 | |
| 5 | 88 | Cymru | Howell, Robert | 93 | 16:29:37 | 00:02:18 | 01:09:19 | 00:12:40 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, May 30, 2009 15:18:00, Length (nm) = 1.48
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore