Southern Bay Race Week 2009 - Buckroe
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 1, 2009 1:12:41 PM EDT

J24 · PHRF C · PHRF NS 1HS · PHRF NS 2HS · _Cruising

Division: J24 (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   USA 193   USA 193   Behm, Tripp   3   3   3   2   1   1   13.00   1
2   4049   Quicky   Veraldi, Mike   2   1   1   3   5   5   17.00   2
3   1829   Bash   Medlin, Ron   1   2   5   5   4   2   19.00   3
4   2921   Blue Bus   Johnson, Chris   6   4   2   4   2   4   22.00   4
5   USA 85   roundabout   Bomar, Alan   4   5   6   1   6   3   25.00   5
6   USA 825   Silver Surfer   Longhini, Peter   5   6   4   6   3   6   30.00   6

Division: PHRF C (10 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   10   Spray   Eberwine, Bumps   3   3   1   2   1   4   14.00   1
2   33034   Essobee   Miller, Greg   1   2   2   5   2   5   17.00   2
3   83413   The Hunter   Morris, Justin   2   4   4   3   4   2   19.00   3
4   93427   Wiki Wiki   Paice, Rodney   5   5   5   1   3   7   26.00   4
5   3222   Bowmovement   Casey, Martin   4   1   8   8   5   1   27.00   5
6   40189   Schiehallion   Miller, Brad   7   8   3   4   6   3   31.00   6
7   43046   Insolvent   Taylor, Steve   6   6   7   9   8   6   42.00   7
8   63491   Surprise   Thomas, Bob   8   7   6   7   7   9   44.00   8
9   20495   Braker   Griffin, Rick   9   9   9   6   9   8   50.00   9
10   93362   Daystar   Young, Paul   11/DNF   10   10   10   10   10   61.00   10

Division: PHRF NS 1HS (5 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   23528   Puff Card   Boatwright, Walter   1   1   1   2   1   1   7.00   1
2   34060   The Edge   Baldridge, Mark   4   2   2   1   3   2   14.00   2
3   4811   Bobinski   Hausmann, Bob   2   3   3   4   4   3   19.00   3
4   14769   Dart   Dull, Tim   3   4   4   3   5   4   23.00   4
5   297   Quicksilver, Jr   Hall, Chris   6/DNC   6/DNC   6/DNC   6/DNC   2   6/DNS   32.00   5

Division: PHRF NS 2HS (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   32257   Incentive +   Lewis, Lewie   2   1   2   1   3   3   12.00   1
2   3230   Black Widow   Wardrup, Leo   3   3   1   2   1   5   15.00   2
3   3939   Excelsior   Ritz, Steve   4   4   3   4   4   1   20.00   3
4   63105   T L Sea   Thornton, Tony   6   2   4   8   2   2   24.00   4
5   83   Halaha   Rogers, Jeff   1   6   7   3   5   4   26.00   5
6   93389   Ali-Ru   Lones, John   7   5   5   5   8   6   36.00   6
7   93491   Fins Up   Connors, Tom   5   8   8   6   7   8   42.00   7
8   32592   One o Five   Nunn, Bob   8   7   6   9   6   7   43.00   8
9   860   Rebecca   Wandling, John   9   9   9   7   9   9   52.00   9

Division: _Cruising (5 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   73169   Mazi   Pantelides, Tom   4   2   2   2   1   1   12.00   1
2   93412   Sur Le Vent   Carroll, Rick   1   1   3   3   3   2   13.00   2
3   88   Cymru   Howell, Robert   3   6/DNC   1   5   2   3   20.00   3
4   MFR SJ 30   Moween   Golby, Cliff   2   3   4   1   6/DNC   6/DNC   22.00   4
5   MFR J 45   Vivaldi   Cummings, Mike   6/DNC   6/DNC   6/DNC   4   6/DNC   6/DNC   34.00   5

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore