From: Ritter, John A. [JOHN.A.RITTER@saic.com]
Sent: Sunday, May 31, 2009 9:16 PM
To: McCarthy; csgiles@verizon.net
Cc: bderyder@verizon.net; Results@hamptonyc.com; victor.carreno@cox.net
Subject: SBRW - Ocean View series results
Here are the corrected overall results for Ocean View venue - they include the results of the hearings for Sunday.  They should essentially be the final overall results for the series.
 
 
 
 

Southern Bay Race Week 2009 - Ocean View
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 31, 2009 6:35:15 PM EDT

J105 · PHRF A1 · PHRF A2 · PHRF B1 · PHRF B2

Division: J105 (5 boats) (top)

Position Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
1   USA 307   Inevitable   Karn, Mike   3   3   1   2   1   1   1   12.00  
2   83438   Corryvreckan   Clark, David   1   1   2   1   4   3   2   14.00  
3   USA 498   Bladerunner   Davis, Brad   2   2   3   3   3   2   3   18.00  
4   USA 650   Flying Colors   Payne, Richard   4   4   4   4   2   4   4   26.00  
5   210   AMF Syndicate   Crump, Cyane   6/DNC   6/DNC   6/DNC   6/DNC   6/DNC   6/DNC   6/DNC   42.00  

Division: PHRF A1 (5 boats) (top)

Position Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
1   51171   Wairere   Hunter, Pete   2   1   1   1   1   2   3   11.00  
2   USA 3   Meridian 2   Shelhorse, Sledd   3   2   2   2   2   1   2   14.00  
3   83015   Cash Flow   Griffin, Lloyd   1   3   3   3   3   3   1   17.00  
4   23798   Pursuit   Dawley, Norman   5   4   4   4   5   5   4   31.00  
5   42449   Voodoo 2   Lissenden, Leroi   4   5   5   5   4   4   6/DNC   33.00  

Division: PHRF A2 (9 boats) (top)

Position Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
1   43498   Sea Star   Eberwine, Dave   2   2   1   6   1   3   3   18.00  
2   999   # 999   Tom Ballard, John White   1   6   2   1   7   1   2   20.00  
3   7070   Afterthought   Wright, Craig   7   1   5   2   5   6   1   27.00  
4   40060   Cyrano   Mosby, Bob   3   4   3   8   4   2   4   28.00  
5   41018   Feather   Briggs, Philip   4   3   6   5   8   4   5   35.00  
6   53678   Stardancer   Blais, John & Beverly   6   8   4   9   3   5   7   42.00  
7   USA 167   Double Eagle   Mitchener, Sam   8   5   7   7   2   8   6   43.00  
8   3113   Mirage   Schaumloffel, Christian   5   7   8   3   6   7   8   44.00  
9   53568   Midnight Rider   Haracivet, John   9   9   9   4   9   9   9   58.00  

Division: PHRF B1 (12 boats) (top)

Position Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
1   2634   A Parent Trip   B. Harrison, J. Yeigh   2   3   3   1   3   2   4   18.00  
2   83269   Goin'   Hannick, Dennis   4   1   6   2   1   3   5   22.00  
3   53129   Rumble   B. Weeks, Cochran   1   2   1   6   5   1   8   24.00  
4   15153   Rockette   Monsees, Chuck   3   5   4   5   4   4   2   27.00  
5   41265   La Maga   Heyward, Allan   5   4   7   4   8   5   1   34.00  
6   5   Five Speed   Schwab, Eric   7   6   9   3   6   8.5   3   42.50  
7   41231   Midnight Mistress   Brodersen, Jake   6   7   5   11   2   8.5   6   45.50  
8   87228   Schock Full o' Nuts   Patterson, Butch   8   8   8   7   11   7   10   59.00  
9   22124   Tantrum   Savage, Tim   9   9   10   8   12   6   7   61.00  
10   42956   Wham Bam   Taylor, David   11   10   2   9   9   12   13/DNC   66.00  
11   US 22050   Shenanigan   Booth, Miles   10   11   11   10   7   11   11   71.00  
12   33412   Ganar!   Bouchard, David   13/DNC   13/DNC   13/DNC   12   10   10   9   80.00  

Division: PHRF B2 (10 boats) (top)

Position Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
1   33432   Cool Change   Burshell, Rusty   1   1   4   6   2   1   2   17.00  
2   31222   Bad Habit   Archer, Bob   3   5   2   4   1   2   5   22.00  
3   53222   Strega   Garrett, Neal   5   3   3   1   10/DSQ   3   4   29.00  
4   73137   Stingray   DeLoatch, Don   7   2   1   5   3   6   7   31.00  
5   20   Strokin'   Bowles, Robert   6   7   6   2   4   5   1   31.00  
6   15477   Callinectes   Cuker, Ben   2   6   5   7   8   7   3   38.00  
7   63224   Independence   Field, Graham   4   4   7   9   6   4   8   42.00  
8   73276   Virginia H II   Armstrong, Andy   11/DNC   11/DNC   11/DNC   3   5   8   6   55.00  
9   53468   Old School   Doughtie, Mitch   8   8   8   8   7   9   11/DNC   59.00  
10   31855   Jezebel   Old, Bob   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   11/DNC   77.00  

Notes
- Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Principal Race Officer: John McCarthy