RACE RESULTS
[SERIES STANDINGS]

DAILY RACE SCORING

 

[DAY 1]

[DAY 2]

[DAY 3]

 


Information is provisional and subject to modification

Notes

(1)

Scoring System is ISAF Low Point 2009-2012

(2)

Time limit expired (TLE) penalty is: Finishers plus 1

(3)

Finishes in [brackets] denote throwouts

Division: EAST 1 - PHRF A1 (4 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 51171 WAIRERE Hunter, Pete 1 [3] 2 1 1 1 6.00 1
2 3 MERIDIAN 2 Shelhorse, Sledd [2] 1 1 2 2 2 8.00 2
3 42449 VOODOO 2 Lissenden, Leroi 3 2 3 3 [4] 3 14.00 3
4 73273 PTERODACTYL Thayer, Gene [4] 4 4 4 3 4 19.00 4

Division: EAST 2 - J35 ONE DESIGN (7 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 40738 MAGGIE Scheidt, Peter 1 [2] 1 2 1 1 6.00 1
2 41870 T-BONE Artman, Bruce [4] 3 2 1 3 2 11.00 2
3 32339 BUMP i/t NIGHT Niebur, Maury 2 5 [6] 3 5 3 18.00 3
4 53427 WINDEPENDENT Masci, K. &McGonigle, M. 5 1 5 [6] 4 5 20.00 4
5 97864 DAKOTA GIRL Reuer, Stephanie [6] 6 3 5 2 4 20.00 5
6 40248 BAD COMPANY Bad Company Syndicate, 3 4 4 4 [6] 6 21.00 6
7 33751 BZING Karsten, Ken & Lisa [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.00 7

Division: EAST 3 - PHRF A2 (12 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 7070 AFTERTHOUGHT Wright, Craig 1 [2] 1 1 1 1 5.00 1
2 43498 SEA STAR Eberwine, Dave 2 [3] 2 2 2 3 11.00 2
3 63243 THE RIDDLER McKinney, Clarke 5 1 [6] 4 3 2 15.00 3
4 167 DOUBLE EAGLE Mitchener, Sam 3 4 3 6 [8] 5 21.00 4
5 3113 MIRAGE Schaumloffel, Chris [9] 5 4 3 7 7 26.00 5
6 41018 FEATHER Briggs, Phil 4 6 5 7 6 [8] 28.00 6
7 53670 STARDANCER Blais, John & Beverly 6 7 [10] 8 5 4 30.00 7
8 40060 CYRANO Mosby, Bob 7 [8] 8 5 4 6 30.00 8
9 6 KINGFISHER Wilde, Dixon 8 [9] 9 9 9 9 44.00 9
10 43372 DARK STAR Savage, Doug & Liz 10 10 7 10 10 [11] 47.00 10
11 53568 MIDNIGHT RIDER Haracivet, John 11 11 11 [13/DNF] 11 10 54.00 11
12 93555 NANUQ Doncaster, Glenn [12] 12 12 11 12 12 59.00 12

Division: EAST 4 - PHRF B1 (8 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 7 SEVEN Hall, Tom 1 1 1 1 [2] 1 5.00 1
2 83278 GREMLIN Cutter, G. & Curry, C. 3 [4] 2 2 1 2 10.00 2
3 53129 RUMBLE Weeks,B. & Cochran, M. 2 2 3 4 3 [7] 14.00 3
4 83269 GOIN' Hannick, Dennis [4] 3 4 3 4 4 18.00 4
5 42956 WHAM BAM Taylor, Dave [5] 5 5 5 5 3 23.00 5
6 87228 SCHOCK FULL o' NUTS Boone, L. &Patterson, B. 6 6 7 6 [8] 5 30.00 6
7 22050 SHENANIGAN Booth, Miles [7] 7 6 7 6 6 32.00 7
8 33412 GANAR! Bouchard, Dave 8 8 [9/DNF] 8 7 8 39.00 8

Division: EAST 5 - PHRF B2 (9 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 90 USA 90 McConaughy, Dave 1 4 [5] 4 2 1 12.00 1
2 73137 STINGRAY DeLoatch, Don [5] 1 3 3 3 2 12.00 2
3 93084 EASY BUTTON Meiser, David & Jacki 2 [9] 2 1 5 3 13.00 3
4 33432 COOL CHANGE Burshell, Rusty 3 2 1 5 [8] 7 18.00 4
5 31222 BAD HABIT Archer, Bob 4 3 4 2 [6] 5 18.00 5
6 53479 ORION Morrison, Pete [9] 5 9 7 1 6 28.00 6
7 235 BLEW J Hall, Jack [8] 6 8 6 4 4 28.00 7
8 15477 CALLINECTES Cuker, Ben 6 7 6 [8] 7 8 34.00 8
9 63224 INDEPENDENCE Field, Graham 7 8 7 [9] 9 9 40.00 9

Division: WEST 1 - J105 ONE DESIGN (5 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 23 VELOCE Hublitz/Hornick 1 1 1 1 1 [2] 5.00 1
2 307 INEVITABLE Karn, Mike 2 2 [3] 2 3 1 10.00 2
3 517 LOOSE CANNON Scott, Strother 3 3 [5] 3 2 4 15.00 3
4 83438 CORRYVRECKAN Clark, David [4] 4 2 4 4 3 17.00 4
5 650 FLYING COLORS Payne, Richard [5] 5 4 5 5 5 24.00 5

Division: WEST 2 - J24 ONE DESIGN (5 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 4049 QUICKY Veraldi, Mike 1 2 2 1 2 [4] 8.00 1
2 840 USA 840 Ford,N. &Biondi,E. [4] 4 3 2 1 1 11.00 2
3 1779 CHOP CHOP Paice, Rodney 2 1 [4] 4 4 2 13.00 3
4 85 ROUNDABOUT Bomar, Alan [3] 3 1 3 3 3 13.00 4
5 262 DOREEN Herbert, Jack [6/DNC] 6/DNC 6/DNC 5 5 5 27.00 5

Division: WEST 3 - PHRF C1 (10 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 484 HORIZON Fleck, Bob 1 1 1 2 [3] 1 6.00 1
2 185 SWAMP RAT Klopf, Mike 2 [5] 4 1 1 4 12.00 2
3 10 SPRAY Eberwine, B. 3 3 2 [4] 2 2 12.00 3
4 40189 SCHIEHALLION Miller, Brad 4 2 3 [5] 5 3 17.00 4
5 63491 SURPRISE Thomas, Bob 5 [8] 7 7 6 7 32.00 5
6 43046 INSOLVENT Taylor, Steve 6 4 5 10 [11/DNF] 8 33.00 6
7 764 AUDREY Harney, Trevor [11/DNS] 11/DNS 11/DNS 3 4 5 34.00 7
8 12444 ORANGE BLOS. SPEC. Wolfe, Mark 9 7 6 6 7 [10] 35.00 8
9 53229 FIGARO Barber, Kathy 7 6 8 [9] 8 6 35.00 9
10 93224 CATITUDE Thatcher, Lew 8 [9] 9 8 9 9 43.00 10

Division: WEST 4 - PHRF C2 (7 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 565 NOT SO BLUE Wallio, Pete 1 2 1 [3] 1 2 7.00 1
2 725 PROPHET Clinard, Noel 3 1 [4] 2 2 1 9.00 2
3 95 SUB-SURFACE Drinkwater, B. [4] 3 2 1 3 4 13.00 3
4 83413 THE HUNTER Morris, Justin 2 [4] 3 4 4 3 16.00 4
5 33423 BLUE BOAT Soli, Robert 5 5 [6] 5 6 5 26.00 5
6 4811 BOBINSKI Hausmann, Bob [8/DNC] 6 5 6 5 6 28.00 6
7 93491 FINS UP Connors, Tom [8/DNC] 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.00 7

Division: WEST 5 - PHRF NS 2HS (6 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 73276 VIRGINIA H Armstrong, Andy [2] 1 1 1 1 1 5.00 1
2 41231 MIDNIGHT MISTRESS Broderson, J & P 1 2 4 2 [5] 4 13.00 2
3 3230 BLACK WIDOW Wardrup, Leo 3 [4] 3 3 2 2 13.00 3
4 23528 PUFF CARD Boatwright, Walter 4 3 [5] 4 3 3 17.00 4
5 63105 TL SEA Thornton, Tony [6] 6 2 6 4 5 23.00 5
6 73497 CHECKO Barfield, Don 5 5 6 5 [7/DNF] 6 27.00 6

Division: CRUISING A (12 boats)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 63158 WHISPER Bryant, Larry 1 1.00 1
2 53114 FAITH Lotz, Jerry 2 2.00 2
3 None 4 BLACK DOG Beaudry, Jim 3 3.00 3
4 53556 NATTY BLOH Lindsay, Tim 4 4.00 4
5 166 PAINKILLER Shanks, Andy & Loretta 5 5.00 5
6 88 CYMRU Howell, Bob 6 6.00 6
7 660 BONA DEA Zimmerman, Vicki 7 7.00 7
8 None 2 ATHENA Orr, Rob 8 8.00 8
9 None 3 TRANQUILLITY Orlowski, Tom 9 9.00 9
10 None 1 QUANTUM LEAP Rickles, Jay 10 10.00 10
11T 926 SANDY SEA Stewart, Larry & Sandy 13/DNF 13.00T 11T
11T 53579 VALKYRIE Peterson, Karl 13/DNC 13.00T 11T

Division: CRUISING B (13 boats)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 93475 RESTLESS VIII Smith, Sonny 1 1.00 1
2 73469 MORTAR OFFER Utley, Kent 2 2.00 2
3 1973 BAY DREAMER II Bergman, John & Mary 3 3.00 3
4 84042 JAMMIN Hughes, Dave 4 4.00 4
5 2325 LAMOUR Moore, John 5 5.00 5
6 73169 MAZI Pantelides, Tom 6 6.00 6
7 43021 SERENITY Cantrell, Kimberly 7 7.00 7
8 183 COEUR 'd ALENE Giffin, Hank 8 8.00 8
9 62374 KLIMAX Baker, Booty 9 9.00 9
10 293 STARGAZER Saunders, Barbara 10 10.00 10
11 262 TENACIOUS DeMarco, Joe 11 11.00 11
12 428 DEFIANCE Kross, Eric 12 12.00 12
13 None 5 BETTER TOGETHER McClain,C., & Mallory, S. 13 13.00 13