SBRW 05 V1
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 5, 2005 11:29:38 PM EDT

Division: J24 (6 boats)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   4049   QUICKY   VERALDI   BBSA   1   3   2   1   1   8.00   1
2   1829   BASH   MEDLIN   ODC   5   2   1   5   2   15.00   2
3   3335   CAVATION   DUER   HYC   4   1   4   3   3   15.00   3
4   85   ROUNDABOUT   BOMAR   CCV   2   4   3   2   4   15.00   4
5   3547   @#$%&!!!   TAYLOR   HYC   3   5   5   4   5   22.00   5
6   840   ROCKET J   JOHNSON   HYC   DNC   DNC   DNC   DNC   DNC   35.00   6

Division: J29 (4 boats)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   257   PATRIOT   WHITTEMORE   FBYC   1   TLE   1   1   2   6.00   1
2   63010   TITILLATION   ANDERSEN   FBYC   4   TLE   2   2   1   10.00   2
3   15153   ROCKETTE   MONSEES   HYC   2   TLE   3   4   4   14.00   3
4   53129   RUMBLE   WEEKS   HYC   3   TLE   4   3   3   14.00   4

 

Division: PHRF A (11 boats)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   51140   MERIDIAN   SHELHORSE   HYC   1   1   1   1   1   5.00   1
2   43498   SEA STAR   EBERWINE   HYC   2   4   2   2   3   13.00   2
3   40060   CYRANO   MOSBY   HYC   4   3   3   3   2   15.00   3
4   43851   VOODOO CHILE   LISSENDEN   FBYC   8   TLE   7   5   4   29.00   4
5   73456   L'OUTRAGE   GARDNER   EYC   9   TLE   5   4   7   30.00   5
6   3113   MIRAGE   SCHAUMLOFFEL   HYC   5   TLE   6   6   9   31.00   6
7   41018   FEATHER   BRIGGS   HYC   10   TLE   4   8   6   33.00   7
8   83314   CHILCOOT   ALVIS   FBYC   3   2   11   9   10   35.00   8
9   50434   EQUILIBRIUM   DUNSKY   AYC   6   DNC   8   7   5   38.00   9
10   52484   POLAR EXPRESS   BURDETT   HYC   7   TLE   9   10   8   39.00   10
11   36036   VALKYRIE   PETERSEN   HYC   11   TLE   10   11   11   48.00   11

Division: PHRF B (9 boats)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   33432   COOL CHANGE   BURSHELL   HYC   4   1   2   1   3   11.00   1
2   31222   BAD HABIT   ARCHER   HYC   1   5   4   4   1   15.00   2
3   53222   STREGA   GARRETT   HYC   3   4   1   2   5   15.00   3
4   53277   MOVIN ON   AUSTIN   HYC   5   2   3   3   2   15.00   4
5   43102   PF FLYER   PREDDY   HYC   6   3   5   5   4   23.00   5
6   22050   SHENANIGAN   BOOTH   FBYC   2   6   7   8   8   31.00   6
7   63224   INDEPENDENCE   FIELD   HYC   RAF   7   6   6   6   35.00   7
8   33412   GANAR   BOUCHARD   HYC   DNF   8   DNF   7   7   41.00   8
9   43116   RERUN   VAUGHN   YRYC   7   9   DNC   DNC   DNC   46.00   9

Division: PHRF C (7 boats)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5      Total
 Points 
Pos
1   73361   STARDANCER   BLAIS   CCV   2   2   2   1   2   9.00   1
2   15477   CALLINECTES   CUKER   CCV   1   1   1   2   5   10.00   2
3   3222   BOW MOVEMENT   CASEY   BBSA   5   TLE   3   3   1   18.00   3
4   83178   MISS ANNE THROPE   PAYNE   HYC   4   4   4   5   4   21.00   4
5   83424   INCENTIVE   LEWIS   HYC   6   3   6   4   3   22.00   5
6   53372   SMALL POTATO   PATTERSON   BBSA   3   5   5   6   6   25.00   6
7   211   DREAM ON   BOWEN   YRYC   DNC   DNC   7   7   7   37.00   7

Division: CRUSING (6 boats)

Pos Sail   Boat   Skipper   Club   Rating      1         2         3         4         5      Total
 Points 
Pos
1   109   WINDBLOWN   MILLER, FRANK   HYC   141   1   1   1   1   1   5.00   1
2   93389   ALI-RU   LONES, JOHN   OPCYC   150   DNC   TLE   2   2   2   15.00   2
3   73393   WINDBLOWN   SILLS, RICHARD   OPCYC   183   TLE   TLE   4   5   5   18.00   3
4   5556   DIDI MAU   JOHNSON, GORDON OPCYC   147   TLE   DNF   3   3   4   19.00   4
5   93319   PISKY   WILLIAMS, M,G,   OPCYC   279   TLE   TLE   5   6   6   21.00   5
6   93412   SUR LE VENT   DIAZ, JUAN   NNSA   171   TLE   DNF   DNC   4   3   23.00   6

Division: PHRF N (14 boats)

Pos Sail   Boat   Skipper   Club   Rating      1         2         3         4         5      Total
 Points 
Pos
1   73276   VIRGINIA H   ARMSTRONG, ANDY   HYC   132   1   3   1   1   1   7.00   1
2   83413   THE HUNTER   MORRIS, JUSTIN   BBSA   192   4   2   3   2   2   13.00   2
3   83   HALAHA   ROGERS, JEFF   OPCYC   228   8   1   6   3   4   22.00   3
4   51624   SURPRISE   PEACH, BILL   HYC   174   TLE   5   2   7   3   27.00   4
5   93427   WIKI WIKI   PAICE, RODNEY   PBC   222   3   8   5   4   7   27.00   5
6   87114   CHECKS IN THE MAIL WILLIAMS, JIM   CCV   120   2   4   9   5   8   28.00   6
7   3939   EXCELSIOR   RITZ, STEPHEN   OPCYC   186   5   DNF   8   8   6   42.00   7
8   233   IMPULSE   PEDDY, TOM   HYC   147   6   7   11   6   12   42.00   8
9   51314   NO PROBLEM   ANDREWS, ED   HYC   222   9   10   4   DNF   5   43.00   9
10   900   BOHEMIAN   ROSS, JAMES   HYC   141   DNC   6   7   10   10   48.00   10
11   63158   WHISPER   BRYANT, LARRY   HYC   123   7   TLE   10   9   9   48.00   11
12   5138   SEA SLIPPER   WAGNER, BOB   OPCYC   240   DNF   12   12   11   11   59.00   12
13   756   JOY   LUNJFORD, STEPHEN  OPCYC   171   TLE   11   14   12   13   60.00   13
14   53114   FAITH   LOTZ, JERRY   HYC   126   DNC   9   13   13   14   64.00   14

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification
Principal Race Officer: JOHN McCARTHY


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore