| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 83278 | GREMLYN | CUTTER | HYC | 4 | 1 | 1 | 2 | 8.00 | 1 |
| 2 | 15 | DREAM WEAVER | WEAVER | LLSC | 1 | 3 | 4/40% | 1 | 9.00 | 2 |
| 3 | 3 B | FUGAWEE | BELL | LLSC | 2 | 2 | 3 | 3 | 10.00 | 3 |
| 4 | 13 | SUDDEN IMPACT | SWANSON | LLSC | 3 | 4 | 4 | 4 | 15.00 | 4 |
| 5 | 9 | RINGER | McGEE | OLSC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00 | 5 |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 51171 | WAIRERE | HUNTER | CBYRAN | 1 | 2 | 2 | 1 | 6.00 | 1 |
| 2 | 3 A | MERIDIAN 2 | SHELHORSE | HYC | 2 | 1 | 1 | 2 | 6.00 | 2 |
| 3 | 83015 | CASH FLOW | GRIFFIN | OBSA | 3 | 3 | 3 | 5 | 14.00 | 3 |
| 4 | 43498 | SEA STAR | EBERWINE | HYC | 4 | 5 | 4 | 3 | 16.00 | 4 |
| 5 | 40060 | CYRANO | MOSBY | HYC | 6 | 4 | 6 | 6 | 22.00 | 5 |
| 6 | 41018 | FEATHER | BRIGGS | HYC | 5 | 8 | 5 | 8 | 26.00 | 6 |
| 7 | 15153 | ROCKETTE | MONSEES | PRYC | 8/TLE | 10 | 7/TLE | 4 | 29.00 | 7 |
| 8 | 3113 | MIRAGE | SCHAUMLOFFEL | HYC | 8/TLE | 6 | 7/TLE | 9 | 30.00 | 8 |
| 9 | 42449 | VOODOO 2 | LISSENDEN | FBYC | 7 | 9 | 7/TLE | 7 | 30.00 | 9 |
| 10 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | CCV | 8/TLE | 7 | 7/TLE | 10 | 32.00 | 10 |
| 11 | 83314 | CHILCOOT | ALVIS | FBYC | 8/TLE | 11 | 7/TLE | 12 | 38.00 | 11 |
| 12 | 41265 | LA MAGA | HEYWARD | FBYC | 8/TLE | 12 | 7/TLE | 14 | 41.00 | 12 |
| 13 | 6 | KINGFISHER | WILDE | HYC | 8/TLE | 13 | 7/TLE | 13 | 41.00 | 13 |
| 14 | 32257 | NAMESAKE | OLSEN | 8/TLE | 19/DNS | 7/TLE | 11 | 45.00 | 14 | |
| 15 | 650 | FLYING COLORS | PAYNE | HYC | 8/TLE | 15 | 7/TLE | 15 | 45.00 | 15 |
| 16 | 42666 | QUICKSILVER | CUMMINGS | OPCYC | 8/TLE | 14 | 7/TLE | 18/NoFin | 47.00 | 16 |
| 17 | 83638 | CORRYVRECKAN | CLARK | FBYC | 8/TLE | 19/OCS | 7/TLE | 16 | 50.00 | 17 |
| 18 | 281 | STEPHANIE | MADSEN | YPYC | 8/TLE | 16 | 19/DNF | 19/DNC | 62.00 | 18 |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 50215 | RADIO FLYER | HANNICK | DYC | 1 | 1 | 5 | 5 | 12.00 | 1 |
| 2 | 42956 | WHAM BAM | TAYLOR, D | CCV | 4 | 2 | 13 | 2 | 21.00 | 2 |
| 3 | 33432 | COOL CHANGE | BURSHELL | HYC | 9 | 6 | 2 | 4 | 21.00 | 3 |
| 4 | 90 | WHITE BOAT | McCONAUGHY | HYC | 2 | 8 | 8 | 6 | 24.00 | 4 |
| 5 | 31222 | BAD HABIT | ARCHER | HYC | 3 | 4 | 3 | 15 | 25.00 | 5 |
| 6 | 53330 | REPRISAL | SAVAGE | PRSA | 6 | 7 | 4 | 9 | 26.00 | 6 |
| 7 | 53222 | STREGA | GARRETT | HYC | 5 | 3 | 12 | 7 | 27.00 | 7 |
| 8 | 43102 | PF FLYER | PREDDY | HYC | 11/TLE | 13 | 1 | 3 | 28.00 | 8 |
| 9 | 15477 | CALLINECTES | CUKER | CCV | 11/TLE | 9 | 10 | 1 | 31.00 | 9 |
| 10 | 63317 | FOUR SEASONS | MASTRACCI | YRYC | 7 | 10 | 7 | 8 | 32.00 | 10 |
| 11 | 53468 | OLD SCHOOL | LATELL | FBYC | 10 | 5 | 16 | 12 | 43.00 | 11 |
| 12 | 63224 | INDEPENDENCE | FIELD | BBSA | 11/TLE | 12 | 9 | 14 | 46.00 | 12 |
| 13 | 33412 | GANAR | BOUCHARD | HYC | 11/TLE | 17/DNF | 6 | 13 | 47.00 | 13 |
| 14 | 31855 | JEZEBEL | OLD | PBC | 11/TLE | 15 | 11 | 10 | 47.00 | 14 |
| 15 | 166 | JUGGERNAUT | DALE | FBYC | 8 | 11 | 14 | 16 | 49.00 | 15 |
| 16 | 22050 | SHENANIGAN | BOOTH | FBYC | 11/TLE | 14 | 15 | 11 | 51.00 | 16 |
| 17 | 43116 | TAKE FIVE | VAUGHN | CBYRA | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 72.00 | 17 |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 4049 | QUICKY | VERALDI | BBSA | 1 | 1 | 1 | 6 | 9.00 | 1 |
| 2 | 85 | ROUNDABOUT | BOMAR | HYC | 4 | 2 | 2 | 1 | 9.00 | 2 |
| 3 | 2921 | BLUE BUS | JOHNSON | HYC | 6 | 3 | 4 | 2 | 15.00 | 3 |
| 4 | 83413 | THE HUNTER | MORRIS | HYC | 2 | 4 | 5 | 4 | 15.00 | 4 |
| 5 | 83424 | INCENTIVE | LEWIS | HYC | 3 | 6 | 3 | 5 | 17.00 | 5 |
| 6 | 3222 | BOWMOVEMENT | CASEY | BBSA | 5 | 5 | 7 | 8 | 25.00 | 6 |
| 7 | 40189 | SCHIEHALLION | MILLER | FBYC | 7 | 7 | 6 | 7 | 27.00 | 7 |
| 8 | 10 | SPRAY | EBERWINE, B | HYC | 11/DNF | 8 | 8 | 3 | 30.00 | 8 |
| 9 | 43046 | INSOLVENT | TAYLOR, S | HYC | 8 | 9 | 9 | 10 | 36.00 | 9 |
| 10 | 640 | TEMERAIRE | RITTER | LYC | 9 | 10 | 11/DNF | 9 | 39.00 | 10 |
| 11 | 5350 | MILLLENNIUM FALCON | VAN RAVENSWAAY | AYC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 48.00 | 11 |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | OPCYC | 1 | 1 | 3 | 2 | 7.00 | 1 |
| 2 | 3 | CATS' PAWS | TURNER | 156 | OPCYC | 2 | 2 | 2 | 1 | 7.00 | 2 |
| 3 | 93319 | PISKY | WILLIAMS | 273 | OPCYC | 3/TLE | 4/DNS | 4/TLE | 3 | 14.00 | 3 |
| 4 | XXX | GRADUATION | KILLEBREW | 231 | OPCYC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | HYC | 1 | 1 | 1 | 4 | 7.00 | 1 |
| 2 | 17 | VALKYRIE | PETERSEN | 81 | HYC | 2 | 5 | 2 | 6 | 15.00 | 2 |
| 3 | 3230 | BLACK WIDOW | WARDRUP | 156 | BBSA | 5 | 2 | 5 | 3 | 15.00 | 3 |
| 4 | 23528 | PUFF CARD | BOATWRIGHT | 150 | BBSA | 3 | 6 | 4 | 5 | 18.00 | 4 |
| 5 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | HYC | 6 | 4 | 3 | 7 | 20.00 | 5 |
| 6 | 33161 | GLORY DAYS | NESTOR | 114 | HYC | 4 | 10 | 6 | 2 | 22.00 | 6 |
| 7 | 93177 | TEMPTRESS | DeJONG | 129 | CCV | 7 | 3 | 7 | 10 | 27.00 | 7 |
| 8 | 233 | IMPULSE | PEDDY | 147 | HYC | 9 | 7 | 8 | 8 | 32.00 | 8 |
| 9 | 1111 | SENARA | HILLARD | 150 | OPCYC | 11 | 8 | 10 | 9 | 38.00 | 9 |
| 10 | 93389 | ALI-RU | LONES | 132 | OPCYC | 10 | 12 | 9 | 11 | 42.00 | 10 |
| 11 | 1973 | BAY DREAMER | BERGMAN | 144 | HYC | 8 | 11 | 13 | 15/DNS | 47.00 | 11 |
| 12 | 2325 | LAMOUR | MOORE | 144 | HYC | 13 | 9 | 14 | 12 | 48.00 | 12 |
| 13 | 93434 | TROUBLE | BARNES | 96 | BBSA | 12 | 13 | 11 | 13 | 49.00 | 13 |
| 14 | 5 | TEMPEST | HARACIVIT | 108 | YRYC | 14 | 14 | 12 | 14 | 54.00 | 14 |
| 15 | 63158 | WHISPER | BRYANT | 123 | HYC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 93427 | WIKI WIKI | PAICE | 213 | PBC | 1 | 1 | 3 | 3 | 8.00 | 1 |
| 2 | 83 | HALAHA | ROGERS | 228 | OPCYC | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | 3939 | EXCELSIOR | RITZ | 186 | OPCYC | 3 | 3 | 1 | 5 | 12.00 | 3 |
| 4 | 73497 | CHECKO | BARFIELD/SMITH | 234 | CCV | 5 | 5 | 7 | 1 | 18.00 | 4 |
| 5 | 3319 | SEA YA | POINEAU | 201 | OPCYC | 4 | 4 | 6 | 7 | 21.00 | 5 |
| 6 | 5138 | SEA SLIPPER II | WAGNER | 240 | OPCYC | 6 | 8 | 4 | 4 | 22.00 | 6 |
| 7 | 73169 | MAZI | PANTELIDES | 174 | HYC | 7 | 7 | 5 | 9 | 28.00 | 7 |
| 8 | 32592 | ONE O FIVE | NUNN | 177 | HYC | 8 | 6 | 9 | 8 | 31.00 | 8 |
| 9 | 756 | JOY | LUNSFORD/MINER | 171 | OPCYC | 11/DNC | 11/DNC | 8 | 6 | 36.00 | 9 |
| 10 | 3469 | MUTHER OF PEARL | CARSON | 240 | BBSA | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Principal Race Officer: JOHN McCARTHY
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore