RETURN TO HOME PAGE

Southern Bay Race Week 2010 (East)
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 6, 2010 1:38:55 PM EDT

EAST 1 - PHRF A1 · EAST 2 - PHRF A2 · EAST 3 - PHRF B1 · EAST 4 - PHRF B2 · EAST 5 - J24

Division: EAST 1 - PHRF A1 (5 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7     Total
 Points
1   3   Meridian 2   Shelhorse, Sledd   4   1   1   1   2   2   3   14.00  
2   60077   Jubilee   Huge, Cal   2   4   3   2   1   1   2   15.00  
3   51171   Wairere   Hunter, Pete   1   2   2   4   3   4   1   17.00  
4   83015   Cash Flow   Griffin, Lloyd   3   3   4   3   5   3   6/DNC   27.00  
5   42449   Voodoo 2   Lissenden, Leroi, Birch, S.   5   5   5   5   4   6/DNS   4   34.00  

Division: EAST 2 - PHRF A2 (12 boats) (top)

Position Sail  Boat  Skipper     1         2        3        4        5        6        7     Total
 Points
1   43498   Sea Star   Eberwine, David   1   1   3   3   3   1   3   15.00  
2   40060   Cyrano   Mosby, Bob   7   6   1   2   1   2   2   21.00  
3   7070   Afterthought   Wright, Craig   3   5   9   5   2   4   1   29.00  
4   41018   Feather   Briggs, Phil   2   11   2   1   9   6.5   7   38.50  
5   32339   Bump in the Night   Niebur, Maury   4   3   6.5   6   7   3   10   39.50  
6   NA- 22   Integrity   MIDN Dolan, Alex   5   8   4   4   10   6.5   4   41.50  
7   53670   Stardancer   Blais, John & Beverly   9   2   5   8   5   8   13/DNF   50.00  
8   USA 167   Double Eagle   Mitchener, Sam   6   4   10   11   8   5   8   52.00  
9   NA- 23   Defiance   MIDN Frost, Emily   11   9   8   7   6   9   6   56.00  
10   3113   Mirage   Schaumloffel, Christian   8   10   6.5   9   12   11   9   65.50  
11   1304   Treaty of Ghent   Roberts W., Williams J.   10   12   13/DNS   10   4   12   5   66.00  
12   83314   Chilcoot   Alvis, Alex   12   7   11   13/DNF   11   10   11   75.00  

Division: EAST 3 - PHRF B1 (10 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7     Total
 Points
1   53129   Rumble   Weeks, B., Cochran, M. 1   1   1   1   1   1   2   8.00  
2   83269   Goin'   Hannick, Dennis   5   4   4   2   3   4   1   23.00  
3   15153   Rockette   Monsees, Chuck   2   7   2   5   2   3   3   24.00  
4   5   Five Speed   Schwab, Eric   3   3   3   4   4   5   4   26.00  
5   83278   Gremlin   Cutter, Greg   4   2   5   6   6   8   7   38.00  
6   22124   Tantrum   Savage, Doug   6   9   7   3   5   2   8   40.00  
7   42956   Wham Bam   Taylor, Dave   7   6   6   7   9   11/DNC   5   51.00  
8   22050   Shenanigan   Booth, Miles   10   10   9   8   7   6   6   56.00  
9   87228   Schock Full o'Nuts   Patterson, Butch   8   5   8   10   10   9   10   60.00  
10   33412   Ganar!   Bouchard, David   9   8   10   9   8   7   9   60.00  

Division: EAST 4 - PHRF B2 (10 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7     Total
 Points
1   53277   Moving On   Austin, Mike   1   1   2   2   1   3   1   11.00  
2   33432   Cool Change   Burshell, Rusty   2   2   3   1   2   1   2   13.00  
3   31222   Bad Habit   Archer, Bob   4   4   5   3   3   2   3   24.00  
4   15477   Callinectes   Cuker, Ben   3   8   1   4   5   6   6   33.00  
5   73137   Stingray   DeLoatch, Don   7   3   6   5   6   5   4   36.00  
6   73276   Virginia H II   Armstrong, Andy   6   6.5   4   6   4   4   7   37.50  
7   53222   Strega   Garrett, Neal   5   6.5   7   7   7   8   8   48.50  
8   63224   Independence   Field, Graham   9   5   9   8   8   7   5   51.00  
9   51953   Elan   Pherson, Thomas   8   9   10   10   9   10   9   65.00  
10   235   Blew J   Hall, Jack   10   10   8   9   10   9   11/DNC   67.00  

Division: EAST 5 - J24 (5 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7     Total
 Points
1   4049   Quicky   Veraldi, Mike   3   1   1   1   2   1   1   10.00  
2   USA 193   USA 193   Behm, Tripp   1   2   2   2   1   2   2   12.00  
3   USA 85   Roundabout   Bomar, Alan   4   3   3   3   3   3   5   24.00  
4   US 3547   @#$%&*-!!!   Haskell, Matt   2   4   4   4   4   4   3   25.00  
5   USA 825   Silver Surfer   Longhini, Peter   6/DNC   6/DNC   6/DNC   5   5   5   4   37.00  

Southern Bay Race Week 2010 (West)
Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 6, 2010 2:54:41 PM EDT

WEST 1 - PHRF C1 · WEST 2 - PHRF C2 · WEST 3 - PHRF NS 2HS · WEST 4 - PHRF NS 1HS · WEST 5 - Cruising

Division: WEST 1 - PHRF C1 (6 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7        8     Total
 Points
1   484   Horizon   Fleck, Bob   1   1   1   1   1   1   1   1   8.00  
2   40189   Schiehallion   Miller, Brad   3   5   4   2   2   2   2   2   22.00  
3   43046   Insolvent   Taylor, Steven   4   3   5   3   3   3   4   4   29.00  
4   764   Audrey   Bessette, Denis   5   4   3   4   4   4   5   3   32.00  
5   10   Spray   Eberwine, Bumps   2   2   2   7/DNS   7/DNC   7/DNC   3   7/DNF   37.00  
6   63491   Surprise   Thomas, Bob   6   6   6   5   6/DNF   5   6   5   45.00  

Division: WEST 2 - PHRF C2 (6 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7        8     Total
 Points
1   95   Number Two   Drinkwater, Brendan   3   2   1   1   1   1   2   1   12.00  
2   83413   The Hunter   Morris, Justin   2   3   3   2   2   2   1   2   17.00  
3   93427   Wiki Wiki   Paice, Rodney   1   1   2   3   3   3   3   3   19.00  
4   4811   Bobinski   Hausmann, Bob   6   4   5   6/DNF   4   4   5   5   39.00  
5   3222   Bowmovement   Casey, Martin   5   5   4   6/DNF   7/DNC   7/DNC   4   4   42.00  
6   20495   Braker   Griffin, Rick   4   6   6   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   51.00  

Division: WEST 3 - PHRF NS 2HS (9 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7        8     Total
 Points
1   41231   Midnight Mistress Brodersen, Jake & Pat 1   1   2   1   1   1   3   5   15.00  
2   3230   Black Widow   Wardrup, Leo   2   3   3   2   2   2   2   2   18.00  
3   6   Kingfisher   Wilde, Dixon   3   2   1   4   3   3   1   4   21.00  
4   3939   Excelsior   Ritz, Steve   8   5   4   3   4   5   4   6   39.00  
5   73497   Checko   D. Barfield, S. Smith   4   4   6   6   5   6   8   7   46.00  
6   93389   Ali-Ru   Lones, John   6   7   5   5   8   9/DNS 5   3   48.00  
7   53114   Faith   Lotz, Jerry   5   6   9/DNS 7   6   7   7   9/DNS 56.00  
8   93491   Fins Up   Connors, Tom   7   8   7   8   7   4   10/DNF 10/DNC 61.00  
9   88   CYMRU   Howell, Robert   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 6   1   67.00  

Division: WEST 4 - PHRF NS 1HS (8 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7        8     Total
 Points
1   23528   Puff Card   Boatwright, Walter   7   5   7   2   2   1   1   1   26.00  
2   63105   T L Sea   Thornton, Tony   2   3   2   3   5   5   3   5   28.00  
3   93475   Restless VIII   Smith, Sonny   1   1   5   4   3   2   5   8/DNS   29.00  
4   93555   Nanuq   Doncaster, Glenn   5   2   3   6   7   6   2   2   33.00  
5   3250   Turbo's Tub   Riley, M.D.   4   6   1   1   1   3   9/DNC   9/DNC   34.00  
6   32592   One-o-Five   Nunn, Bob   6   4   4   7   4   4   4   4   37.00  
7   53468   Old School   Doughtie, Mitch   3   7   6   5   6   7   6   3   43.00  
8   14769   Dart   Dull, Tim   8   8   8   8   8   8   7   6   61.00  

Division: WEST 5 - Cruising (4 boats) (top)

Position Sail  Boat  Skipper     1        2        3        4        5        6        7        8     Total
 Points
1   63158   Whisper   Bryant, Larry   1   1   2   1   2   1   1   1   10.00  
2   73169   Mazi   Pantelides, Tom   3   3   3   3   1   3   2   2   20.00  
3   1973   Bay Dreamer II   Bergman, John   2   2   1   2   3   2   5/DNC   5/DNC   22.00  
4   93412   Sur Le Vent   Carroll, Rick   4   4   4   4   4   4   3   3   30.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification
Principal Race Officer: John McCarthy



RETURN TO HOME PAGE