30 boats made it to the line on New Years Day for the Y2K Millennium Madness Regatta....Not a cloud in the sky, temperature in the 70's, wind from the SW at 8 to 10......started by a breakfast buffet at HYC and followed by Clam Chowder at Old Point's Chamberlin Hotel......What a day to start the next one thousand years!!!!!! HYC sailors took line honors in all three fleets... EXCEPT....well, first the good news:
|
Dariene DeRyder accepts Excalibur's
First Place Champagne Magnum for Cruising Class........ |
RACE RESULTS (& Y2K Graphics) - Courtesy of Dave Arnold, OPYC
Spinnaker
| Sail # | Name of Yacht | Make | Competitor | Club | PHRF | Finish Time | Finish Place | |
83278 | Gremellyn | C&C 30XL | Greg Cutter | HYC | 153 | 12:51:08 | S-1 | |
15477 | Callenectes | Cal 30-3 | Ben Cuker | CCV | 168 | 12:52:48 | S-2 | |
5879 | Amarylyn | Catalina 30 | Dana Dillon | OPCYC | 183 | 12:54:32 | S-3 | |
108 |
Bluejacket | Morgan 28 | Richard Foster | BBSA | 222 | 12:55:01 | S-4 | |
73361 | Stardancer | Pearson 30 | John Blais | HYC | 174 | 12:55:52 | S-5 | |
36490 | RhumbLine | J 30 | B & L Chandler | HYC | 144 | 12:56:30 |
S-6 | |
183 | WaveDancer | J 30 | John Hardy | OPCYC | 144 | 12:56:52 | S-7 | |
43102 | P.F. Flyer | Pearson Flyer | Larry Preddy | HYC | 138 | 12:57:33 | S-8 | |
83164
| TakeTwo | Pearson P32 | Karen Summers | OPCYC | 168 |
1:09:20 | S-9 | |
4505 | Decision | Catalina 30 | Dave Arnold | OPCYC | 177 | 1:10:04 | S-10 | |
83178 | MissAnne Thrope | Hunter 28.5 | Richard Payne | OPCYC | 174 | 1:10:05 | S-11 | |
53114 | Faith | SR 34 | Rudy Lotz | HYC | 126 | 1:13:46 | S-12 | |
Non-Spinnaker
| Sail # | Name of Yacht | Make | Competitor | Club | PHRF | Finish Time | Finish Place | |
51624 | Surprise | Alerion Exp 28 | Bill Peach | HYC | 165 |
1:04:57 | N-1 | |
43046 | Insolvent | Columbia 10.7 | Ben Owens | HYC | 177 | 1:13:18 | N-2 | |
50297 | Invictus | Catalina 30 | Rhet Tignor | OPCYC | 183 | 1:13:29 | N-3 | |
5138 | Sea SlipperII | Catalina 25 | Bob Wagner | OPCYC | 237 | 1:15:00 | N-4 | |
83477 | Cloud Nine | Coronado30 | Tom Petty | OPCYC | 204 | 1:23:12 | N-5 | |
83 | Halaha | Columbia 28-2 | Jeff Rogers | OPCYC | 228 | 1:27:30 | N-6 | |
561 | Talisman | Catalina 34 | Paul Mellen | OPCYC | 165 | 1:37:02 | N-7 | |
2952 | Excelsior | Catalina 25 | Stephen Ritz | OPCYC | 237 | 2:14:40 | N-8 | |
Cruising
| Sail Num | Name of Yacht | Make | Competitor | Club | Rating | Finish Time | Finish Place | |
33419 | Excalibur | C&C 38 | Buddy DeRyder | HYC | 138 | 1:16:46 | C-1 | |
41848 | Zebre | Ben 30.5 | Jim Morris | OPCYC | 168 | 1:24:08 | C-2 | |
327 | Hoowah | Catalina 42 | D. O'Donoghue | HYC | 144 |
1:33:24 | C-3 | |
102 | Merci | Ben Ocn 350 | Walt Bryde | OPCYC | 168 | 1:35:00 | C-4 | |
h29.5 |
Sailavie | Hunter 29.5 | Mike Hollsten | OPCYC | 198 | 1:40:24 | C-5 | |
C91 | Sunrunner | Chris Craft | C. Zimmerman | HYC | 213 | 1:53:43 | C-6 | |
93032 | Wind Chaser | Sabre 30 | Doug Perry | HYC | 174 | 1:59:35 | C-7 | |
C126 | Pisky | Contest 25 | MG Williams | OPCYC | 273 | 2:05:00 | C-8 | |
C15 | This SideUp | Pearson 27 | L. Pesnicak | OPCYC | 225 | 2:10:05 | C-9 | |
2621 | FathersDay | Oday 25 C/B | Bill Johnson | HYC | 240 | 2:30:00 | C-10 | |
330 | Karma | Tartan 34 | Peter Glasz | OPCYC | 192 | C-DNF | ||